NC July 2018 Camp Mon Open Int - Round 5

Standings

Place Name              Loc Score M-Buch. Buch. Progr.

  1   Kennedy, Patrick  821 5        10.0  14.5   15.0
 2-3  Yang, Eric        772 4         8.0  14.5   12.0
      Brown, Declan     650 4         5.0  11.5   11.0
 4-8  Lannon, Aurora    823 3        10.0  16.5   12.0
      Williams, Masaki  671 3         9.5  16.0   10.0
      Cai, Wenjie       572 3         7.0  10.5    6.0
      Krasnichkin, Paul 684 3         6.0  10.5    9.0
      Scarlett, William 617 3         6.0  10.5    7.0
9-12  Lou, ThomasHeng   555 2         8.5  14.0    8.0
      Hu, Elio          558 2         8.5  14.0    5.0
      Sagara, Karin     611 2         8.0  13.5    5.0
      Elliott, Max      694 2         7.5  13.0    9.0
13-14 Duane, Jack       578 1.5       7.5  12.0    5.0
      Lannon, Alexandra 641 1.5       5.0   8.5    4.0
 15   Ding, Dominic     616 1         6.5  13.0    2.0

Cross Table

No  Name              Loc  1    2    3    4    5  

1.  Lannon, Aurora    823  9:W  5:W  4:W  2:L  3:L
2.  Kennedy, Patrick  821 10:W  7:W  3:W  1:W  6:W
3.  Yang, Eric        772 11:W  6:W  2:L 15:W  1:W
4.  Elliott, Max      694   :W 15:W  1:L  7:L 14:L
5.  Krasnichkin, Paul 684 12:W  1:L 11:W  6:L  8:W
6.  Williams, Masaki  671 13:W  3:L 14:W  5:W  2:L
7.  Brown, Declan     650 14:W  2:L 12:W  4:W 15:W
8.  Lannon, Alexandra 641 15:L 11:L 10:W 12:D  5:L
9.  Scarlett, William 617  1:L 13:W 15:L 14:W 12:W
10. Ding, Dominic     616  2:L 12:L  8:L   :W 13:L
11. Sagara, Karin     611  3:L  8:W  5:L 13:L   :W
12. Duane, Jack       578  5:L 10:W  7:L  8:D  9:L
13. Cai, Wenjie       572  6:L  9:L   :W 11:W 10:W
14. Hu, Elio          558  7:L   :W  6:L  9:L  4:W
15. Lou, ThomasHeng   555  8:W  4:L  9:W  3:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com