Nudgee July Holiday Tournament 12/7/18- Intermediate - Round 9

Standings

Place Name                 Loc Score M-Buch. Buch. Progr.

  1   Dewadasa, Imira      718 8        40.0  50.0   43.5
 2-3  Brown, Declan        650 7        36.5  45.5   37.0
      Williams, Masaki     671 7        33.5  44.5   32.5
  4   Alfredson, Joshua    709 6.5      35.0  47.0   31.0
 5-6  Ton, Jay             721 6        38.0  50.0   33.5
      Jayasundara, Methul  706 6        33.0  42.0   29.0
  7   Perera, Ometh        754 5.5      37.0  46.0   29.5
8-14  Yang, Eric           772 5        39.0  50.0   31.0
      Schwegmann, Timothy  572 5        35.0  46.0   26.0
      Ton, Katie           598 5        35.0  45.0   26.0
      Priyadarsan, Praneel 756 5        33.0  42.5   25.0
      Noran, Aida          597 5        32.0  41.5   23.0
      Farnworth, Luke      740 5        30.0  40.0   22.0
      Nag, Suvan           637 5        29.0  37.5   22.0
 15   Lannon, Alexandra    641 4.5      32.0  40.0   21.5
16-19 Krasnichkin, Paul    684 4        33.5  41.0   25.0
      Sagara, Karin        611 4        32.0  41.0   21.0
      Scarlett, William    617 4        30.0  37.5   20.0
      Thompson, Jake       553 4        26.5  33.5   17.0
 20   Loomans, Jake        636 3.5      23.0  29.0   11.5
21-26 Simonetta, Joseph    632 3        31.5  40.5   14.0
      keSem, Shi           592 3        30.5  39.5   15.0
      Yang, Daniel (2009)  646 3        28.5  37.5   18.0
      Cai, Wenjie          572 3        25.5  33.5   11.0
      Bohra, Arjun         624 3        25.5  32.0   11.0
      Dechphant, Peerapat  565 3        25.5  31.5   16.0
 27   Lou, ThomasHeng      555 2        26.0  34.0    9.0
 28   Kewley, William      581 1        26.0  36.0    9.0

Cross Table

No  Name                 Loc  1    2    3    4    5    6    7    8    9  

1.  Yang, Eric           772 15:W 12:W  7:W  8:W  6:L 11:L 10:L 21:L  9:W
2.  Priyadarsan, Praneel 756 16:L  3:D 17:W 13:W 20:L 14:W 18:W  5:D  7:L
3.  Perera, Ometh        754 17:D  2:D 23:W 10:D  8:W  4:W  6:L  9:W 11:L
4.  Farnworth, Luke      740 18:L 21:W 11:L 22:W 19:W  3:L 13:L 26:W 28:W
5.  Ton, Jay             721 19:W 13:W  8:D  7:W  9:W  6:L 11:L  2:D 20:W
6.  Dewadasa, Imira      718 20:W 16:W 24:W 11:W  1:W  5:W  3:W  7:D 10:D
7.  Alfredson, Joshua    709 21:W 14:W  1:L  5:L 18:W 24:W  9:W  6:D  2:W
8.  Jayasundara, Methul  706 22:W 18:W  5:D  1:L  3:L 13:W 20:D 19:W 21:W
9.  Krasnichkin, Paul    684 23:L 25:W 19:W 14:W  5:L 21:W  7:L  3:L  1:L
10. Williams, Masaki     671 24:L 22:W 16:W  3:D 12:W 20:W  1:W 11:W  6:D
11. Brown, Declan        650 25:W 23:W  4:W  6:L 24:W  1:W  5:W 10:L  3:W
12. Yang, Daniel (2009)  646 26:W  1:L 18:W 24:L 10:L 28:L 22:L 27:W 13:L
13. Lannon, Alexandra    641 27:W  5:L 20:D  2:L 16:W  8:L  4:W 24:L 12:W
14. Nag, Suvan           637 28:W  7:L 26:W  9:L 21:L  2:L 27:W 18:W 19:W
15. Loomans, Jake        636  1:L 26:L 28:W 20:L 22:L 25:L 17:D 23:W 27:W
16. Simonetta, Joseph    632  2:W  6:L 10:L 21:L 13:L 27:L 23:W 25:W 24:L
17. Bohra, Arjun         624  3:D 24:L  2:L 25:L 27:L 23:W 15:D 28:L 26:W
18. Scarlett, William    617  4:W  8:L 12:L 23:W  7:L 26:W  2:L 14:L 22:W
19. Sagara, Karin        611  5:L 28:W  9:L 26:W  4:L 22:W 24:W  8:L 14:L
20. Ton, Katie           598  6:L 27:W 13:D 15:W  2:W 10:L  8:D 22:W  5:L
21. Noran, Aida          597  7:L  4:L 25:W 16:W 14:W  9:L 28:W  1:W  8:L
22. keSem, Shi           592  8:L 10:L 27:W  4:L 15:W 19:L 12:W 20:L 18:L
23. Kewley, William      581  9:W 11:L  3:L 18:L 26:L 17:L 16:L 15:L 25:L
24. Schwegmann, Timothy  572 10:W 17:W  6:L 12:W 11:L  7:L 19:L 13:W 16:W
25. Cai, Wenjie          572 11:L  9:L 21:L 17:W 28:L 15:W 26:L 16:L 23:W
26. Dechphant, Peerapat  565 12:L 15:W 14:L 19:L 23:W 18:L 25:W  4:L 17:L
27. Lou, ThomasHeng      555 13:L 20:L 22:L 28:L 17:W 16:W 14:L 12:L 15:L
28. Thompson, Jake       553 14:L 19:L 15:L 27:W 25:W 12:W 21:L 17:W  4:L
by Swiss Perfect (TM)  www.swissperfect.com