Nudgee July Holiday Tournament 12/7/18- Novice - Round 9

Results

No Name                  Result   Name             

24 Aahana Nag              1:0    Basavaguru Prasad
25 Tristan Eberhardt       0:1    William Vanman   
26 Joel Philip             0:1    KaWing To        
27 Ethan Hewavitharana     0:1    Ethan Hilford    
28 Ka Bo To                1:0    Maria Krasnichkin
29 Nam Dechphant           0:1    KaKa To          
30 Krithik Mathan Kumar    1:0    Chase Tatum      
31 Migara Pathirana        0:1    Lachlan Tyler    
32 Ava Wu                  0:1    Jeff Dechphant   
33 Nicholas Zhao           1:0    Harrison Pascoe  

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Vanman, William       B         521 7        34.0  44.0   32.0
  2   Prasad, Basavaguru    B         538 6.5      36.5  46.0   40.0
 3-5  Hilford, Ethan        B             6        38.5  49.5   34.0
      Nag, Aahana           B         538 6        34.0  44.0   26.0
      To, Ka Bo             B             6        31.5  41.0   25.0
 6-7  Philip, Joel          B         514 5.5      37.5  47.5   27.5
      Eberhardt, Tristan    B         505 5.5      33.0  43.0   28.0
 8-9  To, KaWing            B         500 5        36.0  46.5   25.0
      To, KaKa              B         500 5        29.5  37.0   23.0
10-11 Tyler, Lachlan        B             4.5      35.5  44.0   24.0
      Hewavitharana, Ethan  B             4.5      34.5  42.0   26.0
12-14 Zhao, Nicholas        B             4        37.0  44.5   24.0
      Krasnichkin, Maria    B             4        28.5  37.0   18.0
      Mathan Kumar, Krithik B             4        26.0  32.5   16.0
15-17 Dechphant, Jeff       B             3.5      29.0  36.5   13.5
      Tatum, Chase          B             3.5      28.5  35.0   17.0
      Wu, Ava               B             3.5      28.0  35.5   18.5
 18   Pathirana, Migara     B             3        30.0  36.0   17.0
 19   Dechphant, Nam        B             2.5      28.0  35.0   13.0
 20   Pascoe, Harrison      B             0.5      26.0  33.5    2.5

Cross Table

No  Name                  Loc  1    2    3    4    5    6    7    8    9  

1.  Nag, Aahana           538 11:L  4:W 15:W 17:L  6:W  8:L 20:W  7:W  2:W
2.  Prasad, Basavaguru    538 12:W  7:W  9:W  8:W 10:W  4:W  3:L  5:D  1:L
3.  Vanman, William       521 13:W  8:L 14:W  9:W  4:L 10:W  2:W  6:W  5:W
4.  Philip, Joel          514 14:D  1:L 16:W 18:W  3:W  2:L 17:W  8:W  7:L
5.  Eberhardt, Tristan    505 15:W 10:L 17:L 14:W 16:W  7:W  8:W  2:D  3:L
6.  To, KaKa              500 16:W  9:L 18:L 20:W  1:L 13:W 19:W  3:L 12:W
7.  To, KaWing            500 17:W  2:L 11:W 10:L 18:W  5:L  9:W  1:L  4:W
8.  Hilford, Ethan            18:W  3:W 10:W  2:L 17:W  1:W  5:L  4:L  9:W
9.  Hewavitharana, Ethan      19:W  6:W  2:L  3:L 11:W 17:D  7:L 13:W  8:L
10. Zhao, Nicholas            20:W  5:W  8:L  7:W  2:L  3:L 18:L 11:L 19:W
11. Mathan Kumar, Krithik      1:W 14:L  7:L 16:L  9:L 19:W 12:L 10:W 15:W
12. Dechphant, Nam             2:L 17:L 19:W 15:D 13:L 14:L 11:W 20:L  6:L
13. Dechphant, Jeff            3:L 18:L 20:L 19:W 12:W  6:L 15:D  9:L 14:W
14. Wu, Ava                    4:D 11:W  3:L  5:L 20:L 12:W 16:L 19:W 13:L
15. Tatum, Chase               5:L 20:W  1:L 12:D 19:D 18:L 13:D 16:W 11:L
16. Pathirana, Migara          6:L 19:W  4:L 11:W  5:L 20:L 14:W 15:L 17:L
17. Tyler, Lachlan             7:L 12:W  5:W  1:W  8:L  9:D  4:L 18:L 16:W
18. To, Ka Bo                  8:L 13:W  6:W  4:L  7:L 15:W 10:W 17:W 20:W
19. Pascoe, Harrison           9:L 16:L 12:L 13:L 15:D 11:L  6:L 14:L 10:L
20. Krasnichkin, Maria        10:L 15:L 13:W  6:L 14:W 16:W  1:L 12:W 18:L
by Swiss Perfect (TM)  www.swissperfect.com