Nudgee July Holiday Tournament 12/7/18- Open - Round 9

Standings

Place Name             Loc  Score M-Buch. Buch. Progr.

  1   Ooi, Jayden      1501 9        34.0  42.5   45.0
  2   Kay, Adam        931  6.5      32.0  43.0   32.5
  3   Liaw, Ryan       981  6        33.5  44.5   31.0
 4-5  Teimoori, Nick   1067 5.5      34.5  46.5   23.5
      Xing, Zerui      1070 5.5      33.5  44.5   29.0
 6-7  Luxton, Archie   1019 4.5      35.5  46.5   27.0
      Lannon, Aurora   823  4.5      27.5  38.5   22.5
 8-9  Su, William      960  4        29.5  40.5   21.0
      Teimoori, Aiden  918  4        29.5  40.5   20.0
 10   Yan, Max         959  3.5      26.5  35.0   19.5
11-12 Somani, Ashwin   793  3        26.5  35.0   11.0
      Mercado, Eowyn   808  3        26.5  34.5   13.0
13-14 Kennedy, Patrick 821  2        29.0  40.0   13.0
      Wu, Vincent      787  2        27.5  35.5    7.0

Cross Table

No  Name             Loc   1    2    3    4    5    6    7    8    9  

1.  Ooi, Jayden      1501  8:W  4:W  2:W  5:W 10:W  3:W  6:W  9:W 11:W
2.  Xing, Zerui      1070  9:W  5:D  1:L  3:W  6:W  8:L 14:W  4:W 13:L
3.  Teimoori, Nick   1067 10:D  6:W  5:L  2:L 12:W  1:L  7:W  8:W  4:W
4.  Luxton, Archie   1019 11:W  1:L  7:W  9:W  8:L  5:D 10:W  2:L  3:L
5.  Liaw, Ryan       981  12:W  2:D  3:W  1:L  9:W  4:D  8:D 10:W 14:D
6.  Su, William      960  13:W  3:L  9:L 11:W  2:L 14:W  1:L 12:W  8:L
7.  Yan, Max         959  14:D 10:W  4:L  8:L 13:W 12:L  3:L 11:W  9:L
8.  Kay, Adam        931   1:L 13:W 11:W  7:W  4:W  2:W  5:D  3:L  6:W
9.  Teimoori, Aiden  918   2:L 14:W  6:W  4:L  5:L 13:W 12:L  1:L  7:W
10. Lannon, Aurora   823   3:D  7:L 14:W 13:W  1:L 11:W  4:L  5:L 12:W
11. Kennedy, Patrick 821   4:L 12:W  8:L  6:L 14:W 10:L 13:L  7:L  1:L
12. Mercado, Eowyn   808   5:L 11:L 13:L 14:W  3:L  7:W  9:W  6:L 10:L
13. Somani, Ashwin   793   6:L  8:L 12:W 10:L  7:L  9:L 11:W 14:L  2:W
14. Wu, Vincent      787   7:D  9:L 10:L 12:L 11:L  6:L  2:L 13:W  5:D
by Swiss Perfect (TM)  www.swissperfect.com