Nudgee July Lightning 2018 - Round 9

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Ooi, Jayden          1501 8.5      37.0  49.0   43.5
  2   Teimoori, Nick       1067 8        36.5  49.0   40.0
  3   Liaw, Ryan           981  6.5      38.0  50.5   34.0
 4-5  Lannon, Aurora       823  5.5      38.0  49.5   31.5
      Alfredson, Joshua    709  5.5      38.0  49.5   28.5
 6-9  Yang, Eric           772  5        35.5  45.0   26.0
      Teimoori, Aiden      918  5        32.5  43.0   25.0
      Farnworth, Luke      740  5        32.0  43.5   27.0
      Krasnichkin, Paul    684  5        30.0  40.0   21.0
10-14 Williams, Masaki     671  4.5      33.5  43.0   25.0
      Kennedy, Patrick     821  4.5      33.0  43.5   23.0
      Cai, Wenjie          572  4.5      32.0  43.0   25.0
      Thekkuveetil, Rohan  632  4.5      27.0  33.5   17.5
      Somani, Ashwin       793  4.5      26.5  35.5   19.5
 15   Thekkuveetil, Ashwin 717  4        39.0  50.5   25.0
16-17 Lou, ThomasHeng      555  3.5      29.0  35.5   17.5
      Lannon, Alexandra    641  3.5      25.0  31.0   16.5
18-20 Bohra, Arjun         624  3        26.0  31.5   13.5
      Chan, Kallum         586  3        25.5  31.5   11.5
      Yao, Andrew          558  3        23.5  29.0   12.0
 21   Liang, Ethan         603  2        30.0  36.0   13.0
 22   Noran, Aida          597  1        24.5  31.5    4.0

Cross Table

No  Name                  1    2    3    4    5    6    7    8    9  

1.  Ooi, Jayden          11:W  6:W  4:W  8:W  2:W  5:W  3:D 10:W  9:W
2.  Teimoori, Nick       12:W  7:W  3:W  5:W  1:L 20:W 10:W 11:W  8:W
3.  Liaw, Ryan           13:W  8:W  2:L 10:W  9:W  6:D  1:D  5:W 11:D
4.  Teimoori, Aiden      14:W  9:W  1:L 11:L 20:L 17:W 12:W  8:L 10:W
5.  Lannon, Aurora       15:W 22:W  6:W  2:L 11:W  1:L 20:D  3:L 13:W
6.  Kennedy, Patrick     16:W  1:L  5:L 19:W 12:W  3:D  8:L  9:L 17:W
7.  Somani, Ashwin       17:W  2:L 13:L 16:W 10:L 11:L 15:D 21:W 18:W
8.  Yang, Eric           18:W  3:L 12:W  1:L 17:W 13:L  6:W  4:W  2:L
9.  Farnworth, Luke      19:W  4:L 15:W 13:W  3:L 10:L 22:W  6:W  1:L
10. Thekkuveetil, Ashwin 20:W 11:L 19:W  3:L  7:W  9:W  2:L  1:L  4:L
11. Alfredson, Joshua     1:L 10:W 22:W  4:W  5:L  7:W 13:W  2:L  3:D
12. Krasnichkin, Paul     2:L 17:W  8:L 22:W  6:L 15:W  4:L 14:W 20:W
13. Williams, Masaki      3:L 16:W  7:W  9:L 14:W  8:W 11:L 20:D  5:L
14. Lannon, Alexandra     4:L 19:L 20:D 18:W 13:L 16:W 17:W 12:L 21:L
15. Thekkuveetil, Rohan   5:L 18:W  9:L 20:L 19:W 12:L  7:D 17:W 16:W
16. Bohra, Arjun          6:L 13:L 21:W  7:L 22:D 14:L 18:W 19:D 15:L
17. Liang, Ethan          7:L 12:L 18:W 21:W  8:L  4:L 14:L 15:L  6:L
18. Noran, Aida           8:L 15:L 17:L 14:L 21:L 19:W 16:L 22:L  7:L
19. Chan, Kallum          9:L 14:W 10:L  6:L 15:L 18:L 21:D 16:D 22:W
20. Cai, Wenjie          10:L 21:W 14:D 15:W  4:W  2:L  5:D 13:D 12:L
21. Yao, Andrew            :D 20:L 16:L 17:L 18:W 22:L 19:D  7:L 14:W
22. Lou, ThomasHeng        :W  5:L 11:L 12:L 16:D 21:W  9:L 18:W 19:L
by Swiss Perfect (TM)  www.swissperfect.com