Somerville Schools Teams Reserve 318 - Round 7

Standings

Place Name                    Loc  Score M-Buch. Buch. Progr.

 1-3  Dullaway, Michael       1052 6        24.0  34.0   26.0
      Hart, Luka              594  6        21.0  29.5   25.0
      Phillips, Max           1045 6        20.0  29.0   24.0
 4-6  Dullaway, Erin          821  5        19.5  28.5   21.0
      Williams, Masaki        671  5        18.0  26.5   18.0
      Yu, Jeremy                   5        18.0  24.5   19.0
7-14  Luxton, Archie          1019 4        24.0  33.0   21.0
      Ton, Jay                721  4        23.0  32.5   18.0
      Cai, Wenjie             572  4        19.5  26.0   16.0
      Jayasundara, Methul     706  4        18.0  26.5   17.0
      Ton, Katie              598  4        18.0  25.0   18.0
      Nag, Suvan              637  4        17.5  24.0   15.0
      Kristhombuge, Senuda    528  4        15.0  21.5   13.0
      Lin, Matthew            645  4        14.0  20.0   13.0
15-18 Elliott, Max            694  3.5      19.0  27.0   15.5
      Rahim, Ali              506  3.5      18.5  25.5   14.5
      Lin, Michelle           553  3.5      17.0  25.0   12.5
      Hu, Luke                611  3.5      16.0  21.5   15.5
19-25 Sagara, Karin           611  3        22.0  31.0   17.0
      Clubb, Henry            515  3        17.0  22.5   12.0
      Wu, Vincent (Sunnybank)      3        16.5  23.5    6.0
      Bohra, Arjun            624  3        16.0  23.5   12.0
      Chan, Nicholas               3        16.0  21.5    8.0
      Ng, Bryan                    3        15.5  21.0   10.0
      Austin, Santhan              3        14.0  18.5    8.0
26-27 Choi, Jacob                  2.5      18.5  26.5   13.5
      Gerasimov, Timothy           2.5      16.0  22.5   10.5
28-30 Ilangamage, Minuli           2        16.0  21.5    7.0
      McKinnon, Max                2        15.0  20.5    7.0
      Hewavitharana, Ethan         2        15.0  19.5    9.0
 31   Perkins, Sophia              1        14.5  20.0    6.0
 32   Ochoa, Kai                   0         6.0   6.0    0.0

Cross Table

No  Name                    Loc   1    2    3    4    5    6    7  

1.  Dullaway, Michael       1052 16:W  8:W  5:W  3:W 15:W  2:L  4:W
2.  Phillips, Max           1045 17:W 11:W  7:W 15:L 13:W  1:W  3:W
3.  Luxton, Archie          1019 18:W 10:W 13:W  1:L 14:W 15:L  2:L
4.  Dullaway, Erin          821  19:W 13:L 20:W 10:W 16:W 21:W  1:L
5.  Ton, Jay                721  21:W 12:W  1:L 14:L 10:W  9:W 15:L
6.  Jayasundara, Methul     706  22:W 15:L 17:W 13:L 32:W 16:W 21:L
7.  Elliott, Max            694  29:W 14:W  2:L 21:L 17:D 20:L 19:W
8.  Williams, Masaki        671  25:W  1:L 18:W 16:L 19:W 13:W 14:W
9.  Lin, Matthew            645  27:L 32:L 25:W 22:W 23:W  5:L 20:W
10. Nag, Suvan              637  30:W  3:L 19:W  4:L  5:L 26:W 12:W
11. Bohra, Arjun            624  28:W  2:L 21:L 23:L 27:W 29:W 16:L
12. Hu, Luke                611  31:W  5:L 27:D 20:W 21:L 32:W 10:L
13. Sagara, Karin           611  23:W  4:W  3:L  6:W  2:L  8:L 18:L
14. Ton, Katie              598  26:W  7:L 29:W  5:W  3:L 17:W  8:L
15. Hart, Luka              594  24:W  6:W 32:W  2:W  1:L  3:W  5:W
16. Cai, Wenjie             572   1:L 25:W 31:W  8:W  4:L  6:L 11:W
17. Lin, Michelle           553   2:L 23:W  6:L 29:W  7:D 14:L 32:W
18. Kristhombuge, Senuda    528   3:L 26:W  8:L 30:W 20:L 28:W 13:W
19. Clubb, Henry            515   4:L 28:W 10:L 31:W  8:L 23:W  7:L
20. Rahim, Ali              506    :D 27:W  4:L 12:L 18:W  7:W  9:L
21. Yu, Jeremy                    5:L 30:W 11:W  7:W 12:W  4:L  6:W
22. Austin, Santhan               6:L 29:L 28:W  9:L 26:L   :W 31:W
23. Ng, Bryan                    13:L 17:L 26:W 11:W  9:L 19:L 28:W
24. Ochoa, Kai                   15:L   :    :    :    :    :    : 
25. Wu, Vincent (Sunnybank)       8:L 16:L  9:L 26:L   :W 27:W 29:W
26. Chan, Nicholas               14:L 18:L 23:L 25:W 22:W 10:L 30:W
27. Gerasimov, Timothy            9:W 20:L 12:D 32:L 11:L 25:L   :W
28. McKinnon, Max                11:L 19:L 22:L   :W 30:W 18:L 23:L
29. Hewavitharana, Ethan          7:L 22:W 14:L 17:L 31:W 11:L 25:L
30. Ilangamage, Minuli           10:L 21:L   :W 18:L 28:L 31:W 26:L
31. Perkins, Sophia              12:L   :W 16:L 19:L 29:L 30:L 22:L
32. Choi, Jacob                    :D  9:W 15:L 27:W  6:L 12:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com