NC Holiday 318 Novice - Round 12

Standings

Place Name                   Feder Loc Score M-Buch. Buch. Progr.

  1   Philip, Joel           N     527 11       68.5  82.0   73.0
  2   To, KaKa               N     500 9.5      69.0  84.0   57.5
  3   Hewavitharana, Ethan   B         8.5      64.5  77.0   53.5
 4-6  Murphy, Sebastian      N         7.5      72.5  88.0   52.5
      Zhong, Danny           B         7.5      65.0  79.5   45.5
      Li, Lucas              B         7.5      61.0  72.0   44.5
 7-8  Johnson, Daylin        N         7        73.0  88.0   53.0
      Zhao, Nicholas         B         7        63.0  75.5   41.0
9-12  Wickramasinghe, Sehasa B         6.5      61.5  72.5   43.0
      Eberhardt, Tristan     N     502 6.5      57.0  68.0   37.5
      To, KaBo               N     500 6.5      52.5  60.0   36.0
      Tatum, Chase           N         6.5      50.0  59.5   38.0
 13   Bay, Aeryn             B         6        59.5  70.5   40.0
 14   Maiden, Blake          N         5        52.5  62.0   35.0
 15   Yong, Jason            B         4.5      61.5  72.5   36.5
16-17 Jiang, Jeff            N         4        62.5  73.5   32.0
      Wu, Ava                B         4        56.0  64.5   27.0
 18   Evans, Ben             N         3.5      53.0  61.5   24.0
 19   Evans, Francesca       N         1.5      59.0  67.5   10.5
 20   Huang, Richard         B         0        53.0  62.0    0.0

Cross Table

No  Name                   Feder Loc  1    2    3    4    5    6    7    8    9   10   11   12  

1.  Philip, Joel           N     527 10:W 11:W 12:W  9:W  4:W  5:W  6:W 17:L  7:W  8:W  2:W 13:W
2.  Eberhardt, Tristan     N     502 11:L 13:D 16:W 19:W  5:L 17:L  3:L 15:W 20:W  7:W  1:L 14:W
3.  To, KaBo               N     500 12:L 14:W 17:L 18:W  8:L 15:L  2:W 20:W  6:D  9:L 16:W 10:W
4.  To, KaKa               N     500 13:W 15:W  9:L 17:W  1:L  8:W  7:W  5:D 11:W 12:W 19:W  6:W
5.  Hewavitharana, Ethan   B         14:W 12:L 11:W  8:W  2:W  1:L  9:W  4:D 17:L 10:W 18:W 16:W
6.  Bay, Aeryn             B         15:L 16:W  7:D 13:W 17:W  9:L  1:L 12:L  3:D 20:W 10:W  4:L
7.  Wickramasinghe, Sehasa B         16:W 17:D  6:D 12:W  9:L 10:D  4:L 19:W  1:L  2:L 15:W 20:W
8.  Zhao, Nicholas         B         17:L 18:W 15:W  5:L  3:W  4:L 11:L 14:W 16:W  1:L 13:W  9:W
9.  Johnson, Daylin        N         18:W 19:W  4:W  1:L  7:W  6:W  5:L 11:L 12:L  3:W 17:W  8:L
10. Yong, Jason            B          1:L 20:W 19:D 11:D 15:W  7:D 17:L 13:D 14:D  5:L  6:L  3:L
11. Zhong, Danny           B          2:W  1:L  5:L 10:D 19:W 13:W  8:W  9:W  4:L 17:L 14:W 18:W
12. Li, Lucas              B          3:W  5:W  1:L  7:L 13:L 18:D 16:W  6:W  9:W  4:L 20:W 17:W
13. Jiang, Jeff            N          4:L  2:D 14:W  6:L 12:W 11:L 20:W 10:D 19:L 18:L  8:L  1:L
14. Evans, Ben             N          5:L  3:L 13:L 16:W 18:L 20:W 15:W  8:L 10:D 19:L 11:L  2:L
15. Maiden, Blake          N          6:W  4:L  8:L 20:W 10:L  3:W 14:L  2:L 18:W 16:W  7:L 19:L
16. Evans, Francesca       N          7:L  6:L  2:L 14:L 20:W 19:L 12:L 18:D  8:L 15:L  3:L  5:L
17. Murphy, Sebastian      N          8:W  7:D  3:W  4:L  6:L  2:W 10:W  1:W  5:W 11:W  9:L 12:L
18. Wu, Ava                B          9:L  8:L 20:W  3:L 14:W 12:D 19:L 16:D 15:L 13:W  5:L 11:L
19. Tatum, Chase           N         20:W  9:L 10:D  2:L 11:L 16:W 18:W  7:L 13:W 14:W  4:L 15:W
20. Huang, Richard         B         19:L 10:L 18:L 15:L 16:L 14:L 13:L  3:L  2:L  6:L 12:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com