NC Lightning 318 Open Int - Round 11

Standings

Place Name               Feder Loc  Score M-Buch. Buch. Progr.

  1   Liaw, Ryan         O     1044 9.5      52.5  62.5   51.5
  2   Lam, Colin         O     1015 9        49.5  60.0   49.0
 3-5  Martin, Jacob      O     1046 7        49.5  60.0   33.0
      Cai, Wenjie        I     647  7        49.0  59.5   38.5
      Tan, Kevin         O     964  7        46.5  57.0   42.0
 6-7  Yang, Eric (2006)  O     838  6.5      55.0  65.5   47.0
      Alfredson, Joshua  I     744  6.5      50.0  60.5   45.0
  8   Farnworth, Luke    I     760  6        47.0  57.5   33.0
  9   Huang, Adam        I     701  5        54.0  64.5   35.0
10-11 Dissanayke, Manuja I          4        49.5  60.0   28.0
      Schachtner, Dennis I     576  4        48.5  58.5   27.0
 12   Phang, Yang-Hian   I     653  3.5      51.0  61.5   19.0
13-14 Levu, Nathan       I     551  1        52.0  62.5   10.0
      Yao, Andrew        I     594  1        49.5  57.5    4.0

Cross Table

No  Name               Loc   1    2    3    4    5    6    7    8    9   10   11  

1.  Martin, Jacob      1046  8:L 10:L  9:W 14:W  2:L 12:W  7:L  4:W 11:W  6:W  5:W
2.  Liaw, Ryan         1044  9:W  7:L  3:D 10:W  1:W  4:W  5:W  6:W  8:W 13:W 14:W
3.  Lam, Colin         1015 10:D  6:W  2:D  8:W  5:L  7:W  4:W  9:W 14:W 12:W 13:W
4.  Tan, Kevin         964  11:W 14:W  5:L 12:W  7:W  2:L  3:L  1:L 13:W  8:W  9:W
5.  Yang, Eric (2006)  838  12:W  8:W  4:W  7:L  3:W  6:W  2:L 10:D  9:L 11:W  1:L
6.  Farnworth, Luke    760  14:L  3:L 11:W 13:W 12:W  5:L  9:W  2:L 10:W  1:L  8:W
7.  Alfredson, Joshua  744  13:W  2:W 10:W  5:W  4:L  3:L  1:W  8:L 12:L  9:D 11:W
8.  Huang, Adam        701   1:W  5:L 13:W  3:L 10:L 11:W 14:W  7:W  2:L  4:L  6:L
9.  Phang, Yang-Hian   653   2:L 12:L  1:L 11:W 13:W 14:L  6:L  3:L  5:W  7:D  4:L
10. Cai, Wenjie        647   3:D  1:W  7:L  2:L  8:W 13:W 11:W  5:D  6:L 14:W 12:W
11. Yao, Andrew        594   4:L 13:L  6:L  9:L 14:L  8:L 10:L 12:W  1:L  5:L  7:L
12. Schachtner, Dennis 576   5:L  9:W 14:W  4:L  6:L  1:L 13:W 11:L  7:W  3:L 10:L
13. Levu, Nathan       551   7:L 11:W  8:L  6:L  9:L 10:L 12:L 14:L  4:L  2:L  3:L
14. Dissanayke, Manuja       6:W  4:L 12:L  1:L 11:W  9:W  8:L 13:W  3:L 10:L  2:L
by Swiss Perfect (TM)  www.swissperfect.com