Nudgee Tournament 318 Open - Round 5

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

 1-2  Ooi, Jayden          1590 4        10.0  16.5   13.0
      Born, Jazz           998  4         7.0  12.5   11.0
 3-4  Dullaway, Michael    1028 3.5       9.0  15.0   12.5
      Simic, Filip         1292 3.5       7.5  13.0   11.0
 5-9  Liaw, Ryan           1044 3         9.5  14.5   10.5
      Cooper, Joshua       981  3         8.0  13.5   10.0
      Yan, Max             983  3         8.0  12.5    8.5
      Long, Angus          842  3         7.0  11.0    7.0
      Tan, Yii-Hern        663  3         4.5   7.5    6.0
10-12 Hong, James          1023 2.5       8.5  13.0    8.5
      Chyi, Der-An         898  2.5       7.5  13.0    7.5
      Ton, Jay             776  2.5       6.5  11.5    6.5
13-15 Tan, Kevin           964  2        10.0  15.0    8.0
      Priyadarsan, Praneel 750  2         7.5  12.0    6.0
      Dullaway, Erin       815  2         7.5  12.0    5.0
16-17 Li, Shaun            889  1.5       9.0  14.5    5.0
      Mercado, Eowyn       806  1.5       6.5  11.5    4.0
18-20 Granger, Riley       878  1         7.5  11.5    4.5
      Williams, Masaki     808  1         6.5  11.0    1.0
      Lannon, Aurora       870  1         5.5   9.5    2.0

Cross Table

No  Name                 Loc   1    2    3    4    5  

1.  Ooi, Jayden          1590 10:W  6:W  2:W  4:L  3:W
2.  Simic, Filip         1292 11:W  5:W  1:L  8:D  9:W
3.  Liaw, Ryan           1044 13:W  8:D  4:D  7:W  1:L
4.  Dullaway, Michael    1028 15:W  9:W  3:D  1:W  6:L
5.  Hong, James          1023 16:W  2:L  8:D 10:W  7:L
6.  Born, Jazz           998  17:W  1:L 11:W  9:W  4:W
7.  Yan, Max             983  18:D 12:D 14:W  3:L  5:W
8.  Cooper, Joshua       981  19:W  3:D  5:D  2:D 10:D
9.  Tan, Kevin           964  20:W  4:L 12:W  6:L  2:L
10. Chyi, Der-An         898   1:L 17:W 15:W  5:L  8:D
11. Li, Shaun            889   2:L 18:W  6:L 17:D 20:L
12. Granger, Riley       878    :D  7:D  9:L 20:L 16:L
13. Lannon, Aurora       870   3:L 19:L 17:L 16:W 15:L
14. Long, Angus          842    :L 16:W  7:L 18:W 19:W
15. Dullaway, Erin       815   4:L 20:W 10:L 19:L 13:W
16. Williams, Masaki     808   5:L 14:L 20:L 13:L 12:W
17. Mercado, Eowyn       806   6:L 10:L 13:W 11:D 18:L
18. Ton, Jay             776   7:D 11:L 19:W 14:L 17:W
19. Priyadarsan, Praneel 750   8:L 13:W 18:L 15:W 14:L
20. Tan, Yii-Hern        663   9:L 15:L 16:W 12:W 11:W
by Swiss Perfect (TM)  www.swissperfect.com