Brisbane Girls Tournament T3 2018 - Novice Divison - Round 7

Standings

Place Name                   Feder Loc Score M-Buch. Buch. Progr.

 1-2  Prasad, Rahni          B         6        19.0  27.0   25.0
      Qiang, Elaina          B         6        19.0  26.5   24.0
  3   Piantadosi, Katie      B     530 5        18.5  26.0   19.0
 4-6  Ong-Morton, Ciana      B     525 4        20.5  28.5   19.0
      Xia, Isabella          B     512 4        19.5  27.5   15.0
      Wickramasinghe, Sehasa B         4        19.0  26.5   16.0
  7   Bruce, Lily            B         3        12.5  18.0   12.0
  8   Boyapati, Mugdha       B         2.5      15.0  21.5   11.0
9-11  Kazmierczak, Nell      B         2        19.0  27.0    8.0
      Lin, Aurora            B         2        14.5  22.0   12.0
      Prasad, Simran         B         2        13.5  19.0    5.0
 12   MacLean, Kaija         B         1.5      16.5  24.5    2.0

Cross Table

No Name                   Loc Total  1    2    3    4    5    6    7  

1  Prasad, Rahni              6      6:W 10:W  4:W  2:W  3:L  5:W  9:W
2  Qiang, Elaina              6     12:W  5:W  9:W  1:L  4:W  3:W  6:W
3  Piantadosi, Katie      530 5      5:L 12:W  8:W 10:W  1:W  2:L  4:W
4  Ong-Morton, Ciana      525 4      9:W  8:W  1:L  6:W  2:L  7:W  3:L
5  Xia, Isabella          512 4      3:W  2:L  6:L  9:W 11:W  1:L  8:W
6  Wickramasinghe, Sehasa     4      1:L  7:W  5:W  4:L 12:W 11:W  2:L
7  Bruce, Lily                3     10:L  6:L 12:W  8:W  9:W  4:L 11:L
8  Boyapati, Mugdha           2.5   11:W  4:L  3:L  7:L 10:W 12:D  5:L
9  Kazmierczak, Nell          2      4:L 11:W  2:L  5:L  7:L 10:W  1:L
10 Lin, Aurora                2      7:W  1:L 11:W  3:L  8:L  9:L 12:L
11 Prasad, Simran             2      8:L  9:L 10:L 12:W  5:L  6:L  7:W
12 MacLean, Kaija             1.5    2:L  3:L  7:L 11:L  6:L  8:D 10:W
by Swiss Perfect (TM)  www.swissperfect.com