NC Tournament 418 Intermediate - Round 7

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

 1-3  Wang, Summer            608 5.5      23.0  31.5   25.5
      Howe, Oliver            590 5.5      21.5  29.5   22.5
      Smith, Zachary (ACGS)   709 5.5      21.0  29.5   23.0
  4   Nag, Suvan              753 5        21.0  29.0   21.0
  5   Cai, Wenjie             731 4.5      21.5  29.5   17.0
 6-9  Wang, Lachlan               4        21.5  29.0   18.0
      McClarty, Helena        558 4        18.5  26.5   17.0
      Howard-Mowat, Charlotte 603 4        16.5  24.0   15.0
      Tennakoon, Sanuli       638 4        16.0  21.5   13.0
 10   Kua, Emily              694 3.5      16.0  22.5   12.5
11-15 Yee, Cyrus              554 3        18.5  26.5   12.0
      Philip, Joel            600 3        18.0  25.5   14.0
      Leong, Jade             562 3        16.5  22.0    8.0
      Mahaarachchi, Tharuk    664 3        14.0  18.0    7.0
      Hilford, Ethan              3        13.5  17.5   11.0
16-18 Prasad, Basavaguru      585 2.5      17.0  22.0   10.5
      Howard-Mowat, Toby      579 2.5      16.5  22.0   12.5
      Sagara, Karin           773 2.5      16.5  22.0    9.0
 19   Kua, Connor             571 2        16.5  23.0   11.5
 20   Liu, Shuhan             556 0        14.0  20.5    0.0

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7  

1.  Sagara, Karin           773 11:L 14:D  5:W  9:L 16:L  6:L 17:W
2.  Nag, Suvan              753 12:W  8:L  3:W 16:W 19:W 10:W 11:L
3.  Cai, Wenjie             731 13:W 11:D  2:L 18:W  4:L 12:W  8:W
4.  Smith, Zachary (ACGS)   709 15:W 10:W 19:W  8:L  3:W 11:D  9:W
5.  Kua, Emily              694   :D 16:L  1:L 20:W  6:W 13:W  7:L
6.  Mahaarachchi, Tharuk    664 16:L 18:L 15:L 17:W  5:L  1:W 14:W
7.  Tennakoon, Sanuli       638 17:W 19:L 11:L 12:L 15:W 18:W  5:W
8.  Wang, Summer            608 18:W  2:W 16:W  4:W 11:D 19:W  3:L
9.  Howard-Mowat, Charlotte 603 19:L 15:W 14:L  1:W 18:W 16:W  4:L
10. Philip, Joel            600 20:W  4:L 18:L 15:W 14:W  2:L 19:L
11. Howe, Oliver            590  1:W  3:D  7:W 13:W  8:D  4:D  2:W
12. Prasad, Basavaguru      585  2:L 20:L 17:W  7:W 13:D  3:L 15:L
13. Howard-Mowat, Toby      579  3:L 17:W 20:W 11:L 12:D  5:L 18:L
14. Kua, Connor             571   :D  1:D  9:W 19:L 10:L 20:L  6:L
15. Leong, Jade             562  4:L  9:L  6:W 10:L  7:L 17:W 12:W
16. McClarty, Helena        558  6:W  5:W  8:L  2:L  1:W  9:L 20:W
17. Liu, Shuhan             556  7:L 13:L 12:L  6:L 20:L 15:L  1:L
18. Yee, Cyrus              554  8:L  6:W 10:W  3:L  9:L  7:L 13:W
19. Wang, Lachlan                9:W  7:W  4:L 14:W  2:L  8:L 10:W
20. Hilford, Ethan              10:L 12:W 13:L  5:L 17:W 14:W 16:L
by Swiss Perfect (TM)  www.swissperfect.com