NC Holiday 318 Novice Beginner - Round 10

Standings

Place Name                 Feder Loc Score M-Buch. Buch. Progr.

 1-2  Zellmer, Logan       N     500 9        46.5  60.0   53.0
      Duane, Jack          N     535 9        46.0  59.0   47.0
 3-4  Sy, Dayton           N     500 7        46.5  58.0   33.0
      Williams, Elizabeth  B         7        46.5  56.0   38.0
 5-6  Heather, Genevieve   N     531 6        50.0  60.5   37.5
      Preston, William     N     544 6        37.0  47.5   28.5
 7-8  Preston, Nathaniel   N     549 5.5      41.0  52.5   31.0
      Wu, Ava              B         5.5      36.5  46.0   28.5
9-13  Hewavitharana, Ethan N     516 5        45.5  57.0   33.0
      Zellmer, Mitchell    N         5        42.5  52.0   29.0
      Duane, Tristan       N         5        40.0  49.5   23.0
      Krasnichkin, Maria   N         5        39.5  49.0   27.5
      Condon, Dylan        N         5        35.5  46.0   27.0
14-15 Priestly, William    N         4.5      38.5  48.0   20.5
      Paulu Hewage, Shane  B         4.5      32.5  40.0   25.5
 16   Borg, Valentina      B         4        39.0  49.5   29.0
17-18 McKane, Fynn         B         2.5      36.0  42.5   13.5
      Phang, Yang-Rui      B         2.5      35.0  42.5   16.0
 19   Yamagishi, Karina    B         1.5      35.0  41.5    8.5
 20   Dewadasa, Isara      B         0.5      34.5  43.0    1.0

Cross Table

No  Name                 Loc  1    2    3    4    5    6    7    8    9   10  

1.  Preston, Nathaniel   549 11:L 15:W 13:W  9:L 18:W  6:L 19:W  8:W  4:D  3:L
2.  Preston, William     544 12:L 14:W 18:D 19:L 15:W 17:D 16:W  6:L  9:W  4:W
3.  Duane, Jack          535 13:W  7:W  6:L 12:W  9:W 20:W  4:W  5:W 17:W  1:W
4.  Heather, Genevieve   531 14:W 12:D  5:W  6:L  7:W 11:W  3:L 20:W  1:D  2:L
5.  Hewavitharana, Ethan 516 15:W 11:W  4:L 18:W  6:L  9:W 20:L  3:L  8:W  7:L
6.  Zellmer, Logan       500 16:W 20:W  3:W  4:W  5:W  1:W 18:W  2:W  7:L 11:W
7.  Sy, Dayton           500 17:W  3:L 16:W 20:L  4:L 13:W  8:W 11:W  6:W  5:W
8.  Phang, Yang-Rui          18:D  9:L 19:L 17:L 10:W 14:W  7:L  1:L  5:L 16:L
9.  Borg, Valentina          19:D  8:W 12:D  1:W  3:L  5:L 14:W 17:L  2:L 13:L
10. Dewadasa, Isara          20:L 16:L 17:L 14:L  8:L 15:L 11:L 13:L 19:D 12:L
11. Zellmer, Mitchell         1:W  5:L 20:L 15:W 16:W  4:L 10:W  7:L 18:W  6:L
12. Wu, Ava                   2:W  4:D  9:D  3:L 17:D 19:D 13:L 16:D 14:W 10:W
13. Duane, Tristan            3:L 17:W  1:L 16:L 14:W  7:L 12:W 10:W 20:L  9:W
14. Yamagishi, Karina         4:L  2:L 15:L 10:W 13:L  8:L  9:L 19:D 12:L 18:L
15. McKane, Fynn              5:L  1:L 14:W 11:L  2:L 10:W 17:L 18:L 16:L 19:D
16. Priestly, William         6:L 10:W  7:L 13:W 11:L 18:L  2:L 12:D 15:W  8:W
17. Krasnichkin, Maria        7:L 13:L 10:W  8:W 12:D  2:D 15:W  9:W  3:L 20:L
18. Condon, Dylan             8:D 19:W  2:D  5:L  1:L 16:W  6:L 15:W 11:L 14:W
19. Paulu Hewage, Shane       9:D 18:L  8:W  2:W 20:L 12:D  1:L 14:D 10:D 15:D
20. Williams, Elizabeth      10:W  6:L 11:W  7:W 19:W  3:L  5:W  4:L 13:W 17:W
by Swiss Perfect (TM)  www.swissperfect.com