NC Holiday 318 Open Intermediate - Round 10

Standings

Place Name                Loc  Score M-Buch. Buch. Progr.

  1   Wu, Vincent (2009)  809  9        44.0  56.0   46.0
  2   Yang, Eric (2006)   873  8        46.5  60.0   42.0
  3   Phillips, Max       1111 7.5      45.5  58.5   41.0
  4   Dewadasa, Imira     830  7        45.5  57.5   45.0
  5   Krasnichkin, Paul   705  6        37.0  45.0   25.0
 6-7  Williams, Masaki    892  5.5      48.0  61.5   35.0
      Cai, Wenjie         731  5.5      38.0  49.0   27.5
8-11  Kennedy, Patrick    886  5        46.5  58.5   31.0
      Sy, Gilbert         730  5        43.5  52.5   28.0
      Alfredson, Joshua   778  5        39.0  48.0   28.0
      Chuc, Geo           780  5        37.5  45.0   27.0
12-14 Sagara, Karin       773  4.5      40.0  49.0   27.5
      Scarlett, William   638  4.5      39.0  51.0   23.5
      Mercado, Eowyn      834  4.5      38.5  46.0   30.5
15-17 keSem, Shi          709  4        41.0  51.5   27.0
      Phang, Yang-Hian    653  4        34.5  43.5   20.0
      Tennakoon, Sanuli   638  4        33.5  39.5   13.0
18-19 Yang, Daniel (2009) 639  3        37.0  44.0   14.0
      Philip, Joel        600  3        34.0  40.0   19.0
 20   Thompson, Jake      554  0        35.0  44.0    0.0

Cross Table

No  Name                Loc   1    2    3    4    5    6    7    8    9   10  

1.  Phillips, Max       1111 11:W  8:W  4:L  5:W  6:D  3:W  2:W  7:L 13:W 12:W
2.  Williams, Masaki    892  12:W  7:W  6:L  9:W  3:D  5:W  1:L  4:L 14:L 10:W
3.  Kennedy, Patrick    886  13:L 16:W 10:W 11:W  2:D  1:L  7:L 17:W  6:D  4:L
4.  Yang, Eric (2006)   873  14:W  9:W  1:W  6:L  7:L 12:W 10:W  2:W 11:W  3:W
5.  Mercado, Eowyn      834  15:W 10:D  8:W  1:L 11:W  2:L  6:L 18:L 20:W 16:L
6.  Dewadasa, Imira     830  16:W 13:W  2:W  4:W  1:D  7:L  5:W  8:W  3:D 14:L
7.  Wu, Vincent (2009)  809  17:W  2:L 15:W 10:W  4:W  6:W  3:W  1:W 12:W  9:W
8.  Chuc, Geo           780  18:W  1:L  5:L 15:W 13:L 14:W 19:W  6:L  9:L 20:W
9.  Alfredson, Joshua   778  19:W  4:L 17:W  2:L 12:L 15:W 13:L 20:W  8:W  7:L
10. Sagara, Karin       773  20:W  5:D  3:L  7:L 17:W 13:W  4:L 11:L 19:W  2:L
11. Cai, Wenjie         731   1:L 18:W 13:W  3:L  5:L 17:D 16:W 10:W  4:L 15:W
12. Sy, Gilbert         730   2:L 17:L 14:W 16:W  9:W  4:L 20:W 13:W  7:L  1:L
13. keSem, Shi          709   3:W  6:L 11:L 19:W  8:W 10:L  9:W 12:L  1:L 18:L
14. Krasnichkin, Paul   705   4:L 19:W 12:L 17:L 20:W  8:L 18:W 16:W  2:W  6:W
15. Phang, Yang-Hian    653   5:L 20:W  7:L  8:L 18:W  9:L 17:L 19:W 16:W 11:L
16. Yang, Daniel (2009) 639   6:L  3:L 20:W 12:L 19:L 18:W 11:L 14:L 15:L  5:W
17. Scarlett, William   638   7:L 12:W  9:L 14:W 10:L 11:D 15:W  3:L 18:L 19:W
18. Tennakoon, Sanuli   638   8:L 11:L 19:L 20:W 15:L 16:L 14:L  5:W 17:W 13:W
19. Philip, Joel        600   9:L 14:L 18:W 13:L 16:W 20:W  8:L 15:L 10:L 17:L
20. Thompson, Jake      554  10:L 15:L 16:L 18:L 14:L 19:L 12:L  9:L  5:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com