Nudgee Tournament 418 Open - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

 1-3  Simic, Filip         1344 5        16.5  23.0   18.0
      Ooi, Jayden          1602 5        15.0  23.0   19.0
      Chen, Austin         1171 5        14.0  20.5   17.0
 4-5  Phillips, Max        1111 4        14.5  21.5   16.0
      Leong, Joel          829  4        13.0  20.0   14.0
  6   Luxton, Archie       1035 3.5      11.0  17.5   12.0
7-10  Williams, Masaki     892  3        14.5  20.5   11.0
      Long, Angus          829  3        14.5  20.5   11.0
      Yang, Eric (2006)    873  3        13.5  20.0   12.0
      Priyadarsan, Praneel 760  3        11.0  16.5   11.5
11-13 Leong, Ben           727  2.5      11.0  16.5    9.5
      Kennedy, Patrick     886  2.5       9.0  13.0    5.5
      Jayasundara, Methul  800  2.5       8.5  13.5    6.5
14-15 Dunbar, James        804  2        11.0  16.0    7.0
      Tan, Yii-Hern        721  2         9.5  14.5    6.0
16-17 Perera, Ometh        813  1.5      11.5  18.0    6.5
      Yu, Jeremy           826  1.5       9.5  15.5    3.5
 18   Yen, Ethan           773  1         9.5  14.0    3.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6  

1.  Ooi, Jayden          1602 10:W  6:W  4:W  2:W  3:L  8:W
2.  Simic, Filip         1344 11:W  5:W  3:W  1:L  9:W  4:W
3.  Chen, Austin         1171 12:W  8:W  2:L 10:W  1:W  6:W
4.  Phillips, Max        1111 13:W  9:W  1:L 16:W 17:W  2:L
5.  Luxton, Archie       1035 14:W  2:L 16:D 12:W  6:L 17:W
6.  Williams, Masaki     892  15:W  1:L  9:L 13:W  5:W  3:L
7.  Kennedy, Patrick     886  16:L 14:D 10:L 15:L 11:W 18:W
8.  Yang, Eric (2006)    873  17:W  3:L 13:W  9:L 12:W  1:L
9.  Leong, Joel          829  18:W  4:L  6:W  8:W  2:L 10:W
10. Long, Angus          829   1:L 15:W  7:W  3:L 16:W  9:L
11. Yu, Jeremy           826   2:L 16:D 12:L 14:L  7:L 15:W
12. Perera, Ometh        813   3:L 17:D 11:W  5:L  8:L 14:L
13. Dunbar, James        804   4:L 18:W  8:L  6:L 15:W 16:L
14. Jayasundara, Methul  800   5:L  7:D 17:L 11:W 18:L 12:W
15. Yen, Ethan           773   6:L 10:L 18:L  7:W 13:L 11:L
16. Priyadarsan, Praneel 760   7:W 11:D  5:D  4:L 10:L 13:W
17. Leong, Ben           727   8:L 12:D 14:W 18:W  4:L  5:L
18. Tan, Yii-Hern        721   9:L 13:L 15:W 17:L 14:W  7:L
by Swiss Perfect (TM)  www.swissperfect.com