Nudgee Tournament 119 Intermediate - Round 7

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

 1-2  Howe, Oliver          644 6        22.0  28.5   26.0
      Zellmer, Logan        651 6        21.5  30.5   21.0
 3-7  Kee, Mic              631 5        22.0  31.0   22.0
      Leong, Jade           585 5        22.0  31.0   18.0
      Leong, Jasmine        609 5        20.0  28.5   22.0
      Cai, Wenjie           749 5        19.0  25.0   16.0
      Rao, Anthony          604 5        16.5  23.5   20.0
8-10  Mead, Ben             592 4.5      22.0  31.0   19.5
      Leake, Ashton         629 4.5      21.5  28.5   22.0
      Turner, Jai           602 4.5      19.5  26.0   18.0
11-17 Smith, Zachary (ACGS) 723 4        20.5  28.5   18.0
      Yang, Daniel (2009)   660 4        20.0  26.0   16.0
      Bradshaw, Bryn        677 4        19.5  25.0   15.0
      Xia, Isabella         555 4        18.0  25.5   12.0
      Johnson, Ryan         531 4        17.5  25.0   13.0
      Apelt, Alex           516 4        17.0  24.0   15.0
      Waring, Will          577 4        15.0  20.5   14.0
 18   Syed-Musa, Jaffery    557 3.5      19.0  26.0   17.5
19-29 Dissanayake, Manuja   661 3        21.5  29.0   15.0
      Hilford, Ethan        625 3        20.0  29.0   18.0
      Prasad, Rahni         565 3        19.0  25.5   11.0
      Harris, Hugo          548 3        18.5  26.5   11.0
      Zellmer, Mitchell     547 3        16.5  23.5   16.0
      Sugathadasa, Oneth    553 3        16.0  23.0   11.0
      Mahaarachchi, Tharuk  653 3        16.0  22.0   14.0
      Philip, Joel          620 3        15.0  21.0   13.0
      Kua, Connor           567 3        15.0  20.0    7.0
      Yen, Wilson               3        14.5  20.5    9.0
      Dong, Ferrell         613 3        13.5  18.5    8.0
 30   Prasad, Basavaguru    604 2.5      17.5  22.5   11.5
31-32 Srestha, Aaron            2        15.5  20.5    9.0
      Lou, ThomasHeng       604 2        13.0  17.5    9.0
33-34 Kanubaddi, Chris      553 1.5      17.0  23.0    5.5
      Mahon, Jonathan       571 1.5      14.5  19.5    3.5
 35   Waring, Jack          563 1        16.5  24.0    4.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6    7  

1.  Cai, Wenjie           749 18:L 33:W 20:L 28:W 12:W 31:W 19:W
2.  Smith, Zachary (ACGS) 723 19:L 23:W 24:W 26:W 18:W 14:L  9:L
3.  Bradshaw, Bryn        677 20:L 25:W 26:L 29:W 27:W 33:W 16:L
4.  Dissanayake, Manuja   661 21:W 16:W  9:L 14:L 26:L 30:W 27:L
5.  Yang, Daniel (2009)   660 22:W 18:W 10:L 16:L 20:L 24:W 29:W
6.  Mahaarachchi, Tharuk  653 23:W 17:W 11:L 18:L 21:L 32:L 35:W
7.  Zellmer, Logan        651 24:L 27:W 29:W 20:W 10:W  8:W 14:W
8.  Howe, Oliver          644 25:W 19:W 14:W 11:W  9:W  7:L 10:W
9.  Kee, Mic              631 27:W 20:W  4:W 10:D  8:L 18:D  2:W
10. Leake, Ashton         629 28:W 24:W  5:W  9:D  7:L 26:W  8:L
11. Hilford, Ethan        625 29:W 31:W  6:W  8:L 16:L 20:L 33:L
12. Philip, Joel          620 30:L 28:W 34:W 19:L  1:L 35:W 32:L
13. Dong, Ferrell         613 31:L 29:L 33:L 22:W 28:W 27:L 15:W
14. Leong, Jasmine        609 32:W 30:W  8:L  4:W 31:W  2:W  7:L
15. Prasad, Basavaguru    604 33:D 26:L 22:W 31:L 32:W 21:L 13:L
16. Rao, Anthony          604 34:W  4:L 30:W  5:W 11:W 19:L  3:W
17. Lou, ThomasHeng       604 35:W  6:L 31:L 33:L 29:L 25:W 34:L
18. Turner, Jai           602  1:W  5:L 35:W  6:W  2:L  9:D 26:W
19. Mead, Ben             592  2:W  8:L 32:W 12:W 33:D 16:W  1:L
20. Leong, Jade           585  3:W  9:L  1:W  7:L  5:W 11:W 21:W
21. Waring, Will          577  4:L 32:L 25:W 30:W  6:W 15:W 20:L
22. Mahon, Jonathan       571  5:L 34:L 15:L 13:L   :W 29:L 28:D
23. Kua, Connor           567  6:L  2:L 27:L 34:W 30:L 28:W 31:W
24. Prasad, Rahni         565  7:W 10:L  2:L 32:L 34:W  5:L 25:W
25. Waring, Jack          563  8:L  3:L 21:L   :W 35:L 17:L 24:L
26. Syed-Musa, Jaffery    557   :D 15:W  3:W  2:L  4:W 10:L 18:L
27. Xia, Isabella         555  9:L  7:L 23:W 35:W  3:L 13:W  4:W
28. Kanubaddi, Chris      553 10:L 12:L   :W  1:L 13:L 23:L 22:D
29. Sugathadasa, Oneth    553 11:L 13:W  7:L  3:L 17:W 22:W  5:L
30. Harris, Hugo          548 12:W 14:L 16:L 21:L 23:W  4:L   :W
31. Zellmer, Mitchell     547 13:W 11:L 17:W 15:W 14:L  1:L 23:L
32. Johnson, Ryan         531 14:L 21:W 19:L 24:W 15:L  6:W 12:W
33. Apelt, Alex           516 15:D  1:L 13:W 17:W 19:D  3:L 11:W
34. Yen, Wilson               16:L 22:W 12:L 23:L 24:L   :W 17:W
35. Srestha, Aaron            17:L   :W 18:L 27:L 25:W 12:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com