Nudgee Tournament 119 Open - Round 6

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Renjith, Sravan      2074 6        15.5  22.5   21.0
  2   Xing, Zerui          1153 4.5      15.0  24.0   17.5
 3-7  Phillips, Max        1144 4        15.0  24.0   15.5
      Chen, Austin         1152 4        14.0  22.5   14.0
      Liaw, Ryan           1077 4        13.0  18.0   15.0
      Leong, Ben           940  4        12.5  19.0   13.0
      Dewadasa, Imira      953  4        12.0  19.0   15.0
 8-9  Williams, Masaki     951  3.5      11.5  18.5   12.0
      Smith, Caleb         840  3.5      11.5  17.5   11.0
10-14 Yan, Max             1143 3        14.5  21.0   14.0
      Tan, Yii-Hern        698  3        13.5  20.5   13.0
      Perera, Ometh        879  3        12.0  17.5   10.0
      Leong, Joel          950  3        12.0  17.0    9.0
      Lannon, Aurora       918  3        11.0  16.0   10.0
15-16 Hart, Luka           880  2.5      13.0  18.0    9.0
      Dullaway, Erin       884  2.5      10.0  16.5    7.0
17-19 Wang, Kingston       695  2        11.5  16.0    6.0
      Wang, Lachlan        690  2         9.5  14.0    7.0
      Priyadarsan, Praneel 826  2         6.5  10.0    3.0
20-21 Sem, Shi-ke          732  1        11.5  17.0    4.0
      Nag, Suvan           758  1         9.5  14.0    3.0
 22   Shen, Alvin          806  0.5       8.5  13.5    2.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6  

1.  Renjith, Sravan      2074 12:W  8:W  3:W  2:W  4:W  7:W
2.  Xing, Zerui          1153 14:W 10:W  6:W  1:L  5:W  4:D
3.  Chen, Austin         1152 13:W  7:W  1:L  4:L 11:W  9:W
4.  Phillips, Max        1144 15:D  9:W  5:W  3:W  1:L  2:D
5.  Yan, Max             1143 16:W 20:W  4:L  8:W  2:L 10:L
6.  Liaw, Ryan           1077 17:W 11:W  2:L 10:W  9:L 20:W
7.  Dewadasa, Imira      953  18:W  3:L 22:W 14:W 20:W  1:L
8.  Williams, Masaki     951  19:W  1:L 15:W  5:L 13:D 12:W
9.  Leong, Joel          950  20:L  4:L 18:W 19:W  6:W  3:L
10. Leong, Ben           940  21:W  2:L 13:W  6:L 14:W  5:W
11. Lannon, Aurora       918  22:W  6:L 20:L 21:W  3:L 19:W
12. Dullaway, Erin       884   1:L 15:L 17:D 16:W 19:W  8:L
13. Hart, Luka           880   3:L 18:W 10:L 22:W  8:D 15:L
14. Perera, Ometh        879   2:L 19:W 21:W  7:L 10:L 22:W
15. Smith, Caleb         840   4:D 12:W  8:L 20:L 21:W 13:W
16. Priyadarsan, Praneel 826   5:L 21:L 19:L 12:L 17:W 18:W
17. Shen, Alvin          806   6:L 22:L 12:D 18:L 16:L 21:L
18. Nag, Suvan           758   7:L 13:L  9:L 17:W 22:L 16:L
19. Sem, Shi-ke          732   8:L 14:L 16:W  9:L 12:L 11:L
20. Tan, Yii-Hern        698   9:W  5:L 11:W 15:W  7:L  6:L
21. Wang, Kingston       695  10:L 16:W 14:L 11:L 15:L 17:W
22. Wang, Lachlan        690  11:L 17:W  7:L 13:L 18:W 14:L
by Swiss Perfect (TM)  www.swissperfect.com