NC Camp April 2019 Mon Beg - Round 6

Standings

Place Name                    Score M-Buch. Buch. Progr.

  1   Purohit, Dhairya        6        14.0  22.0   21.0
  2   Khamgaonkar, Agastya    5        14.5  23.0   17.0
 3-6  Hathurusingha, Alosha   4        15.5  23.5   18.0
      Martin, Xavier          4        15.0  23.0   14.0
      Shen, Owen              4        12.5  19.5   15.0
      Wijekoon, Vonal         4        12.5  17.5   13.0
 7-8  Molotkov, Mikhail       3.5      14.5  20.5   15.5
      Rajesh Nair, Rohan      3.5      11.5  17.5   12.5
9-13  Borg, Valentina         3        13.0  19.5   10.0
      Elliott, Harry          3        13.0  18.5    9.0
      ODonnell, Colby         3        12.5  17.0   10.0
      Moraitis, Allegra       3        12.0  18.0   10.0
      Kazalauskas, Joseph     3         9.5  15.5    9.0
 14   Pickford, Toby          2.5      10.0  14.5    8.5
15-17 Wang, Zachary           2        12.5  17.0    6.0
      Lee, Hayden             2        10.0  14.5    6.5
      Maunder, Jack           2        10.0  14.0    6.5
 18   Buchanan, Harvey        1.5      11.5  17.0    4.5
 19   Wickramasinghe, Thenuka 1        11.0  15.5    4.0

Cross Table

No  Name                    1    2    3    4    5    6  

1.  Harvey Buchanan        10:L  7:D 18:L  5:L   :W  4:L
2.  Valentina Borg         11:W 13:L 15:L 16:W  8:L  7:W
3.  Harry Elliott          12:L 18:L  5:W 19:W  4:W  8:L
4.  Allegra Moraitis       13:L  6:W 16:W  9:L  3:L  1:W
5.  Hayden Lee             15:L 11:D  3:L  1:W  7:D 16:L
6.  Thenuka Wickramasinghe 16:L  4:L   :W 17:L 11:L 19:L
7.  Jack Maunder           17:L  1:D 11:L   :W  5:D  2:L
8.  Xavier Martin          18:W 14:W 12:L 13:L  2:W  3:W
9.  Dhairya Purohit          :W 16:W 13:W  4:W 12:W 14:W
10. Rohan Rajesh Nair       1:W 15:L 19:W 18:D 13:L 11:W
11. Toby Pickford           2:L  5:D  7:W 14:L  6:W 10:L
12. Alosha Hathurusingha    3:W 17:W  8:W 15:W  9:L 13:L
13. Agastya Khamgaonkar     4:W  2:W  9:L  8:W 10:W 12:W
14. Owen Shen              19:W  8:L 17:W 11:W 15:W  9:L
15. Mikhail Molotkov        5:W 10:W  2:W 12:L 14:L 18:D
16. Joseph Kazalauskas      6:W  9:L  4:L  2:L 19:W  5:W
17. Colby ODonnell          7:W 12:L 14:L  6:W 18:L   :W
18. Vonal Wijekoon          8:L  3:W  1:W 10:D 17:W 15:D
19. Zachary Wang           14:L   :W 10:L  3:L 16:L  6:W
by Swiss Perfect (TM)  www.swissperfect.com