NC Camp April 2019 Wed Beg - Round 7

Standings

Place Name                    Score M-Buch. Buch. Progr.

  1   Wijekoon, Vonal         7        19.0  28.0   28.0
  2   Molotkov, Mikhail       6        19.0  29.0   22.0
  3   Clubb, Mitchell         4.5      21.0  31.0   19.5
 4-6  Shen, Owen              4        21.0  29.0   15.0
      Elliot, Harry           4        19.5  30.0   17.5
      Borg, Valentina         4        16.0  22.0   15.0
 7-9  Nair, Rohan             3.5      17.0  24.0   13.0
      Hatuingur, Alosha       3.5      13.5  19.5   14.0
      McMeniman, Ned          3.5      13.5  17.5   11.0
10-11 Phan, Yang Rui          3        20.0  28.0   15.0
      Bogatov, Miroslav       3        20.0  27.0   13.0
 12   Butler, Keshi           2        14.0  17.5    6.0
 13   Butler, Dian            1        16.0  20.0    7.0
 14   Wickramasinghe, Thenuka 0        15.5  20.5    0.0

Cross Table

No  Name                     1    2    3    4    5    6    7  

1.  Shen, Owen               8:L 12:W 11:W  2:L  4:W  6:L  9:W
2.  Molotkov, Mikhail        9:W  6:L  7:W  1:W  8:W  3:W 13:W
3.  Borg, Valentina         10:W  8:L  4:L 12:W 13:W  2:L  5:W
4.  Elliot, Harry           11:W  7:D  3:W  6:L  1:L 10:W  8:D
5.  Wickramasinghe, Thenuka 12:L 11:L 10:L 14:L  7:L 13:L  3:L
6.  Wijekoon, Vonal         13:W  2:W  8:W  4:W  9:W  1:W 11:W
7.  Hatuingur, Alosha       14:W  4:D  2:L  9:L  5:W 11:L 12:W
8.  Clubb, Mitchell          1:W  3:W  6:L 13:W  2:L  9:W  4:D
9.  Phan, Yang Rui           2:L 14:W 12:W  7:W  6:L  8:L  1:L
10. McMeniman, Ned           3:L 13:L  5:W 11:D 12:W  4:L 14:W
11. Nair, Rohan              4:L  5:W  1:L 10:D 14:W  7:W  6:L
12. Butler, Dian             5:W  1:L  9:L  3:L 10:L 14:L  7:L
13. Bogatov, Miroslav        6:L 10:W 14:W  8:L  3:L  5:W  2:L
14. Butler, Keshi            7:L  9:L 13:L  5:W 11:L 12:W 10:L
by Swiss Perfect (TM)  www.swissperfect.com