NC Holiday Tournament 119 Open Intermediate - Round 10

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Bond, Nicholas       798  9        52.0  65.0   48.0
 2-3  Dewadasa, Imira      953  8        51.0  64.5   44.5
      Liaw, Ryan           1077 8        47.5  61.0   50.0
  4   Perera, Ometh        870  7        48.5  61.5   37.0
 5-8  Howe, Oliver         644  6.5      49.5  61.5   37.0
      Jayasundara, Methul  817  6.5      47.0  56.0   37.0
      Li, XiaoPeng         665  6.5      43.5  55.5   34.0
      Butler, George       599  6.5      41.5  54.0   33.0
9-11  Ton, Jay             795  6        49.0  61.0   36.0
      Farnworth, Luke      800  6        40.0  51.5   31.5
      Khagram, Aaryan      757  6        34.5  43.5   27.0
12-16 Li, XiaoKun          716  5.5      45.5  57.0   36.0
      Bieber, Oliver       703  5.5      41.5  49.5   34.0
      Butler, James (BGS)  679  5.5      37.0  45.0   27.5
      Priyadarsan, Praneel 826  5.5      35.0  44.0   28.5
      Nag, Suvan           758  5.5      35.0  43.5   28.0
17-20 Zellmer, Logan       651  5        47.0  58.5   32.0
      Krasnichkin, Paul    735  5        46.5  58.5   31.0
      Huang, Adam          706  5        43.5  56.0   31.0
      Ton, Katie           685  5        35.0  45.5   19.0
21-26 Alfredson, Joshua    781  4.5      43.0  53.5   30.5
      Chan, Max            573  4.5      41.0  52.5   45.0
      Jaffery, Syed-Musa   557  4.5      39.0  47.5   25.0
      Prasad, Basavaguru   604  4.5      38.5  47.5   24.5
      Sem, Shi-ke          732  4.5      38.0  48.5   27.0
      Kennedy, Patrick     918  4.5      37.0  45.5   25.0
27-30 Rana, Dev            635  4        36.0  44.0   20.0
      Yang, Daniel (2009)  660  4        35.5  44.5   18.0
      Vanman, William      664  4        35.0  44.5   22.0
      Zellmer, Mitchell    547  4        33.5  41.5   18.0
 31   Zhong, Danny         516  3.5      37.0  46.0   16.5
32-34 Ashok, Tejas         597  3        35.5  43.5   15.0
      Karkhanis, Rishad    547  3        32.0  40.5   19.0
      Ng, Bryan                 3        30.0  37.5   12.0
35-36 Alegata, Jayden      608  2.5      37.5  45.5   16.5
      Noran, Aida          606  2.5      29.5  37.5   14.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7    8    9   10  

1.  Liaw, Ryan           1077 18:W 13:W  9:W 16:W 10:W  2:W  8:L 24:W 15:W  4:L
2.  Dewadasa, Imira      953  19:W 14:W  6:D  8:W  4:W  1:L 17:W  7:D 29:W  9:W
3.  Kennedy, Patrick     918  20:L 27:W 21:W 15:L 17:L 25:W 14:D 13:L 28:L 22:W
4.  Perera, Ometh        870  21:W 15:W  8:L 14:W  2:L 13:W  9:L 23:W 24:W  1:W
5.  Priyadarsan, Praneel 826  36:W 16:L 23:L 25:W 14:L 26:D 21:W 32:W 19:W 29:L
6.  Jayasundara, Methul  817  22:W 17:W  2:D 10:L 29:W 24:L 20:W 31:W  8:L 15:W
7.  Farnworth, Luke      800  23:L 25:L 22:W 26:W 21:W 14:W 15:D  2:D 13:W  8:L
8.  Bond, Nicholas       798  24:W 20:W  4:W  2:L 16:W 15:W  1:W  9:W  6:W  7:W
9.  Ton, Jay             795  25:W 23:W  1:L 20:L 33:W 16:W  4:W  8:L 11:W  2:L
10. Alfredson, Joshua    781  26:W 28:D 11:W  6:W  1:L 17:L 29:L 20:L 23:L 35:W
11. Nag, Suvan           758  27:D 32:W 10:L 24:L 35:W 19:L 26:W 14:W  9:L 28:W
12. Khagram, Aaryan      757  28:L 26:W 24:L 30:W 13:L 34:W 19:L 21:W 18:W 23:W
13. Krasnichkin, Paul    735  29:W  1:L 25:W 23:L 12:W  4:L 16:W  3:W  7:L 24:L
14. Sem, Shi-ke          732  30:W  2:L 36:W  4:L  5:W  7:L  3:D 11:L 32:L 26:W
15. Li, XiaoKun          716  33:W  4:L 30:W  3:W 23:W  8:L  7:D 17:W  1:L  6:L
16. Huang, Adam          706  34:W  5:W 28:W  1:L  8:L  9:L 13:L 22:W 20:L 25:W
17. Bieber, Oliver       703  35:W  6:L 29:D 32:W  3:W 10:W  2:L 15:L 31:W 20:L
18. Ton, Katie           685   1:L 29:L 26:L 22:L   :W 30:W 33:W 34:W 12:L 32:W
19. Butler, James (BGS)  679   2:L 30:L 34:W 35:D 28:W 11:W 12:W 29:L  5:L 31:W
20. Li, XiaoPeng         665   3:W  8:L 33:W  9:W 24:D 23:L  6:L 10:W 16:W 17:W
21. Vanman, William      664   4:L 34:W  3:L 36:W  7:L 33:W  5:L 12:L 22:L 30:W
22. Yang, Daniel (2009)  660   6:L 33:L  7:L 18:W 32:L 36:W 25:W 16:L 21:W  3:L
23. Zellmer, Logan       651   7:W  9:L  5:W 13:W 15:L 20:W 24:L  4:L 10:W 12:L
24. Howe, Oliver         644   8:L 35:W 12:W 11:W 20:D  6:W 23:W  1:L  4:L 13:W
25. Rana, Dev            635   9:L  7:W 13:L  5:L 36:W  3:L 22:L 27:W 34:W 16:L
26. Alegata, Jayden      608  10:L 12:L 18:W  7:L 27:W  5:D 11:L 28:L 36:L 14:L
27. Noran, Aida          606  11:D  3:L 32:L 33:L 26:L   :W 36:W 25:L 30:L 34:L
28. Prasad, Basavaguru   604  12:W 10:D 16:L 29:L 19:L 35:W 32:L 26:W  3:W 11:L
29. Butler, George       599  13:L 18:W 17:D 28:W  6:L 32:W 10:W 19:W  2:L  5:W
30. Ashok, Tejas         597  14:L 19:W 15:L 12:L 34:L 18:L   :W 33:L 27:W 21:L
31. Chan, Max            573    :    :    :    :    :    :    :   6:L 17:L 19:L
32. Jaffery, Syed-Musa   557    :D 11:L 27:W 17:L 22:W 29:L 28:W  5:L 14:W 18:L
33. Karkhanis, Rishad    547  15:L 22:W 20:L 27:W  9:L 21:L 18:L 30:W 35:L 36:L
34. Zellmer, Mitchell    547  16:L 21:L 19:L   :W 30:W 12:L 35:W 18:L 25:L 27:W
35. Zhong, Danny         516  17:L 24:L   :W 19:D 11:L 28:L 34:L 36:W 33:W 10:L
36. Ng, Bryan                  5:L   :W 14:L 21:L 25:L 22:L 27:L 35:L 26:W 33:W
by Swiss Perfect (TM)  www.swissperfect.com