Nudgee Tournament 219 Intermediate - Round 8

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

 1-3  Jaffery, Syed-Musa    716 6        31.5  39.0   27.0
      Karkhanis, Rishad     574 6        30.5  40.5   32.0
      Purohit, Dhairya      584 6        25.5  34.0   24.0
 4-5  Kee, Mic              744 5.5      29.0  38.0   26.0
      Wang, Summer          711 5.5      27.5  36.0   26.5
 6-8  Kewley, William       635 5        27.5  35.0   23.0
      Philip, Joel          624 5        27.0  35.5   23.0
      Sugathadasa, Isal     580 5        22.5  30.0   17.0
9-10  Rana, Dev             691 4.5      28.5  36.0   24.5
      Yang, Daniel (2009)   667 4.5      18.5  26.0   13.0
11-15 Raju, Sanjeev         685 4        29.0  38.0   21.0
      Leake, Ashton         778 4        28.5  37.5   19.0
      Xia, Isabella         654 4        26.5  35.0   19.0
      Fang, Forrest         567 4        21.5  29.0   17.0
      Allen, Oliver             4        21.0  28.5   19.0
16-18 Dani, Anuj            575 3.5      22.5  29.0   16.0
      Fell, Harry           613 3.5      19.0  26.0   13.5
      Dissanayake, Manuja   652 3.5      17.5  24.0   11.0
19-20 Sugathadasa, Oneth    592 3        24.5  31.5   12.0
      Elliott, Max          709 3        22.0  29.5   12.0
 21   Zhong, Danny          554 2.5      25.0  32.5   14.5
22-23 Johnson, Ryan         542 2        22.5  29.0   13.0
      Gunathilaka, Tharinda 602 2        19.5  27.0    9.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6    7    8  

1.  Leake, Ashton         778 12:L 18:W 16:L 17:W 20:W 23:W 19:L 11:L
2.  Kee, Mic              744 13:W 11:W  9:W 19:L  3:L  7:W  6:D  4:W
3.  Jaffery, Syed-Musa    716 14:W 12:L 17:W 16:W  2:W 19:W  4:L  6:W
4.  Wang, Summer          711 15:W 19:L 21:W  7:W 11:W  6:D  3:W  2:L
5.  Elliott, Max          709 16:L 14:L 18:W  8:W 23:L 20:L 10:L   :W
6.  Rana, Dev             691 17:W 21:W 19:L 22:W  7:D  4:D  2:D  3:L
7.  Raju, Sanjeev         685 18:D 16:W 12:W  4:L  6:D  2:L 23:W 17:L
8.  Yang, Daniel (2009)   667 19:L 15:L 10:D  5:L   :W 14:W 13:W 18:W
9.  Xia, Isabella         654 20:W 23:W  2:L 12:L 16:L 10:W 17:L 15:W
10. Dissanayake, Manuja   652 21:L 17:L  8:D 14:W 18:L  9:L  5:W 22:W
11. Kewley, William       635 22:W  2:L 20:W 23:W  4:L 12:W 16:L  1:W
12. Philip, Joel          624  1:W  3:W  7:L  9:W 19:L 11:L 21:W 20:W
13. Fell, Harry           613  2:L 20:L   :W 21:D 22:W 18:L  8:L 14:W
14. Gunathilaka, Tharinda 602  3:L  5:W 22:L 10:L 21:L  8:L   :W 13:L
15. Sugathadasa, Oneth    592  4:L  8:W 23:L 20:L 17:L   :W 22:W  9:L
16. Purohit, Dhairya      584  5:W  7:L  1:W  3:L  9:W 21:W 11:W 19:W
17. Sugathadasa, Isal     580  6:L 10:W  3:L  1:L 15:W 22:W  9:W  7:W
18. Dani, Anuj            575  7:D  1:L  5:L   :W 10:W 13:W 20:L  8:L
19. Karkhanis, Rishad     574  8:W  4:W  6:W  2:W 12:W  3:L  1:W 16:L
20. Fang, Forrest         567  9:L 13:W 11:L 15:W  1:L  5:W 18:W 12:L
21. Zhong, Danny          554 10:W  6:L  4:L 13:D 14:W 16:L 12:L 23:L
22. Johnson, Ryan         542 11:L   :W 14:W  6:L 13:L 17:L 15:L 10:L
23. Allen, Oliver               :W  9:L 15:W 11:L  5:W  1:L  7:L 21:W
by Swiss Perfect (TM)  www.swissperfect.com