Nudgee Tournament 219 Open - Round 7

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Leong, Benjamin      1092 6        19.0  27.5   21.5
  2   Williams, Masaki     1050 5.5      19.5  27.5   25.5
  3   Phillips, Max        1170 5        20.5  29.5   19.5
 4-5  Priyadarsan, Praneel 814  4        20.5  29.5   17.0
      Leong, Joel          1004 4        18.5  25.0   16.0
 6-7  Bond, Nicholas       876  3.5      20.5  27.5   16.0
      Tran, Tiffany        1026 3.5      16.5  24.5   11.0
8-11  Tan, Yii-Hern        748  3        17.0  24.0   14.0
      Zellmer, Mitchell    627  3        17.0  24.0   13.0
      Wang, Kingston       805  3        15.0  22.0   10.0
      Sagara, Karin        765  3        14.5  21.0   13.0
 12   Zellmer, Logan       817  2.5      14.0  18.5    8.5
 13   Wang, Lachlan        805  2        15.0  21.5    4.0
 14   Prasad, Basavaguru   585  1        15.0  21.0    7.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7  

1.  Phillips, Max        1170  8:W  6:D  2:L  4:W  5:W 13:W  3:D
2.  Leong, Benjamin      1092  9:D  4:D  1:W 12:W  6:W  3:W  8:W
3.  Williams, Masaki     1050 10:W 11:W  5:W  6:W  8:W  2:L  1:D
4.  Tran, Tiffany        1026 11:L  2:D  9:W  1:L  7:L 10:W 12:W
5.  Leong, Joel          1004 12:W 14:W  3:L  8:L  1:L  6:W 13:W
6.  Bond, Nicholas       876  13:W  1:D 11:W  3:L  2:L  5:L 14:W
7.  Zellmer, Logan       817  14:L 12:L 10:W 13:L  4:W 11:L  9:D
8.  Priyadarsan, Praneel 814   1:L  9:W 13:W  5:W  3:L 12:W  2:L
9.  Wang, Kingston       805   2:D  8:L  4:L 10:W 13:L 14:W  7:D
10. Wang, Lachlan        805   3:L 13:L  7:L  9:L 14:W  4:L 11:W
11. Sagara, Karin        765   4:W  3:L  6:L 14:W 12:L  7:W 10:L
12. Tan, Yii-Hern        748   5:L  7:W 14:W  2:L 11:W  8:L  4:L
13. Zellmer, Mitchell    627   6:L 10:W  8:L  7:W  9:W  1:L  5:L
14. Prasad, Basavaguru   585   7:W  5:L 12:L 11:L 10:L  9:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com