Brisbane Girls Tournament T2 2019 - Beginner Divison - Round 7

Standings

Place Name                Score M-Buch. Buch. Progr.

  1   Zhang, XinTong      6.5      19.0  28.0   26.0
  2   Tan, Abby           6        20.0  28.5   25.0
  3   Chen, Felicia       5.5      20.5  29.5   20.0
 4-8  Shrimall, Prana     4        17.0  23.0   13.5
      Tran, Alexis        4        16.0  22.5   14.5
      Chen, Olivia (2011) 4        15.5  22.0   18.0
      Moraitis, Allegra   4        15.5  20.0   15.0
      Zha, Molly          4        11.5  15.5   12.0
9-11  Sun, Ada            3.5      23.5  33.0   19.5
      Neill, Jemma        3.5      22.0  31.0   15.5
      Yang, Claire        3.5      16.5  23.0   14.0
 12   Chen, Amelia        3        21.0  29.0   16.0
 13   Lu, Kelly           2.5      17.5  24.0    9.0
 14   Steggall, Sienna    2        14.0  18.5    7.0
15-16 Morrow, Matilda     0.5      17.5  22.0    3.0
      Su, Emily           0.5      16.0  20.5    3.0

Cross Table

No Name                Total  1    2    3    4    5    6    7  

1  Zhang, XinTong      6.5    0:W 10:W 12:W  3:D  2:W  9:W 11:W
2  Tan, Abby           6     13:W  3:W  5:W  9:W  1:L  6:W 10:W
3  Chen, Felicia       5.5    4:W  2:L 11:W  1:D  6:W 12:W  9:W
4  Shrimall, Prana     4      3:L 13:W 10:D  7:L 15:W  5:D 12:W
5  Tran, Alexis        4      7:D 14:W  2:L 10:L 13:W  4:D 16:W
6  Chen, Olivia (2011) 4     16:W 11:W  9:L 12:W  3:L  2:L 15:W
7  Moraitis, Allegra   4      5:D 12:L 15:W  4:W  9:D 10:L 14:W
8  Zha, Molly          4     10:L  9:L 14:W 16:W 11:L 15:W 13:W
9  Sun, Ada            3.5    0:W  8:W  6:W  2:L  7:D  1:L  3:L
10 Neill, Jemma        3.5    8:W  1:L  4:D  5:W 12:L  7:W  2:L
11 Yang, Claire        3.5   15:W  6:L  3:L 13:D  8:W 16:W  1:L
12 Chen, Amelia        3     14:W  7:W  1:L  6:L 10:W  3:L  4:L
13 Lu, Kelly           2.5    2:L  4:L 16:W 11:D  5:L 14:W  8:L
14 Steggall, Sienna    2     12:L  5:L  8:L 15:W 16:W 13:L  7:L
15 Morrow, Matilda     .5    11:L 16:D  7:L 14:L  4:L  8:L  6:L
16 Su, Emily           .5     6:L 15:D 13:L  8:L 14:L 11:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com