Brisbane Girls Tournament T2 2019 - Open Divison - Round 7

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Lannon, Aurora      934 5.5      19.0  26.5   21.5
 2-4  Cooper, Anastasia   776 4.5      19.5  27.0   21.5
      Qiang, Elaina       646 4.5      19.0  25.5   15.0
      Lin, Michelle       649 4.5      18.0  25.0   16.0
 5-8  Xia, Isabella       654 4        20.5  27.0   17.0
      Qiang, Ethena       568 4        19.5  27.0   18.5
      Mapabandara, Ruhara 712 4        19.0  25.5   16.0
      Sagara, Karin       765 4        15.0  20.0   11.0
9-10  Dullaway, Erin      931 3.5      19.5  27.5   16.5
      Pan, Yiqiao         653 3.5      18.5  26.0   12.0
 11   An, Minah           588 3        16.0  21.5   12.0
 12   Chen, Charlene      564 2.5      16.5  22.0   10.5
 13   Kim, HaYeun         572 1.5      17.5  23.5    8.5

Cross Table

No Name                Loc Total  1    2    3    4    5    6    7  

1  Lannon, Aurora      934 5.5   10:W  7:W  9:D  5:L  3:W  6:W  2:W
2  Cooper, Anastasia   776 4.5    3:W 12:W  5:D  9:W  6:L  4:W  1:L
3  Qiang, Elaina       646 4.5    2:L  4:D 11:W 13:W  1:L  0:W  6:W
4  Lin, Michelle       649 4.5    9:L  3:D 10:W 11:W  5:W  2:L  7:W
5  Xia, Isabella       654 4      6:D  8:W  2:D  1:W  4:L  7:L 13:W
6  Qiang, Ethena       568 4      5:D 10:D  7:W 12:W  2:W  1:L  3:L
7  Mapabandara, Ruhara 712 4     13:W  1:L  6:L  8:W  9:W  5:W  4:L
8  Sagara, Karin       765 4     11:L  5:L  0:W  7:L 13:W 12:W 10:W
9  Dullaway, Erin      931 3.5    4:W 11:W  1:D  2:L  7:L 10:L  0:W
10 Pan, Yiqiao         653 3.5    1:L  6:D  4:L  0:W 12:W  9:W  8:L
11 An, Minah           588 3      8:W  9:L  3:L  4:L  0:W 13:W 12:L
12 Chen, Charlene      564 2.5    0:W  2:L 13:D  6:L 10:L  8:L 11:W
13 Kim, HaYeun         572 1.5    7:L  0:W 12:D  3:L  8:L 11:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com