Somerville HS Individual - Round 7

Standings

Place Name                         Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-4  Born, Jazz                   O     4   1027 7        17.5  24.0   28.0
      Zhang, Yang                  O     1   1163 7        17.5  23.5   28.0
      Hong, James                  O     2   1084 7        15.0  22.0   28.0
      Giufre, Jack                 O     3   866  7        12.5  20.5   28.0
 5-6  Kennedy, Henry               O     1   1089 6        18.5  27.5   23.0
      Martin, Jacob                O     3   1050 6        15.5  22.5   23.0
7-13  Yang, Eric (2006)            O     1   916  5        20.0  29.0   18.0
      Ong, Alex                    O     2   906  5        17.0  24.0   16.0
      Alfredson, Joshua            O     4   772  5        16.5  23.5   19.0
      Marino-Cebulski, Bartholomew N     4   576  5        16.0  23.0   18.0
      Stein, Dominic               N     4        5        15.0  22.0   18.0
      Mead, Hugo                   N     4   504  5        15.0  20.0   20.0
      Yang, Rachel                 N     3   507  5        12.0  18.0   19.0
14-18 Kennedy, Patrick             O     2   886  4        21.0  30.0   16.0
      Nix, Patrick                 N     1   769  4        18.5  25.5   19.0
      Zhang, Ben                   N     2   702  4        18.0  25.0   19.0
      Chan, Max                    N     3   586  4        17.0  24.0   17.0
      Beckmann, Max                N     2   539  4        17.0  22.0   14.0
19-20 Kewley, William              O     5   635  3.5      22.5  31.5   16.5
      Prasad, Rahni                N     1   572  3.5      16.5  22.5   14.5
21-24 Wong, Ryan                   N     1   627  3        19.5  26.5   14.0
      Hunter, Cooper               N     2   635  3        16.0  22.0   11.0
      Giorgas, Caleb               O     3   713  3        16.0  22.0    6.0
      Costigan, Ben                N     2   500  3        14.0  21.0   15.0
 25   Kele, Hayden                 O     4   636  2.5      19.5  28.0   13.5
26-36 Coorey, George               N     3   589  2        20.0  27.0   11.0
      Jeyarajah, Justin            N     4   644  2        20.0  27.0   11.0
      Jesuthasan, Adrian           N     3   682  2        18.5  25.5    8.0
      Beckmann, Tom                N     3   533  2        17.0  24.0    5.0
      Bilinski, Harper             N     2   549  2        16.5  23.5    8.0
      Tessarollo, Orlando          N     1   555  2        16.5  23.5    7.0
      Darnell, Claire              N     4        2        16.5  23.5    4.0
      Gallagher, Max               N     2   594  2        16.0  23.0    9.0
      Hunter, Ethan                N     1   500  2        15.5  21.5    6.0
      Prasad, Simran               N     3        2        15.0  22.0   12.0
      Hargreaves, Brandon          N         535  2         6.0  12.0    4.0
 37   Bloomfield, Ben              N     4   500  1.5      19.5  26.5    7.5
38-42 Taylor, Caroline             N     4        0        19.0  26.0    0.0
      Hanson, Rachel               N     1        0        15.5  24.5    0.0
      Chan, Tevita                 N     3   500  0        15.0  23.0    0.0
      Ngini, Osinachi              N     2        0        15.0  22.0    0.0
      Doyle, Gemma                 N     4        0         6.5  13.0    0.0

Cross Table

No  Name                         Loc   1    2    3    4    5    6    7  

1.  Kennedy, Henry               1089 10:W  5:W 26:L 34:W 14:W 18:W 30:W
2.  Hong, James                  1084 11:W  6:W 27:W 35:W 16:W 19:W 31:W
3.  Martin, Jacob                1050 12:W  8:W 28:L 36:W 15:W 20:W 32:W
4.  Born, Jazz                   1027 13:W  9:W 29:W 37:W 17:W 21:W 33:W
5.  Yang, Eric (2006)            916  18:W  1:L 30:W 26:L  9:W 38:W 34:W
6.  Kennedy, Patrick             886  20:W  2:L 31:W 27:L 10:W 39:L 35:W
7.  Giorgas, Caleb               713    :    :    :    :  11:W 40:W 36:W
8.  Kele, Hayden                 636  19:W  3:L 33:W 28:L 13:D 41:L 37:L
9.  Kewley, William              635  21:W  4:L 33:W 29:W  5:L 26:L 18:D
10. Hunter, Cooper               635   1:L 25:W 34:L 14:W  6:L 27:L 19:W
11. Coorey, George               589   2:L 23:W 35:W 16:L  7:L 28:L 20:L
12. Hargreaves, Brandon          535   3:L 24:W 36:L 15:W   :    :    : 
13. Bloomfield, Ben              500   4:L 22:W 37:L 17:L  8:D 29:L 21:L
14. Hunter, Ethan                500  34:L 18:L 25:W 10:L  1:L 30:L 38:W
15. Chan, Tevita                 500  36:L 20:L 24:L 12:L  3:L 32:L 40:L
16. Costigan, Ben                500  35:L 19:W 23:W 11:W  2:L 31:L 39:L
17. Stein, Dominic                    37:L 21:W 22:W 13:W  4:L 33:W 41:W
18. Prasad, Rahni                572   5:L 14:W 38:W 30:L 25:W  1:L  9:D
19. Bilinski, Harper             549   8:L 16:L 39:W 31:L 23:W  2:L 10:L
20. Yang, Rachel                 507   6:L 15:W 40:W 32:W 24:W  3:L 11:W
21. Darnell, Claire                    9:L 17:L 41:L 33:L 42:W  4:L 13:W
22. Doyle, Gemma                      33:L 13:L 17:L 41:L   :    :    : 
23. Ngini, Osinachi                   31:L 11:L 16:L 39:L 19:L 35:L 27:L
24. Prasad, Simran                    32:W 12:L 15:W 40:L 20:L 36:L 28:L
25. Hanson, Rachel                    30:L 10:L 14:L 38:L 18:L 34:L 26:L
26. Zhang, Yang                  1163 38:W 34:W  1:W  5:W 30:W  9:W 25:W
27. Ong, Alex                    906  39:L 35:W  2:L  6:W 31:W 10:W 23:W
28. Giufre, Jack                 866  40:W 36:W  3:W  8:W 32:W 11:W 24:W
29. Alfredson, Joshua            772  41:W 37:W  4:L  9:L 33:W 13:W 42:W
30. Nix, Patrick                 769  25:W 38:W  5:L 18:W 26:L 14:W  1:L
31. Zhang, Ben                   702  23:W 39:W  6:L 19:W 27:L 16:W  2:L
32. Jesuthasan, Adrian           682  24:L 40:W   :  20:L 28:L 15:W  3:L
33. Jeyarajah, Justin            644  22:W 41:L  9:L 21:W 29:L 17:L  4:L
34. Wong, Ryan                   627  14:W 26:L 10:W  1:L   :  25:W  5:L
35. Gallagher, Max               594  16:W 27:L 11:L  2:L 38:L 23:W  6:L
36. Chan, Max                    586  15:W 28:L 12:W  3:L 39:W 24:W  7:L
37. Marino-Cebulski, Bartholomew 576  17:W 29:L 13:W  4:L 40:W 42:W  8:W
38. Tessarollo, Orlando          555  26:L 30:L 18:L 25:W 35:W  5:L 14:L
39. Beckmann, Max                539  27:W 31:L 19:L 23:W 36:L  6:W 16:W
40. Beckmann, Tom                533  28:L 32:L 20:L 24:W 37:L  7:L 15:W
41. Mead, Hugo                   504  29:L 33:W 21:W 22:W   :W  8:W 17:L
42. Taylor, Caroline                    :    :    :    :  21:L 37:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com