Nudgee Camp Beg July 9 Tuesday - Round 6

Standings

Place Name                          Score M-Buch. Buch. Progr.

  1   Paulu Hewage, Shane           6        15.0  22.5   21.0
  2   Brosnan, Xavier               4.5      12.5  20.5   12.5
 3-5  Allen, Eva                    4        15.0  23.5   17.0
      Borg, Valentina               4        14.0  20.5   14.0
      Shen, Owen                    4        12.5  18.0   14.0
 6-8  Yung, Ellie                   3.5      12.5  19.5   14.0
      Hathurusingha, Alosha         3.5      12.5  19.0   13.5
      Dieu-de-Bellefontaine, Jaiden 3.5      10.5  15.5    8.5
9-11  Bartley, Lincoln              3        13.0  19.0   10.0
      Corbett, Jimmy                3        11.0  18.0   12.0
      Butler, Keshi                 3        10.0  14.5    8.0
12-14 Butler, Dian                  2.5      12.0  18.0   10.5
      Wickramasinghe, Thenuka       2.5      12.0  17.0   11.5
      Lee, Hayden                   2.5      11.5  16.5    6.5
 15   Castellani, Harry             2        11.0  15.5    6.0
 16   Yung, Jayden                  1.5      12.0  17.0    5.0
 17   Butler, Eshan                 1        12.5  18.5    5.0

Cross Table

No  Name                           1    2    3    4    5    6  

1.  Paulu Hewage, Shane            9:W 11:W  8:W 12:W  2:W 13:W
2.  Borg, Valentina               10:W 12:L 16:W 13:W  1:L 11:W
3.  Castellani, Harry             11:L  5:W 17:L  7:L  6:L   :W
4.  Bartley, Lincoln              12:L 10:D 14:W  8:D  7:W 17:L
5.  Yung, Jayden                  13:D  3:L 11:L 10:L   :W  7:L
6.  Butler, Dian                  14:W 15:D 12:L  9:L  3:W 10:L
7.  Butler, Keshi                 15:L 13:L   :W  3:W  4:L  5:W
8.  Hathurusingha, Alosha         16:W 17:W  1:L  4:D 13:L 15:W
9.  Brosnan, Xavier                1:L 14:D 10:W  6:W 15:W 12:W
10. Dieu-de-Bellefontaine, Jaiden  2:L  4:D  9:L  5:W 16:W  6:W
11. Corbett, Jimmy                 3:W  1:L  5:W 17:L 14:W  2:L
12. Allen, Eva                     4:W  2:W  6:W  1:L 17:W  9:L
13. Yung, Ellie                    5:D  7:W 15:W  2:L  8:W  1:L
14. Lee, Hayden                    6:L  9:D  4:L   :W 11:L 16:W
15. Wickramasinghe, Thenuka        7:W  6:D 13:L 16:W  9:L  8:L
16. Butler, Eshan                  8:L   :W  2:L 15:L 10:L 14:L
17. Shen, Owen                      :W  8:L  3:W 11:W 12:L  4:W
by Swiss Perfect (TM)  www.swissperfect.com