Nudgee Holiday Tournament 11 July Nov and Beg - Round 11

Standings

Place Name                        Loc Score M-Buch. Buch. Progr.

  1   Shen, Owen                      10       48.5  58.0   59.0
  2   Nair, Rohan                 510 9        48.5  62.0   56.0
  3   Herath Jayasinhage, Rovinya 500 8        52.0  65.5   45.0
 4-5  Hewavitharana, Ethan        501 7        52.0  62.5   38.0
      Hathurusingha, Alosha           7        52.0  62.5   36.0
 6-7  Paulu Hewage, Shane             6        51.0  61.5   39.0
      Bell, Charlie               531 6        51.0  61.5   29.0
8-10  Allen, Eva                      5        52.0  62.5   34.0
      Krasnichkin, Maria              5        52.0  62.5   33.0
      Dewadasa, Isara                 5        49.0  59.5   36.0
11-12 Ortega, Yago                    4        50.0  60.5   23.0
      Borg, Valentina                 4        46.5  56.0   25.0
 13   Wickramasinghe, Thenuka         1        46.5  60.0    9.0

Cross Table

No  Name                        Loc  1    2    3    4    5    6    7    8    9   10   11  

1.  Bell, Charlie               531  4:L  9:L 13:L   :W  5:W 12:W  3:L  7:W  8:W  6:L  2:W
2.  Nair, Rohan                 510 13:W  8:W  4:L 10:W  6:W 11:W  7:W  3:W  5:W  9:W  1:L
3.  Hewavitharana, Ethan        501 10:W  6:L  9:W 11:L  4:W 13:L  1:W  2:L 12:W   :W  8:W
4.  Herath Jayasinhage, Rovinya 500  1:W 13:W  2:W  6:L  3:L  7:L  5:W  9:W 11:W 10:W   :W
5.  Ortega, Yago                    12:W  7:L 10:L  9:L  1:L   :W  4:L  8:W  2:L 11:W  6:L
6.  Shen, Owen                      11:W  3:W  7:W  4:W  2:L  9:W 13:W 12:W 10:W  1:W  5:W
7.  Dewadasa, Isara                   :W  5:W  6:L 12:W 11:L  4:W  2:L  1:L  9:L  8:L 10:W
8.  Borg, Valentina                  9:W  2:L 11:L 13:L   :W 10:L 12:W  5:L  1:L  7:W  3:L
9.  Krasnichkin, Maria               8:L  1:W  3:L  5:W 12:W  6:L   :W  4:L  7:W  2:L 13:L
10. Allen, Eva                       3:L 12:W  5:W  2:L 13:L  8:W 11:W   :W  6:L  4:L  7:L
11. Paulu Hewage, Shane              6:L   :W  8:W  3:W  7:W  2:L 10:L 13:W  4:L  5:L 12:W
12. Wickramasinghe, Thenuka          5:L 10:L   :W  7:L  9:L  1:L  8:L  6:L  3:L 13:L 11:L
13. Hathurusingha, Alosha            2:L  4:L  1:W  8:W 10:W  3:W  6:L 11:L   :W 12:W  9:W
by Swiss Perfect (TM)  www.swissperfect.com