Nudgee Holiday Tournament 11 July Open and Inter - Round 11

Standings

Place Name                   Loc  Score M-Buch. Buch. Progr.

  1   Dewadasa, Imira        1184 9        61.0  74.5   60.0
  2   Yang, Eric (2006)      914  8.5      59.5  73.0   49.5
 3-4  Bond, Nicholas         895  8        61.0  75.5   49.5
      Turner, Jai            816  8        58.5  70.5   46.0
 5-6  Howe, Oliver           768  7        60.5  73.5   46.5
      Li, XiaoKun            868  7        56.5  69.0   40.5
7-10  Rana, Dev              752  6.5      63.0  75.0   44.0
      Perera, Ometh          946  6.5      59.0  72.5   43.5
      Sagara, Karin          829  6.5      54.5  68.0   40.0
      Li, XiaoPeng           825  6.5      54.0  65.0   38.5
11-13 Jayasundara, Methul    830  6        48.5  60.5   33.0
      Krasnichkin, Paul      735  6        47.5  55.5   36.0
      Priyadarsan, Praneel   832  6        47.0  57.0   30.5
14-19 Purohit, Dhairya       645  5.5      56.0  69.5   36.0
      Alfredson, Joshua      799  5.5      55.5  68.0   38.0
      Fang, Forrest          611  5.5      50.5  60.5   32.5
      Chuc, Geo              801  5.5      48.5  59.5   33.5
      Allen, Oliver          608  5.5      47.0  58.0   29.0
      Sugathadasa, Isal      603  5.5      43.0  51.0   26.0
20-23 Chen, Joseph           713  5        54.0  65.0   36.0
      Rao, Anthony           686  5        49.5  61.5   30.0
      Karkhanis, Rishad      643  5        47.0  57.0   32.0
      Philip, Joel           638  5        41.5  51.0   26.0
24-26 To, KaWing             665  4.5      43.5  53.0   26.0
      Hilford, Ethan         615  4.5      38.5  46.5   21.5
      Kewley, William        657  4.5      36.5  46.5   19.0
 27   Wijekoon, Vonal        577  4        42.5  51.0   25.5
 28   Wickramasinghe, Sehasa 590  3.5      40.0  48.5   17.0
29-31 To, KaBo               500  3        43.5  51.0   19.0
      To, KaKa               560  3        42.0  51.5   21.0
      Sugathadasa, Oneth     625  3        42.0  50.0   20.5
 32   Pathirana, Migara      550  1.5      38.5  47.5   10.0

Cross Table

No  Name                   Loc   1    2    3    4    5    6    7    8    9   10   11  

1.  Dewadasa, Imira        1184 17:W 10:W  8:W  4:W 12:W 13:D 14:W  2:W  3:D  5:D  7:D
2.  Perera, Ometh          946  18:W  9:D  7:D  3:W 13:L 16:W 21:W  1:L 15:W  4:D  5:L
3.  Yang, Eric (2006)      914  19:W 12:W 14:D  2:L 25:W 10:W  4:D  5:W  1:D 13:W 20:W
4.  Bond, Nicholas         895  20:W 11:W 13:W  1:L 14:D  9:W  3:D 10:W  5:D  2:D 12:W
5.  Li, XiaoKun            868  21:W 14:L 16:L 28:W 20:W 17:W  8:W  3:L  4:D  1:D  2:W
6.  Priyadarsan, Praneel   832  22:W 13:L 20:L 26:D  7:D 29:W 16:L 27:L 32:W 25:W 21:W
7.  Jayasundara, Methul    830  23:D 16:W  2:D 12:L  6:D 25:L 26:L 19:W 18:W 11:W  1:D
8.  Sagara, Karin          829  24:W 15:W  1:L 20:D 11:W 14:L  5:L 25:W 21:W 10:L 27:W
9.  Li, XiaoPeng           825  25:W  2:D 23:W 14:D 10:L  4:L 17:L 22:W 11:W 16:W 13:D
10. Turner, Jai            816  26:W  1:L 22:W 30:W  9:W  3:L 13:W  4:L 16:W  8:W 14:W
11. Chuc, Geo              801  27:W  4:L 25:D 23:W  8:L 20:L 30:W 26:W  9:L  7:L 18:W
12. Alfredson, Joshua      799  28:W  3:L 26:W  7:W  1:L 21:L 18:W 20:W 13:L 27:D  4:L
13. Howe, Oliver           768  29:W  6:W  4:L 16:W  2:W  1:D 10:L 14:W 12:W  3:L  9:D
14. Rana, Dev              752  30:W  5:W  3:D  9:D  4:D  8:W  1:L 13:L 20:W 15:W 10:L
15. Krasnichkin, Paul      735  31:W  8:L 28:W 25:L 21:L 26:W 22:W 17:W  2:L 14:L 16:W
16. Chen, Joseph           713  32:W  7:L  5:W 13:L 29:W  2:L  6:W 21:W 10:L  9:L 15:L
17. Rao, Anthony           686   1:L 26:L 24:W 22:W 30:W  5:L  9:W 15:L 27:L 20:L 29:W
18. To, KaWing             665   2:L 23:L 27:W 21:L 24:W 30:W 12:L 29:D  7:L 19:W 11:L
19. Kewley, William        657   3:L 28:L 29:L 24:D 32:L 31:W 23:W  7:L 22:W 18:L 30:W
20. Purohit, Dhairya       645   4:L 27:W  6:W  8:D  5:L 11:W 25:W 12:L 14:L 17:W  3:L
21. Karkhanis, Rishad      643   5:L 30:L 32:W 18:W 15:W 12:W  2:L 16:L  8:L 29:W  6:L
22. Philip, Joel           638   6:L 29:W 10:L 17:L 28:W 32:W 15:L  9:L 19:L 31:W 23:W
23. Sugathadasa, Oneth     625   7:D 18:W  9:L 11:L 26:L 24:L 19:L 28:D 31:W 30:L 22:L
24. Hilford, Ethan         615   8:L 31:D 17:L 19:D 18:L 23:W 27:L 30:W 29:D 26:L 28:W
25. Fang, Forrest          611   9:L 32:W 11:D 15:W  3:L  7:W 20:L  8:L 26:W  6:L 31:W
26. Allen, Oliver          608  10:L 17:W 12:L  6:D 23:W 15:L  7:W 11:L 25:L 24:W 32:W
27. Sugathadasa, Isal      603  11:L 20:L 18:L 32:L 31:W 28:W 24:W  6:W 17:W 12:D  8:L
28. Wickramasinghe, Sehasa 590  12:L 19:W 15:L  5:L 22:L 27:L 31:L 23:D 30:W 32:W 24:L
29. Wijekoon, Vonal        577  13:L 22:L 19:W 31:W 16:L  6:L 32:W 18:D 24:D 21:L 17:L
30. To, KaKa               560  14:L 21:W 31:W 10:L 17:L 18:L 11:L 24:L 28:L 23:W 19:L
31. Pathirana, Migara      550  15:L 24:D 30:L 29:L 27:L 19:L 28:W 32:L 23:L 22:L 25:L
32. To, KaBo               500  16:L 25:L 21:L 27:W 19:W 22:L 29:L 31:W  6:L 28:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com