Nudgee Holiday Tournament - Round 10

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Phillips, Max        1147 9.5      51.0  62.5   52.0
  2   Williams, Masaki     1194 8.5      51.5  66.0   50.0
  3   Alfredson, Joshua    832  8        51.5  65.5   43.5
  4   Turner, Jai          897  7        50.0  64.0   40.0
 5-6  Yang, Eric (2006)    927  6.5      50.0  63.5   39.5
      Li, Ian              753  6.5      50.0  63.5   37.5
7-13  Wu, Vincent (2009)   928  6        49.0  62.5   37.0
      Priyadarsan, Praneel 817  6        46.0  59.5   36.0
      Anulomsombat, Ken         6        45.5  58.5   34.0
      Rana, Dev            807  6        45.0  58.5   33.5
      Sagara, Karin        902  6        44.0  56.5   32.0
      To, KaWing           714  6        43.0  55.5   34.0
      Tan, Yii-Hern        791  6        41.5  51.0   33.0
14-16 Perera, Ometh        924  5.5      42.5  52.5   30.0
      Kennedy, Patrick     888  5.5      40.0  50.0   31.5
      Allen, Oliver        648  5.5      38.0  50.0   26.0
17-25 Jayasundara, Methul  830  5        42.0  55.0   32.0
      Philip, Joel         655  5        42.0  50.5   30.0
      Dani, Anuj           678  5        41.5  50.0   30.0
      Eban, Daniel         590  5        41.0  51.0   27.0
      Wang, Huaiyuan       592  5        38.5  46.5   23.0
      Chiu, Raiden         570  5        38.0  47.0   29.0
      Mathew, Christopher  635  5        38.0  46.5   24.0
      Purohit, Dhairya     675  5        36.0  47.5   21.0
      Karkhanis, Rishad    690  5        33.0  39.0   23.0
26-28 Schachtner, Dennis   631  4.5      41.5  52.5   26.0
      Prasad, Basavaguru   715  4.5      40.5  50.0   29.5
      Chuc, Geo            800  4.5      37.0  46.0   25.0
29-34 Sugathadasa, Oneth   633  4        40.0  46.5   26.0
      Wijekoon, Vonal      603  4        39.0  48.0   20.0
      Cao, Jaden           558  4        35.5  43.0   20.0
      Anon, Anon           643  4        34.5  40.5   18.0
      Tsai, Dario          592  4        34.0  40.0   21.0
      Sugathadasa, Isal    649  4        32.5  39.0   19.0
 35   To, KaKa             560  3.5      30.0  35.0   16.0
36-37 Kewley, William      669  3        33.0  42.5   17.0
      Brown, Declan        745  3        33.0  38.5   15.0
 38   To, KaBo             502  2        30.5  35.5   10.5
 39   Zhong, Danny         575  1.5      30.5  36.5    8.5
 40   Hao, Zhuoyi (Joe)    547  0        27.5  34.0    0.0

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7    8    9   10  

1.  Williams, Masaki     1194 20:W 12:W  6:W  4:W  2:D 17:W  7:W  3:W  9:L 11:W
2.  Phillips, Max        1147 21:W 11:W  7:W  3:W  1:D  9:W 40:W  4:W 10:W 12:W
3.  Wu, Vincent (2009)   928  22:W 14:W  8:W  2:L  9:L 27:W 16:W  1:L 40:L 19:W
4.  Yang, Eric (2006)    927  23:W 17:W 10:W  1:L 19:W  7:L 14:W  2:L 39:W 40:D
5.  Perera, Ometh        924  24:D 32:W 40:L 13:W 39:L 12:L 15:W 28:W 16:W  7:L
6.  Sagara, Karin        902  25:W 18:W  1:L  9:L 16:L 31:W 28:W 17:W 14:L 22:W
7.  Turner, Jai          897  26:W 34:W  2:L 40:W 22:W  4:W  1:L  9:L 13:W  5:W
8.  Kennedy, Patrick     888  27:W 19:W  3:L 17:L 23:W 39:L 26:W 16:D 22:L 28:W
9.  Alfredson, Joshua    832  28:W 40:D 24:W  6:W  3:W  2:L 39:D  7:W  1:W 14:W
10. Jayasundara, Methul  830  29:W 35:W  4:L 22:L 26:W 40:L 30:W 32:W  2:L 39:L
11. Priyadarsan, Praneel 817  30:W  2:L 28:W 34:L 32:W 22:W 17:W 39:W 12:L  1:L
12. Rana, Dev            807  31:W  1:L 25:W 19:L 28:D  5:W 27:W 40:D 11:W  2:L
13. Chuc, Geo            800  32:D 24:L 15:W  5:L 21:L 38:W 34:W 18:W  7:L 20:L
14. Tan, Yii-Hern        791  33:W  3:L 27:L 29:W 31:W 19:W  4:L 22:W  6:W  9:L
15. Brown, Declan        745  34:L 28:L 13:L 37:W 20:L 35:W  5:L 33:W 31:L 23:L
16. Prasad, Basavaguru   715  35:L 29:W 31:W 27:L  6:W 34:W  3:L  8:D  5:L 24:L
17. To, KaWing           714  36:W  4:L 30:W  8:W 34:W  1:L 11:L  6:L 26:W 32:W
18. Karkhanis, Rishad    690  37:W  6:L 34:L 31:L 35:W 29:L 23:W 13:L 21:W 27:W
19. Dani, Anuj           678  38:W  8:L 36:W 12:W  4:L 14:L 32:L 30:W 34:W  3:L
20. Purohit, Dhairya     675   1:L 31:L 29:L 36:W 15:W 30:L 24:W 27:W 32:L 13:W
21. Kewley, William      669   2:L 30:L 37:W 28:L 13:W 26:L 36:L 38:W 18:L 29:L
22. Philip, Joel         655   3:L 33:W 35:W 10:W  7:L 11:L 29:W 14:L  8:W  6:L
23. Sugathadasa, Isal    649   4:L 36:L 38:W 30:W  8:L 32:L 18:L 37:W 25:L 15:W
24. Allen, Oliver        648   5:D 13:W  9:L 39:L 25:W 28:L 20:L 36:W 29:W 16:W
25. Anon, Anon           643   6:L 37:W 12:L 32:L 24:L 36:L 33:W 35:W 23:W 31:L
26. Mathew, Christopher  635   7:L 39:L 33:W 35:W 10:L 21:W  8:L 31:W 17:L 36:W
27. Sugathadasa, Oneth   633   8:L 38:W 14:W 16:W 40:L  3:L 12:L 20:L 37:W 18:L
28. Schachtner, Dennis   631   9:L 15:W 11:L 21:W 12:D 24:W  6:L  5:L 30:W  8:L
29. Wijekoon, Vonal      603  10:L 16:L 20:W 14:L 36:W 18:W 22:L 34:L 24:L 21:W
30. Tsai, Dario          592  11:L 21:W 17:L 23:L 33:W 20:W 10:L 19:L 28:L 37:W
31. Wang, Huaiyuan       592  12:L 20:W 16:L 18:W 14:L  6:L 38:W 26:L 15:W 25:W
32. Eban, Daniel         590  13:D  5:L 39:D 25:W 11:L 23:W 19:W 10:L 20:W 17:L
33. Zhong, Danny         575  14:L 22:L 26:L 38:D 30:L 37:W 25:L 15:L 36:L 35:L
34. Chiu, Raiden         570  15:W  7:L 18:W 11:W 17:L 16:L 13:L 29:W 19:L 38:W
35. To, KaKa             560  16:W 10:L 22:L 26:L 18:L 15:L 37:W 25:L 38:D 33:W
36. Cao, Jaden           558  17:L 23:W 19:L 20:L 29:L 25:W 21:W 24:L 33:W 26:L
37. Hao, Zhuoyi (Joe)    547  18:L 25:L 21:L 15:L 38:L 33:L 35:L 23:L 27:L 30:L
38. To, KaBo             502  19:L 27:L 23:L 33:D 37:W 13:L 31:L 21:L 35:D 34:L
39. Anulomsombat, Ken         40:L 26:W 32:D 24:W  5:W  8:W  9:D 11:L  4:L 10:W
40. Li, Ian              753  39:W  9:D  5:W  7:L 27:W 10:W  2:L 12:D  3:W  4:D
by Swiss Perfect (TM)  www.swissperfect.com