Somerville PS Open Int Nov 219 Individuals - Round 7

Club Standings

Place Name               Score

  1   SUNNYBANK HILLS    21   
  2   MACGREGOR 2        20.5 
  3   ACGS 2             20   
  4   STRETTON           18   
  5   GASS 1             13.5 
  6   EAGLE JUNCTION 1   12   
  7   ROBERTSON 2        11   
  8   SOMERVILLE HOUSE 2 9.5  
  9   ROBERTSON 3        7.5  
 10   GASS 2             7    

Standings

Place Name                     Feder Club               Score M-Buch. Buch. Progr.

 1-3  Zischke, Leo             I     MacGregor 2        7        19.0  25.0   28.0
      Mathew, Christopher      I     ACGS 2             7        15.5  23.0   28.0
      Qiang, Ethen             I     Sunnybank Hills    7        14.0  21.0   28.0
  4   Wang, Henry (Stretton)   I     Stretton           6        17.5  26.5   26.0
  5   Guan, Isabella           I     Sunnybank Hills    5.5      14.5  23.5   21.0
6-12  Kua, Connor              I     ACGS 2             5        19.5  27.0   21.0
      Zou, Deric               I     Stretton           5        18.5  25.0   23.0
      Johnson, Daylin          I     ACGS 2             5        17.5  24.0   20.0
      Gong, William            I     Stretton           5        16.5  24.0   19.0
      Dodda, Nikhil            I     GASS 1             5        16.5  23.0   15.0
      Bashirov, Ernest         I     MacGregor 2        5        16.0  24.0   18.0
      Sugathadasa, Oneth       I     Eagle Junction 1   5        15.0  22.5   21.0
13-14 Chiu, Raiden             I     Sunnybank Hills    4.5      19.0  25.5   23.0
      Wang, Huaiyuan           I     MacGregor 2        4.5      16.5  25.5   21.0
15-18 Qiang, Ethena            I     Sunnybank Hills    4        20.5  28.5   15.0
      Zischke, Kosta           I     MacGregor 2        4        20.5  27.0   17.0
      Sugathadasa, Isal        I     Eagle Junction 1   4        18.0  27.0   14.0
      Ochoa, Kai               N     Robertson 2        4        15.0  22.0   18.0
19-20 Chilumkurti, Aditya      I     GASS 1             3.5      15.5  22.5   16.5
      Ngai, Elaine             N     Robertson 3        3.5      15.0  21.5   14.0
21-24 Winson, Lloyd            I     ACGS 2             3        20.5  29.0    9.0
      Zhou, Clare              N     Somerville House 2 3        17.5  25.0   12.0
      Wijekoon, Vonal          I     GASS 1             3        15.5  22.5    9.5
      Chen, Izaak              N     GASS 2             3        13.0  22.0   12.0
25-27 Smith, Josh              N     Robertson 2        2.5      21.0  29.5    6.0
      Yung, Ellie              N     Somerville House 2 2.5      16.0  22.5    8.5
      Yen, Wilson              N     Robertson 2        2.5      15.0  20.5   10.0
28-34 Pathirana, Migara        I     GASS 1             2        20.5  28.0    6.0
      Lin, Aurora              N     Somerville House 2 2        18.5  26.5    7.0
      Thai, Edward             I     Stretton           2        18.0  27.0    9.0
      Chen, Olivia (Robertson) N     Robertson 3        2        16.5  24.0    7.5
      Chan, Nicholas           N     Robertson 2        2        15.5  24.5    5.0
      Chen, Olivia (2012)      N     Somerville House 2 2        15.5  23.0   13.0
      Chen, Jethro             N     GASS 2             2        14.0  21.0    8.0
35-37 Dissanayake, Senuja      I     Eagle Junction 1   1.5      19.5  26.0    8.5
      Rana, Ahan               N     GASS 2             1.5      18.5  25.0    5.0
      Brown, Harrison          I     Eagle Junction 1   1.5      15.5  23.5    8.0
38-39 Ngai, Kelvin             N     Robertson 3        1        16.5  25.0    1.5
      Yen, Jason               N     Robertson 3        1        16.5  24.0    6.0
 40   Ragenikanth, Seshan      N     GASS 2             0.5      17.5  23.5    2.0

Cross Table

No  Name                     Feder Loc  1    2    3    4    5    6    7  

1.  Mathew, Christopher      I     635 10:W  5:W 33:W 37:W 17:W 21:W 14:W
2.  Kua, Connor              I     630  9:W  6:W 34:W 38:L 18:L 22:W 16:W
3.  Johnson, Daylin          I     580 11:W  7:W 35:L 39:D 19:W 24:D 13:W
4.  Winson, Lloyd            I     501 12:L  8:W 36:L 40:L 20:L 23:W 15:W
5.  Sugathadasa, Isal        I     649 14:W  1:L 37:L  9:D 29:W 28:D 17:W
6.  Sugathadasa, Oneth       I     633 16:W  2:L 38:W 10:W 30:W 25:W 18:L
7.  Dissanayake, Senuja      I     500 13:W  3:L 39:L 11:L 31:D 27:L 19:L
8.  Brown, Harrison          I         15:W  4:L 40:L 12:L 32:L 26:D 20:L
9.  Wijekoon, Vonal          I     603  2:L 33:L 14:W  5:D 21:D 17:L 28:W
10. Pathirana, Migara        I     524  1:L 34:L 16:W  6:L 22:L 18:L 25:W
11. Dodda, Nikhil            I     507  3:L 35:L 13:W  7:W 24:W 19:W 27:W
12. Chilumkurti, Aditya      I          4:W 36:L 15:W  8:W 23:L 20:L 26:D
13. Rana, Ahan               N          7:L 27:D 11:L 24:L 35:L 31:W  3:L
14. Chen, Izaak              N          5:L 28:W  9:L 21:W 33:L 29:W  1:L
15. Chen, Jethro             N          8:L 26:W 12:L 23:L 36:L 32:W  4:L
16. Ragenikanth, Seshan      N          6:L 25:L 10:L 22:D 34:L 30:L  2:L
17. Wang, Huaiyuan           I     592 28:W 37:D 29:W 33:W  1:L  9:W  5:L
18. Zischke, Leo             I     571 25:W 38:W 30:W 34:W  2:W 10:W  6:W
19. Zischke, Kosta           I     520 27:W 39:L 31:W 35:W  3:L 11:L  7:W
20. Bashirov, Ernest         I         26:W 40:L 32:W 36:L  4:W 12:W  8:W
21. Chan, Nicholas           N     504 37:L 29:L 28:D 14:L  9:D  1:L 33:W
22. Yen, Wilson              N     500 38:L 30:L 25:W 16:D 10:W  2:L 34:L
23. Ochoa, Kai               N         39:L 32:W 26:W 15:W 12:W  4:L 36:L
24. Smith, Josh              N         40:L 31:L 27:L 13:W 11:L  3:D 35:W
25. Yen, Jason               N         18:L 16:W 22:L 30:L 38:L  6:L 10:L
26. Ngai, Kelvin             N         20:L 15:L 23:L 32:L 40:L  8:D 12:D
27. Ngai, Elaine             N         19:L 13:D 24:W 31:W 39:L  7:W 11:L
28. Chen, Olivia (Robertson) N         17:L 14:L 21:D 29:W 37:L  5:D  9:L
29. Chen, Olivia (2012)      N     519 33:W 21:W 17:L 28:L  5:L 14:L 37:L
30. Zhou, Clare              N     513 34:L 22:W 18:L 25:W  6:L 16:W 38:L
31. Yung, Ellie              N     504 35:L 24:W 19:L 27:L  7:D 13:L 39:W
32. Lin, Aurora              N     500 36:L 23:L 20:L 26:W  8:W 15:L 40:L
33. Thai, Edward             I     641 29:L  9:W  1:L 17:L 14:W 37:L 21:L
34. Gong, William            I     633 30:W 10:W  2:L 18:L 16:W 38:W 22:W
35. Zou, Deric               I     522 31:W 11:W  3:W 19:L 13:W 39:W 24:L
36. Wang, Henry (Stretton)   I     500 32:W 12:W  4:W 20:W 15:W 40:L 23:W
37. Guan, Isabella           I     642 21:W 17:D  5:W  1:L 28:W 33:W 29:W
38. Qiang, Ethena            I     598 22:W 18:L  6:L  2:W 25:W 34:L 30:W
39. Chiu, Raiden             I     570 23:W 19:W  7:W  3:D 27:W 35:L 31:L
40. Qiang, Ethen             I     522 24:W 20:W  8:W  4:W 26:W 36:W 32:W
by Swiss Perfect (TM)  www.swissperfect.com