Somerville PS Open 219 Individual - Round 6

Club Standings

Place Name               Score

  1   ACGS 1             22   
  2   ROBERTSON 1        10   
  3   MACGREGOR 1        8.5  
  4   SOMERVILLE HOUSE 1 7.5  

Standings

Place Name               Feder Loc  Club               Score M-Buch. Buch. Progr.

 1-3  Renjith, Sravan    O     2200 ACGS 1             6         8.0  12.0   21.0
      Xing, Zerui        O     1349 ACGS 1             6         7.5  12.0   21.0
      Young, Arden       O     966  ACGS 1             6         7.0  12.0   21.0
 4-6  Harris, Hugo       O     654  ACGS 1             4        11.0  16.0   16.0
      Sun, Oscar         OR    655  Robertson 1        4        11.0  16.0   10.0
      Prasad, Basavaguru OR    715  MacGregor 1        4         9.0  16.0   14.0
 7-8  Wang, Ziyi (Alisa) OR    550  Somerville House 1 3        13.0  18.0   10.0
      Yen, Ethan         OR    743  Robertson 1        3        10.5  18.0   13.0
9-11  Smith, Alex (B)    OR    772  Robertson 1        2        12.0  20.0   11.0
      Kua, Emily         OR    785  Somerville House 1 2        12.0  20.0    6.0
      Chen, Joseph       OR    769  MacGregor 1        2        12.0  20.0    4.0
12-13 Xia, Isabella      OR    740  Somerville House 1 1.5      13.5  21.0    4.5
      La, Brian          OR    719  MacGregor 1        1.5      13.5  21.0    3.5
14-16 Rao, Anthony       OR    676  MacGregor 1        1        15.0  22.0    6.0
      Zhu, Chris         OR    699  Robertson 1        1        15.0  22.0    5.0
      Tran, Annie        OR    586  Somerville House 1 1        15.0  22.0    2.0

Cross Table

No  Name               Feder Loc   1    2    3    4    5    6  

1.  Renjith, Sravan    O     2200 13:W  5:W  9:W 13:W  5:W  9:W
2.  Xing, Zerui        O     1349 14:W  6:W 10:W 14:W  6:W 10:W
3.  Young, Arden       O     966  15:W  7:W 11:W 15:W  7:W 11:W
4.  Harris, Hugo       O     654  16:W  8:W 12:L 16:W  8:W 12:L
5.  Chen, Joseph       OR    769   9:L  1:L 13:L  9:W  1:L 13:W
6.  La, Brian          OR    719  10:L  2:L 14:L 10:W  2:L 14:D
7.  Prasad, Basavaguru OR    715  11:W  3:L 15:W 11:W  3:L 15:W
8.  Rao, Anthony       OR    676  12:W  4:L 16:L 12:L  4:L 16:L
9.  Smith, Alex (B)    OR    772   5:W 13:W  1:L  5:L 13:L  1:L
10. Yen, Ethan         OR    743   6:W 14:W  2:L  6:L 14:W  2:L
11. Zhu, Chris         OR    699   7:L 15:W  3:L  7:L 15:L  3:L
12. Sun, Oscar         OR    655   8:L 16:L  4:W  8:W 16:W  4:W
13. Kua, Emily         OR    785   1:L  9:L  5:W  1:L  9:W  5:L
14. Xia, Isabella      OR    740   2:L 10:L  6:W  2:L 10:L  6:D
15. Tran, Annie        OR    586   3:L 11:L  7:L  3:L 11:W  7:L
16. Wang, Ziyi (Alisa) OR    550   4:L 12:W  8:W  4:L 12:L  8:W
by Swiss Perfect (TM)  www.swissperfect.com