Somerville PS Reserve 319 - Round 7

Standings

Place Name                  Feder Loc  Score M-Buch. Buch. Progr.

  1   Williams, Masaki      A     1194 6        21.5  29.5   23.0
 2-3  Li, Ian               A     753  5.5      22.0  31.0   24.0
      Zhu, Harvey           A     867  5.5      21.0  29.5   22.0
 4-8  Lin, Matthew          B     699  5        23.0  32.0   22.0
      Pan, Yiqiao           B     693  5        21.5  31.0   23.5
      Lin, Michelle         A     741  5        21.5  28.5   24.0
      Fang, Forrest         B     645  5        19.5  26.5   19.0
      Tsai, Dario           B     592  5        16.5  22.5   16.0
9-10  Yu, Jeremy            A     804  4.5      23.0  31.0   20.5
      Qiang, Elaina         A     725  4.5      21.5  30.5   21.0
11-17 Swan, Marcus          C     502  4        20.5  27.5   15.0
      Lam, Jayden           C     540  4        18.5  25.5   15.0
      Dani, Anuj            B     678  4        17.5  26.0   14.5
      Rowe, Emma            C     500  4        17.5  23.5   14.0
      Au, Oliver            C     514  4        17.0  24.5   14.0
      Wickramaratna, Minudi B     617  4        15.0  21.0   13.0
      Chen, Charles         C     544  4        13.5  19.5   16.0
18-21 Ma, Yisheng (Amy)     C     500  3.5      20.5  27.0   16.0
      Karkhanis, Rishad     B     690  3.5      20.0  27.5   15.5
      Shen, Owen            C     500  3.5      19.5  26.5   13.5
      Zhong, Danny          B     575  3.5      18.5  26.0   16.5
22-30 Purohit, Dhairya      B     675  3        19.0  27.5   15.0
      Ren, Hongming         C     500  3        18.5  25.0   15.0
      Walker, Jonathan      C          3        18.0  25.0   14.0
      Reeves-Edler, Kaden   B     561  3        17.5  23.5   14.5
      Li, Zekai             C     500  3        17.5  23.5   12.5
      Ye, Yerik             C          3        17.0  23.0   12.0
      Chang, Martin         B     550  3        15.0  20.5   10.0
      Skeggs, Asia          C     500  3        13.0  19.5    6.0
      Nair, Rohan           C     539  3        10.5  17.5    8.0
31-35 Xu, Daniel            C          2        17.5  24.5    9.0
      Thai, Helen           C          2        15.5  21.0    7.0
      Pang, Daniel          C          2        15.5  20.5    9.0
      Reardon, Ostyn        C     500  2        15.0  21.0    7.0
      Hewavitharana, Ethan  C     502  2        14.0  20.0    7.0
36-37 Allen, Hugh           C          1.5      17.0  22.0    4.5
      Nair, Jagan           C          1.5      12.5  17.0    3.5

Cross Table

No  Name                  Feder Rtg Loc   1    2    3    4    5    6    7  

1.  Williams, Masaki      A         1194 20:W 10:W  6:L  3:W 15:W  7:W  8:W
2.  Zhu, Harvey           A         867  21:W 11:W  7:L 19:W 26:W  4:D  5:W
3.  Yu, Jeremy            A         804  22:W 12:W  8:D  1:L 16:W  6:W  4:L
4.  Li, Ian               A         753  23:W 15:W  9:W  7:W  5:L  2:D  3:W
5.  Lin, Michelle         A         741  24:W 13:W 32:W  6:D  4:W  8:D  2:L
6.  Qiang, Elaina         A         725  25:W 17:W  1:W  5:D  8:L  3:L 27:W
7.  Lin, Matthew          B         699  26:W 16:W  2:W  4:L 12:W  1:L 18:W
8.  Pan, Yiqiao           B         693  27:W 19:W  3:D  9:W  6:W  5:D  1:L
9.  Karkhanis, Rishad     B         690  28:W 18:W  4:L  8:L 23:L 31:W 10:D
10. Dani, Anuj            B         678  29:W  1:L 19:L 21:D 17:W 28:W  9:D
11. Purohit, Dhairya      B         675  30:W  2:L 18:W 26:L 32:W 23:L 21:L
12. Fang, Forrest         B         645  31:W  3:L 23:W 25:W  7:L 27:W 30:W
13. Wickramaratna, Minudi B         617    :W  5:L 25:L 28:L 35:W 34:W 26:W
14. Tsai, Dario           B         592  32:L 29:W 27:L 31:W 25:W 21:W 23:W
15. Zhong, Danny          B         575  37:W  4:L 24:W 32:W  1:L 30:L 25:D
16. Reeves-Edler, Kaden   B         561  33:W  7:L 37:W 27:D  3:L 19:L 28:D
17. Chang, Martin         B         550  34:W  6:L 26:L 30:L 10:L 33:W 31:W
18. Chen, Charles         C         544  35:W  9:L 11:L 36:W 37:W 26:W  7:L
19. Lam, Jayden           C         540  36:W  8:L 10:W  2:L 30:L 16:W 37:W
20. Nair, Rohan           C         539   1:L 32:L 33:W 37:L 31:L 35:W 34:W
21. Au, Oliver            C         514   2:L 28:D 22:W 10:D 34:W 14:L 11:W
22. Hewavitharana, Ethan  C         502   3:L 31:L 21:L 29:W 36:W 37:L 32:L
23. Swan, Marcus          C         502   4:L 30:W 12:L 24:W  9:W 11:W 14:L
24. Reardon, Ostyn        C         500   5:L 33:W 15:L 23:L 29:L 36:L   :W
25. Shen, Owen            C         500   6:L 34:W 13:W 12:L 14:L 32:W 15:D
26. Ren, Hongming         C         500   7:L 35:W 17:W 11:W  2:L 18:L 13:L
27. Ma, Yisheng (Amy)     C         500   8:L 36:W 14:W 16:D 28:W 12:L  6:L
28. Li, Zekai             C         500   9:L 21:D 31:W 13:W 27:L 10:L 16:D
29. Skeggs, Asia          C         500  10:L 14:L 34:L 22:L 24:W   :W 36:W
30. Rowe, Emma            C         500  11:L 23:L 35:W 17:W 19:W 15:W 12:L
31. Xu, Daniel            C              12:L 22:W 28:L 14:L 20:W  9:L 17:L
32. Walker, Jonathan      C              14:W 20:W  5:L 15:L 11:L 25:L 22:W
33. Nair, Jagan           C              16:L 24:L 20:L 34:L   :W 17:L 35:D
34. Pang, Daniel          C              17:L 25:L 29:W 33:W 21:L 13:L 20:L
35. Allen, Hugh           C              18:L 26:L 30:L   :W 13:L 20:L 33:D
36. Thai, Helen           C              19:L 27:L   :W 18:L 22:L 24:W 29:L
37. Ye, Yerik             C              15:L   :W 16:L 20:W 18:L 22:W 19:L
by Swiss Perfect (TM)  www.swissperfect.com