Nudgee Tournament 419 Open - Round 6

Standings

Place Name                     Loc  Score M-Buch. Buch. Progr.

  1   Renjith, Sravan          2210 5.5      15.0  22.0   19.5
  2   Ooi, Jayden              1725 5        16.0  23.5   17.0
  3   Phillips, Max            1159 4.5      15.0  23.5   17.5
 4-7  Zhu, Harvey              951  4        14.0  19.0   16.0
      Chen, Austin             1203 4        13.0  20.5   12.5
      Simic, Filip             1456 4        12.5  20.0   16.5
      Bond, Nicholas           1101 4         8.0  12.0   10.0
8-10  Young, Micah             1289 3.5      14.0  20.0   13.5
      Williams, Elizabeth (B)  934  3.5      11.5  18.0   11.5
      Williams, Masaki         1202 3.5      11.5  16.5   11.5
11-16 Li, Ian                  889  3        13.5  20.0   12.0
      Lamuri, Jun              1229 3        13.0  20.5   12.0
      Perera, Ometh            859  3        11.0  17.0    9.0
      Liu, Isaac               961  3        10.0  14.5   11.0
      Wang, Summer             747  3         9.5  15.0    6.0
      Wang, Huaiyuan           669  3         9.5  13.5    7.5
17-18 Leong, Joel              1261 2.5      13.0  18.5   13.0
      Priyadarsan, Praneel     824  2.5      10.0  13.5    5.0
19-23 Leong, Benjamin          1358 2        13.5  22.0   11.0
      Sagara, Karin            929  2        13.0  20.0    8.0
      Leake, Ashton            892  2        12.5  17.5    8.0
      Chen, Joseph             791  2        12.0  16.0    5.0
      La, Brian                811  2         9.0  12.0    5.0
24-25 Fell, Harry              720  1        12.0  18.0    6.0
      Rana, Dev                849  1        12.0  15.5    5.0
 26   Wang, Lucas (Citipointe) 657  0        10.5  15.5    0.0

Cross Table

No  Name                     Loc   1    2    3    4    5    6  

1.  Renjith, Sravan          2210 14:W  7:W  4:W  2:D  3:W 10:W
2.  Ooi, Jayden              1725 15:W 10:D  8:W  1:D  5:W 13:W
3.  Simic, Filip             1456 16:W  9:W  6:D  4:W  1:L  5:D
4.  Leong, Benjamin          1358 17:W 12:W  1:L  3:L 14:L 18:L
5.  Young, Micah             1289 19:W 13:L 16:W 14:W  2:L  3:D
6.  Leong, Joel              1261 20:W 24:W  3:D 10:L 13:L 16:-
7.  Lamuri, Jun              1229 21:W  1:L 15:W 13:L 18:W 11:L
8.  Chen, Austin             1203   :D 11:W  2:L 18:D 16:W 17:W
9.  Williams, Masaki         1202 22:W  3:L 17:L 19:W 12:W 14:D
10. Phillips, Max            1159 23:W  2:D 13:W  6:W 17:W  1:L
11. Bond, Nicholas           1101 24:L  8:L 26:W 22:W 15:W  7:W
12. Liu, Isaac               961  25:W  4:L 19:W 17:L  9:L 21:W
13. Zhu, Harvey              951  26:W  5:W 10:L  7:W  6:W  2:L
14. Williams, Elizabeth (B)  934   1:L 20:W 24:W  5:L  4:W  9:D
15. Sagara, Karin            929   2:L 21:W  7:L 25:W 11:L 23:L
16. Leake, Ashton            892   3:L 22:W  5:L 24:W  8:L  6:-
17. Li, Ian                  889   4:L 23:W  9:W 12:W 10:L  8:L
18. Perera, Ometh            859    :  25:D 21:W  8:D  7:L  4:W
19. Rana, Dev                849   5:L 26:W 12:L  9:L 23:L 20:L
20. Priyadarsan, Praneel     824   6:L 14:L 25:D 23:L 26:W 19:W
21. La, Brian                811   7:L 15:L 18:L 26:W 24:W 12:L
22. Chen, Joseph             791   9:L 16:L 23:W 11:L 25:L 26:W
23. Wang, Summer             747  10:L 17:L 22:L 20:W 19:W 15:W
24. Fell, Harry              720  11:W  6:L 14:L 16:L 21:L 25:L
25. Wang, Huaiyuan           669  12:L 18:D 20:D 15:L 22:W 24:W
26. Wang, Lucas (Citipointe) 657  13:L 19:L 11:L 21:L 20:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com