NC Holiday Tournament 419 Beginner - Round 10

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Lo, Eason                   9.5      38.0  47.0   51.0
  2   Sun, Austin                 8        38.5  49.0   42.0
 3-4  Nguyen, Minh                7.5      41.0  51.5   39.5
      Parikh, Jack                7.5      39.0  49.5   38.0
  5   Wang, Yueting               6        42.5  53.0   32.0
  6   Bandula Heva, Pasindu       5.5      39.5  50.0   29.5
  7   Tsai, Elvio                 4.5      39.5  50.0   28.5
  8   Tsai, Gabrio                3.5      38.0  47.0   21.5
9-10  Siriwardhana, Nadinsa       3        39.0  49.5   13.5
      Wickramasinghe, Thenuka     3        38.5  49.0   20.5
11-12 Nair, Vihaan                1        42.5  53.0    7.5
      Tripathy, Dwij              1        41.0  51.5    6.5

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7    8    9   10  

1.  Bandula Heva, Pasindu        7:W  5:D  6:L  8:L 11:W  9:W 12:L  4:W  2:L  3:W
2.  Parikh, Jack                 8:W 10:W 12:D  5:L  6:L  3:W  4:W  7:W  1:W 11:W
3.  Wang, Yueting                9:W 12:L  5:L  4:W  8:W  2:L  7:W  6:W 10:W  1:L
4.  Tripathy, Dwij              10:L  8:L 11:D  3:L  9:L  7:D  2:L  1:L 12:L  6:L
5.  Nguyen, Minh                11:W  1:D  3:W  2:W 12:L  6:L  9:W 10:W  8:W  7:W
6.  Sun, Austin                 12:L  9:W  1:W 10:W  2:W  5:W  8:W  3:L 11:W  4:W
7.  Wickramasinghe, Thenuka      1:L 11:W  8:W 12:L 10:L  4:D  3:L  2:L  9:D  5:L
8.  Tsai, Gabrio                 2:L  4:W  7:L  1:W  3:L 11:W  6:L  9:L  5:L 10:D
9.  Siriwardhana, Nadinsa        3:L  6:L 10:L 11:D  4:W  1:L  5:L  8:W  7:D 12:L
10. Tsai, Elvio                  4:W  2:L  9:W  6:L  7:W 12:L 11:W  5:L  3:L  8:D
11. Nair, Vihaan                 5:L  7:L  4:D  9:D  1:L  8:L 10:L 12:L  6:L  2:L
12. Lo, Eason                    6:W  3:W  2:D  7:W  5:W 10:W  1:W 11:W  4:W  9:W
by Swiss Perfect (TM)  www.swissperfect.com