NC Holiday Tournament 419 Intermediate - Round 10

Standings

Place Name                   Loc Score M-Buch. Buch. Progr.

 1-2  Maljkovic, Nikola      705 7.5      46.5  58.0   45.5
      Purohit, Dhairya       737 7.5      45.0  56.5   37.0
 3-4  Praveen, Jeeva         641 6.5      44.0  55.0   35.5
      Hilford, Ethan         633 6.5      42.0  50.5   32.5
 5-6  Allen, Oliver          680 6        44.0  52.5   35.5
      Tsai, Dario            626 6        37.5  47.0   27.0
7-10  Soo, Ethan             727 5.5      46.0  57.0   38.5
      Kewley, William        702 5.5      44.0  52.5   30.5
      Chiu, Raiden           643 5.5      43.5  53.0   33.0
      Zhong, Danny           565 5.5      38.5  46.0   28.5
 11   Karkhanis, Rishad      720 5        42.5  51.0   32.0
12-14 Shen, Owen             534 4.5      41.5  51.0   23.5
      Lam, Jayden            600 4.5      40.0  47.5   27.5
      Fang, Forrest          663 4.5      36.5  45.0   25.0
 15   Peterson, Noah             4        37.5  45.0   18.0
 16   Weaver, Jack           582 3.5      36.5  44.0   17.5
 17   Wickramasinghe, Sehasa 551 2        37.0  44.5   11.0
 18   Duane, Jack            627 1        38.0  46.5    7.0

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1.  Purohit, Dhairya       B          9:W  8:W  6:L  4:L  7:D 17:W  3:W  2:W 10:W  5:W
2.  Soo, Ethan             B         10:W 13:D 17:W  6:W  4:L  8:W  9:W  1:L  5:L 18:L
3.  Karkhanis, Rishad      B         11:W 15:W  4:L  9:L 12:W 13:W  1:L  5:D 18:L 14:D
4.  Maljkovic, Nikola      B         12:W 17:D  3:W  1:W  2:W  9:W  5:W 10:L  6:L  8:W
5.  Kewley, William        B         13:L 11:W 12:L 17:W 15:W  6:W  4:L  3:D  2:W  1:L
6.  Allen, Oliver          B         14:W 18:W  1:W  2:L  8:D  5:L 10:L 11:W  4:W  9:D
7.  Fang, Forrest          B         15:L 12:L 16:W 18:W  1:D 10:L 11:W 14:W  8:L 17:L
8.  Chiu, Raiden           B         16:W  1:L 13:W 12:W  6:D  2:L 15:L 17:W  7:W  4:L
9.  Praveen, Jeeva         B          1:L 14:W 18:W  3:W 10:W  4:L  2:L 15:W 13:W  6:D
10. Hilford, Ethan         B          2:L 16:D 15:W 13:W  9:L  7:W  6:W  4:W  1:L 11:W
11. Duane, Jack            B          3:L  5:L 14:L 16:W 13:L 18:L  7:L  6:L 15:L 10:L
12. Tsai, Dario            B          4:L  7:W  5:W  8:L  3:L 15:L 16:W 18:W 14:W 13:W
13. Lam, Jayden            B          5:W  2:D  8:L 10:L 11:W  3:L 17:W 16:W  9:L 12:L
14. Weaver, Jack           B          6:L  9:L 11:W 15:L 17:L 16:W 18:W  7:L 12:L  3:D
15. Zhong, Danny           B          7:W  3:L 10:L 14:W  5:L 12:W  8:W  9:L 11:W 16:D
16. Wickramasinghe, Sehasa B          8:L 10:D  7:L 11:L 18:W 14:L 12:L 13:L 17:L 15:D
17. Shen, Owen             B           :W  4:D  2:L  5:L 14:W  1:L 13:L  8:L 16:W  7:W
18. Peterson, Noah         B           :W  6:L  9:L  7:L 16:L 11:W 14:L 12:L  3:W  2:W
by Swiss Perfect (TM)  www.swissperfect.com