Nudgee Tournament 120 Open - Round 6

Standings

Place Name              Loc  Score M-Buch. Buch. Progr.

  1   Leong, Benjamin   1402 5.5      14.0  22.0   20.5
  2   Leong, Joel       1295 5        13.5  21.0   18.0
 3-8  Williams, Masaki  1241 4        15.5  23.5   16.0
      Turner, Jai       1261 4        13.0  20.5   14.0
      Zhu, Harvey       1118 4        13.0  20.0   15.0
      Simic, Filip      1473 4        13.0  18.5   13.0
      Hart, Luka        1092 4        12.0  17.5   14.0
      Phillips, Max     1166 4         8.5  13.0   10.0
  9   Chen, Austin      1231 3.5      10.0  15.0   12.0
10-16 Li, Ian           934  3        14.5  21.0   12.0
      Liu, Isaac        993  3        14.5  20.5   13.0
      Carter, Nicolas   765  3        14.0  22.0   13.0
      Smith, Tristan    1098 3        11.0  18.0   11.0
      Maljkovic, Nikola 954  3        11.0  18.0   10.0
      Carter, Alex      817  3        10.5  16.0    9.0
      La, Brian         898  3        10.0  15.5    8.0
17-19 Kee, Mic          890  2.5      13.5  18.5    8.5
      Chen, Joseph      794  2.5      11.5  16.5    8.0
      Ly-Liu, Isaac     969  2.5       9.5  13.5    8.5
20-23 Purohit, Dhairya  863  2        14.5  21.0   10.0
      Praveen, Jeeva    832  2        13.0  19.0    8.0
      Au, Oliver        794  2        12.0  17.5    6.0
      Karkhanis, Rishad 806  2        10.5  14.5    4.0
 24   Tsai, Dario       766  1        10.0  15.0    6.0
 25   Perera, Ometh     954  0.5       7.0  14.0    1.5

Cross Table

No  Name              Loc   1    2    3    4    5    6  

1.  Simic, Filip      1473 13:W 10:L  4:W 15:L 17:W  6:W
2.  Leong, Benjamin   1402 14:W  9:W  5:W  3:W 15:W  4:D
3.  Leong, Joel       1295 15:W 19:W  8:W  2:L 25:W  5:W
4.  Turner, Jai       1261 16:W 11:D  1:L 18:W  9:W  2:D
5.  Williams, Masaki  1241 17:W 25:W  2:L 10:W  8:W  3:L
6.  Chen, Austin      1231 18:L 24:W 23:D 20:W 11:W  1:L
7.  Phillips, Max     1166 19:L 17:L 13:W 22:W 16:W 25:W
8.  Zhu, Harvey       1118 20:W 18:W  3:L 11:W  5:L 14:W
9.  Smith, Tristan    1098 21:W  2:L 17:W 25:L  4:L 19:W
10. Hart, Luka        1092 22:W  1:W 11:L  5:L 18:W 15:W
11. Liu, Isaac        993  23:W  4:D 10:W  8:L  6:L 20:D
12. Ly-Liu, Isaac     969  24:L 16:W 18:L 23:W 14:L 17:D
13. Perera, Ometh     954   1:L 20:D  7:L 16:L   :    : 
14. Maljkovic, Nikola 954   2:L 21:W 25:L 19:W 12:W  8:L
15. Li, Ian           934   3:L 22:W 24:W  1:W  2:L 10:L
16. La, Brian         898   4:L 12:L 21:W 13:W  7:L 18:W
17. Kee, Mic          890   5:L  7:W  9:L 24:W  1:L 12:D
18. Purohit, Dhairya  863   6:W  8:L 12:W  4:L 10:L 16:L
19. Praveen, Jeeva    832   7:W  3:L 20:L 14:L 24:W  9:L
20. Carter, Alex      817   8:L 13:D 19:W  6:L 23:W 11:D
21. Karkhanis, Rishad 806   9:L 14:L 16:L   :W 22:L 24:W
22. Au, Oliver        794  10:L 15:L   :W  7:L 21:W 23:L
23. Chen, Joseph      794  11:L   :W  6:D 12:L 20:L 22:W
24. Tsai, Dario       766  12:W  6:L 15:L 17:L 19:L 21:L
25. Carter, Nicolas   765    :W  5:L 14:W  9:W  3:L  7:L
by Swiss Perfect (TM)  www.swissperfect.com