Somerville HS 120 Nov Team - Round 7

Standings

Place Name         Score M-Buch. Buch. Progr.

  1   BGS 3,       24       73.5 100.5   96.0
  2   BGS 4,       18.5     73.5 106.5   74.0
 3-4  BGS 5,       18       64.5  94.0   71.5
      GT 3,        18       63.5  93.0   67.5
  5   GT 4,        17       74.0 103.5   68.0
  6   Somerville,  15.5     70.5 100.0   55.5
  7   BGS 7,       14.5     67.5  91.5   51.5
  8   GT 5,        13.5     64.0  91.0   50.5
  9   BGS 6,       11       81.0 116.5   50.0
 10   BGS 9,       10.5     75.0 104.5   48.5
 11   BGS 8,       7.5      73.0  99.5   39.0

Cross Table

No  Name          1      2      3      4      5      6      7    

1.  BGS 3,        6:4.0 11:4.0  3:3.0  2:2.0  4:3.0  5:4.0  9:4.0
2.  BGS 4,        7:3.0  4:1.5  6:3.0  1:2.0  8:4.0  9:4.0  3:1.0
3.  GT 3,         8:2.0 10:3.5  1:1.0  9:3.0  5:1.5 11:4.0  2:3.0
4.  BGS 5,        9:3.0  2:2.5  5:1.5 10:4.0  1:1.0  6:3.0 11:3.0
5.  GT 4,        10:2.0  8:3.0  4:2.5  7:3.0  3:2.5  1:0.0   :4.0
6.  Somerville,   1:0.0   :4.0  2:1.0 11:3.0  7:3.0  4:1.0 10:3.5
7.  GT 5,         2:1.0  9:2.0 11:3.0  5:1.0  6:1.0   :4.0  8:1.5
8.  BGS 7,        3:2.0  5:1.0  9:1.0   :4.0  2:0.0 10:4.0  7:2.5
9.  BGS 6,        4:1.0  7:2.0  8:3.0  3:1.0   :4.0  2:0.0  1:0.0
10. BGS 8,        5:2.0  3:.5    :4.0  4:0.0 11:.5   8:0.0  6:.5 
11. BGS 9,         :4.0  1:0.0  7:1.0  6:1.0 10:3.5  3:0.0  4:1.0
by Swiss Perfect (TM)  www.swissperfect.com