Somerville HS 120 Open Ind - Round 5

Standings

Place Name               Loc  Club   Score M-Buch. Buch. Progr.

 1-2  Zhong, Tony        1996 BGS 1  5         5.5  10.0   15.0
      Ong, Alex          975  GT1    5         4.5   8.0   15.0
  3   Tu, William        779  BBC    4.5       5.0   9.0   14.0
 4-5  Moss, Jasper       1406 BBC    3.5       6.5  13.5    8.5
      Giufre, Jack       1015 GT1    3.5       6.0  11.0    9.0
6-10  Ng, Sze Yong       1469 BGS 1  3         6.0  11.0   10.0
      Nguyen, Nhan       798  BGS 2  3         5.0  10.5    8.0
      Teow, Jaden        1165 BGS 1  3         5.0   9.0    9.0
      Alfredson, Joshua  924  GT1    3         1.0   3.5    6.0
      Li, Shaun          943  BGS 1  3         1.0   2.0    6.0
11-12 Yang, Eric (2006)  935  Nudgee 2.5       7.5  13.5    7.5
      Dudgeon, Elliott   791  BGS 2  2.5       5.0   8.5    7.5
13-17 Zhang, Ben         802  GT2    2         9.0  13.5    6.0
      Zhang, Yang        1286 GT1    2         8.0  14.0    8.0
      Anulomsombat, Ken  860  BGS 1  2         6.5  12.5    6.0
      Hunter, Cooper     672  Nudgee 2         6.5  12.0    7.0
      Ren, Baicheng      1356 BBC    2         6.0   9.5    3.0
18-25 Carter, Alex       817  BGS 2  1        10.5  17.5    5.0
      Dissanyake, Manuja 673  BBC    1         8.5  15.0    1.0
      O'Rourke, Cooper   727  GT2    1         8.5  13.5    2.0
      Nix, Patrick       748  GT2    1         8.0  14.0    5.0
      Kennedy, Patrick   878  Nudgee 1         7.5  11.5    2.0
      Hsu, Jonathan      1148 GT1    1         7.0  14.0    1.0
      Xu, Ryan           779  BGS 2  1         7.0  11.0    1.0
      Dubey, Hemish      673  BBC    1         2.5   5.5    3.0
 26   Kewley, William    707  Nudgee 0.5       9.0  14.5    0.5
27-28 Coorey, George     657  Nudgee 0         3.0   7.0    0.0
      Jeyarajah, Justin  725  GT2    0         0.0   0.0    0.0

Cross Table

No  Name               Loc   1    2    3    4    5  

1.  Dubey, Hemish      673  24:W  9:L 13:L   :    : 
2.  Moss, Jasper       1406 25:D  6:L 10:W 16:W 21:W
3.  Ren, Baicheng      1356   :    :    :  17:W 22:W
4.  Tu, William        779  27:W  7:W 11:W 18:D 23:W
5.  Dissanyake, Manuja 673  28:L  8:L 12:L 19:L   :W
6.  Zhong, Tony        1996 17:W  2:W 25:W 11:W 16:W
7.  Ng, Sze Yong       1469 21:W  4:L 27:W 12:W 17:L
8.  Teow, Jaden        1165 22:L  5:W 28:W 13:W 18:L
9.  Li, Shaun          943  23:W  1:W 24:W   :    : 
10. Anulomsombat, Ken  860  16:L 17:W  2:L 14:W 19:L
11. Carter, Alex       817  18:W 21:L  4:L  6:L 25:L
12. Nguyen, Nhan       798  19:L 22:W  5:W  7:L 26:W
13. Dudgeon, Elliott   791  15:L 23:W  1:W  8:L 27:D
14. Xu, Ryan           779    :    :    :  10:L 28:W
15. Alfredson, Joshua  924  13:W 24:W 23:W   :    : 
16. Zhang, Yang        1286 10:W 25:L 17:W  2:L  6:L
17. Hsu, Jonathan      1148  6:L 10:L 16:L  3:L  7:W
18. Giufre, Jack       1015 11:L 27:W 21:W  4:D  8:W
19. Ong, Alex          975  12:W 28:W 22:W  5:W 10:W
20. Jeyarajah, Justin  725    :    :    :    :    : 
21. Zhang, Ben         802   7:L 11:W 18:L 25:W  2:L
22. Nix, Patrick       748   8:W 12:L 19:L 26:L  3:L
23. O'Rourke, Cooper   727   9:L 13:L 15:L 27:W  4:L
24. Coorey, George     657   1:L 15:L  9:L   :    : 
25. Yang, Eric (2006)  935   2:D 16:W  6:L 21:L 11:W
26. Kennedy, Patrick   878    :    :    :  22:W 12:L
27. Kewley, William    707   4:L 18:L  7:L 23:L 13:D
28. Hunter, Cooper     672   5:W 19:L  8:L   :W 14:L
by Swiss Perfect (TM)  www.swissperfect.com