Nudgee Chess Camp 220 Wed B - Round 6

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

  1   Kennedy, Patrick      930 5        14.0  21.0   17.0
  2   Yang, Eric (2006)     948 4.5      12.5  17.5   14.0
  3   Levu, Nathan          742 4        11.0  16.0   14.0
 4-5  Kewley, William       687 3.5      15.0  21.0   14.0
      Conaghan, Sahan       609 3.5      14.5  19.5   13.0
 6-7  Green, Alex           811 3        10.5  15.5    9.0
      Cappellone, Thomas    607 3        10.0  14.5    9.0
  8   Dissanayake, Manuja   668 2.5      14.0  20.0   10.0
  9   Ortega-Quintana, Yago 539 1        12.0  16.0    5.0
 10   Ashok, Tejas          581 0        13.5  19.0    0.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6  

1.  Yang, Eric (2006)     948  6:D  8:W  2:L  9:W  7:W  5:W
2.  Kennedy, Patrick      930  7:D  3:W  1:W  4:W  5:D  6:W
3.  Green, Alex           811  8:L  2:L  9:W 10:W  6:W  4:L
4.  Levu, Nathan          742  9:W  5:W  7:L  2:L 10:W  3:W
5.  Kewley, William       687 10:W  4:L  8:W  7:W  2:D  1:L
6.  Dissanayake, Manuja   668  1:D  7:L 10:W  8:W  3:L  2:L
7.  Conaghan, Sahan       609  2:D  6:W  4:W  5:L  1:L  9:W
8.  Cappellone, Thomas    607  3:W  1:L  5:L  6:L  9:W 10:W
9.  Ashok, Tejas          581  4:L 10:L  3:L  1:L  8:L  7:L
10. Ortega-Quintana, Yago 539  5:L  9:W  6:L  3:L  4:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com