Nudgee Tournament 320 Intermediate - Round 7

Standings

Place Name                Loc Score M-Buch. Buch. Progr.

  1   Conaghan, Sahan     609 6        18.5  26.0   22.0
  2   Lee, Annabel        582 5.5      18.5  26.0   20.0
 3-5  Dani, Anuj          679 5        21.0  28.5   22.0
      Zhong, Danny        634 5        18.0  26.0   20.0
      Zhu, Kenneth        574 5        16.5  23.5   19.0
  6   Li, Jackie          556 4.5      15.5  22.0   14.5
7-10  Sugathadasa, Isal   689 4        20.5  27.5   22.0
      Leong, Jade         662 4        19.5  26.5   19.0
      Scarcella, Charles  625 4        19.0  26.5   15.0
      Yuan, Stephanie     531 4        18.5  26.5   18.0
11-12 Dissanayake, Manuja 668 3.5      17.5  24.5   11.5
      Johnson, Daylin     669 3.5      13.0  18.0    8.5
13-16 Sugathadasa, Oneth  681 3        20.5  28.0    9.0
      Thomas, Austin      697 3        20.0  28.5   16.0
      Chiu, Raiden        738 3        17.0  24.5    9.0
      Han, Lucas          633 3        14.0  19.0    9.0
17-18 Allen, Oliver       726 2.5      19.0  27.0   15.0
      Shrestha, Aaron     649 2.5      17.5  25.0   12.5
19-21 Cao, Jaden          587 2        16.0  22.5   10.0
      Srinivas, Tejas     662 2        16.0  22.5    7.0
      Sagara, Sotaro      607 2        15.5  22.0    9.0

Cross Table

No  Name                Loc  1    2    3    4    5    6    7  

1.  Chiu, Raiden        738 11:L 19:W 15:L 20:L  8:L 17:W 16:W
2.  Allen, Oliver       726 12:W 11:W  4:L 18:D  3:L 20:L  7:L
3.  Thomas, Austin      697 13:W 15:W  6:L 19:L  2:W 21:L 10:L
4.  Sugathadasa, Isal   689 14:W 17:W  2:W 10:W  6:L 12:L 19:L
5.  Sugathadasa, Oneth  681 15:L 12:L 18:    :W 13:W 16:W 20:L
6.  Dani, Anuj          679 16:W 18:W  3:W 12:L  4:W 15:L  8:W
7.  Johnson, Daylin     669 17:L 13:L  8:D 11:L   :W  9:W  2:W
8.  Dissanayake, Manuja 668 18:L 14:L  7:D  9:W  1:W 11:W  6:L
9.  Srinivas, Tejas     662 19:L 16:W 10:L  8:L 17:L  7:L   :W
10. Leong, Jade         662 20:W 21:W  9:W  4:L 12:L 18:L  3:W
11. Shrestha, Aaron     649  1:W  2:L 19:L  7:W 20:D  8:L 14:L
12. Zhong, Danny        634  2:L  5:W 17:W  6:W 10:W  4:W 15:L
13. Han, Lucas          633  3:L  7:W 21:L 16:L  5:L   :W 17:W
14. Scarcella, Charles  625  4:L  8:W 20:W 15:L 16:W 19:L 11:W
15. Conaghan, Sahan     609  5:W  3:L  1:W 14:W 21:W  6:W 12:W
16. Sagara, Sotaro      607  6:L  9:L   :W 13:W 14:L  5:L  1:L
17. Cao, Jaden          587  7:W  4:L 12:L 21:L  9:W  1:L 13:L
18. Lee, Annabel        582  8:W  6:L  5:W  2:D 19:W 10:W 21:W
19. Zhu, Kenneth        574  9:W  1:L 11:W  3:W 18:L 14:W  4:W
20. Li, Jackie          556 10:L   :W 14:L  1:W 11:D  2:W  5:W
21. Yuan, Stephanie     531   :W 10:L 13:W 17:W 15:L  3:W 18:L
by Swiss Perfect (TM)  www.swissperfect.com