Nudgee Tournament 320 Open - Round 5

Standings

Place Name                 Loc  Score M-Buch. Buch. Progr.

  1   Ooi, Jayden          1776 5         9.5  15.5   15.0
 2-3  Leong, Joel          1304 4         8.5  14.0   11.5
      Maljkovic, Nikola    976  4         8.5  13.5   13.0
 4-6  Simic, Filip         1474 3.5      10.5  17.5   12.5
      Nag, Suvan           1056 3.5       9.5  14.5   11.0
      Zhu, Harvey          1153 3.5       6.0  11.0    8.5
7-13  Leong, Benjamin      1419 3         8.0  14.0   10.0
      Chen, Austin         1204 3         8.0  13.5   10.0
      Turner, Jai          1306 3         8.0  13.5    9.0
      Praveen, Jeeva       913  3         8.0  13.0    8.0
      Hart, Luka           1191 3         7.5  14.5    8.0
      Phillips, Max        1159 3         6.5  11.0   10.0
      Tan, Kevin           1009 3         6.0  10.5    8.5
14-20 Young, Micah         1649 2         9.5  15.5    9.0
      Rana, Dev            830  2         9.5  15.0    7.5
      Purohit, Dhairya     878  2         8.5  12.5    7.0
      Li, Ian              932  2         8.0  12.5    5.0
      Priyadarsan, Praneel 833  2         7.0  10.0    5.0
      Ly-Liu, Isaac        959  2         6.5  11.0    5.0
      Alfredson, Joshua    974  2         5.5  11.5    5.0
21-23 Au, Oliver           839  1.5       7.5  11.5    3.5
      Chen, Joseph         797  1.5       6.0  10.5    4.5
      Carter, Alex         832  1.5       5.0   8.0    2.5
24-25 Karkhanis, Rishad    803  1         6.5  11.0    4.0
      Sagara, Karin        920  1         6.0   9.5    2.0
 26   Shen, Owen           721  0         5.5  10.5    0.0

Cross Table

No  Name                 Loc   1    2    3    4    5  

1.  Ooi, Jayden          1776 14:W  8:W  4:W 13:W  3:W
2.  Young, Micah         1649 15:W  7:W 13:L  9:L 10:L
3.  Simic, Filip         1474 16:W 18:W  6:D 11:W  1:L
4.  Leong, Benjamin      1419 17:W  9:W  1:L  7:L 19:W
5.  Turner, Jai          1306 18:L 20:W 16:W 12:W 13:L
6.  Leong, Joel          1304 19:W 11:D  3:D 23:W  7:W
7.  Chen, Austin         1204 20:W  2:L 18:W  4:W  6:L
8.  Hart, Luka           1191 21:W  1:L 11:L 16:W 23:W
9.  Phillips, Max        1159 22:W  4:L 24:W  2:W 11:L
10. Zhu, Harvey          1153 23:D 13:L 17:W 19:W  2:W
11. Nag, Suvan           1056 24:W  6:D  8:W  3:L  9:W
12. Tan, Kevin           1009 25:D 23:D 15:W  5:L 21:W
13. Maljkovic, Nikola    976  26:W 10:W  2:W  1:L  5:W
14. Alfredson, Joshua    974   1:L 25:W 19:L 21:L 17:W
15. Ly-Liu, Isaac        959   2:L 22:W 12:L 18:L 25:W
16. Li, Ian              932   3:L 21:W  5:L  8:L 24:W
17. Sagara, Karin        920   4:L 24:L 10:L 26:W 14:L
18. Praveen, Jeeva       913   5:W  3:L  7:L 15:W 20:W
19. Purohit, Dhairya     878   6:L 26:W 14:W 10:L  4:L
20. Au, Oliver           839   7:L  5:L 22:D 24:W 18:L
21. Priyadarsan, Praneel 833   8:L 16:L 26:W 14:W 12:L
22. Carter, Alex         832   9:L 15:L 20:D 25:L 26:W
23. Rana, Dev            830  10:D 12:D 25:W  6:L  8:L
24. Karkhanis, Rishad    803  11:L 17:W  9:L 20:L 16:L
25. Chen, Joseph         797  12:D 14:L 23:L 22:W 15:L
26. Shen, Owen           721  13:L 19:L 21:L 17:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com