Somerville PS 320 Beginner - Round 7

Club Standings

Place Name                Score

  1   SUNNYBANK HILLS     13.5 
  2   ROBERTSON           12.5 
  3   SOMERVILLE HOUSE    8.5  
  4   OUR LADY OF LOURDES 8    
  5   REDEEMER LC         7    
  6   CITIPOINTE          5.5  
 7-8  WARRIGAL ROAD       5    
      WEST END            5    
  9   JOHN PAUL COLLEGE   4.5  
 10   MACGREGOR           4    
 11   ACGS                3.5  
12-13 CITIPIONTE          3    
      KELVIN GROVE        3    
14-15 ASHMORE             2    
      ASPLEY              2    

Standings

Place Name           Score M-Buch. Buch. Progr.

  1   Shu, Yunfan    6        21.5  28.5   24.0
 2-5  Li, Cooper     5        21.5  30.5   22.5
      Sun, Austin    5        21.0  28.0   22.0
      Xu, Sophia     5        19.5  26.5   19.5
      Bao, Mucheng   5        19.5  25.5   17.0
 6-8  Fan, Orlando   4.5      22.5  31.5   23.0
      Zhang, Jayden  4.5      22.5  30.5   19.0
      Wang, April    4.5      18.0  26.0   19.0
9-12  Cong, Chris    4        21.0  29.0   17.0
      Wang, Lucas    4        19.0  28.0   13.0
      Chu, Austin    4        18.0  24.5   17.0
      Liu, Alexander 4        16.0  21.5   12.0
13-16 Yong, Meyson   3.5      20.0  26.5   16.0
      Wang, Ziyu     3.5      18.5  27.0   15.0
      Ngai, Kelvin   3.5      18.5  26.5   15.0
      Yu, Bella      3.5      17.0  23.0   13.0
17-22 Liu, Raymond   3        17.5  24.5   12.0
      Kao, Ethan     3        17.5  24.0   14.0
      Miao, William  3        17.5  23.5   12.0
      Song, Abigail  3        17.0  23.5   13.0
      Zhou, Darren   3        15.0  21.5   11.0
      Shu, Andrew    3        15.0  21.0   10.0
 23   Teo, Tarra     2.5      12.5  17.0    8.0
24-25 Hu, Zeke       2        14.5  21.5    7.0
      Xia, James     2        12.5  18.5    7.0
26-27 Cheng, Colin   1.5      14.0  19.5    6.0
      Zhang, Angela  1.5      11.5  16.5    7.0
 28   Long, Audrey   1        15.5  22.0    1.0

Cross Table

No  Name           Loc  1    2    3    4    5    6    7  

1.  Bao, Mucheng       15:L 12:W 20:W 26:L  7:W  8:W 14:W
2.  Xu, Sophia         16:L 13:W 23:W  8:W 24:W 14:D 18:D
3.  Teo, Tarra         17:L 19:D 28:L 22:L 12:W  9:W 10:L
4.  Liu, Raymond       18:L 22:W 21:L 25:W 15:L 10:W 16:L
5.  Chu, Austin        19:W 17:W 14:L 18:L 21:W 15:L 24:W
6.  Liu, Alexander     20:L 24:L  9:W 16:W 22:L 17:W 21:W
7.  Zhou, Darren       21:L 25:W 17:L 23:W  1:L 16:L  9:W
8.  Zhang, Jayden      22:W 18:D 26:W  2:L 20:W  1:L 15:W
9.  Cheng, Colin       23:L 28:D  6:L 19:L 25:W  3:L  7:L
10. Wang, Ziyu         24:W 20:D 18:L 28:W 27:L  4:L  3:W
11. Wang, April        25:W 21:W 27:L 17:W 26:L 24:D 28:W
12. Long, Audrey       26:L  1:L 22:L 13:L  3:L 23:L 19:W
13. Hu, Zeke           27:L  2:L 25:L 12:W 19:W 21:L 17:L
14. Fan, Orlando       28:W 23:W  5:W 27:W 18:L  2:D  1:L
15. Cong, Chris         1:W 26:L 16:W 24:L  4:W  5:W  8:L
16. Wang, Lucas         2:W 27:L 15:L  6:L 23:W  7:W  4:W
17. Song, Abigail       3:W  5:L  7:W 11:L 28:L  6:L 13:W
18. Li, Cooper          4:W  8:D 10:W  5:W 14:W 27:L  2:D
19. Zhang, Angela       5:L  3:D 24:L  9:W 13:L 25:L 12:L
20. Ngai, Kelvin        6:W 10:D  1:L 21:W  8:L 28:L 22:W
21. Kao, Ethan          7:W 11:L  4:W 20:L  5:L 13:W  6:L
22. Miao, William       8:L  4:L 12:W  3:W  6:W 26:L 20:L
23. Shu, Andrew         9:W 14:L  2:L  7:L 16:L 12:W 25:W
24. Yong, Meyson       10:L  6:W 19:W 15:W  2:L 11:D  5:L
25. Xia, James         11:L  7:L 13:W  4:L  9:L 19:W 23:L
26. Sun, Austin        12:W 15:W  8:L  1:W 11:W 22:W 27:L
27. Shu, Yunfan        13:W 16:W 11:W 14:L 10:W 18:W 26:W
28. Yu, Bella          14:L  9:D  3:W 10:L 17:W 20:W 11:L
by Swiss Perfect (TM)  www.swissperfect.com