Somerville PS 320 Open - Round 8

Club Standings

Place Name               Score

  1   SUNNYBANK HILLS    14.5 
  2   ROBERTSON          14   
  3   SOMERVILLE HOUSE   11.5 
 4-5  IRONSIDE           7.5  
      REDEEMER LC        7.5  
  6   CHAPEL HILL        6.5  
  7   THE LAKES COLLEGE  6    
8-10  TSS                5.5  
      ACGS               5.5  
      MACGREGOR          5.5  
 11   JINDALEE           5    
 12   NUNDAH             4.5  
 13   ST ANTHONYS        4    
14-15 NEW FARM           3.5  
      COOMERA SPRINGS    3.5  
 16   THE SPRINGFIELD AC 3    
 17   KELVIN GROVE       2    

Standings

Place Name               Score M-Buch. Buch. Progr.

  1   Zhu, Harvey        7.5      30.5  40.0   35.5
  2   Li, Ian            6.5      28.5  39.0   30.5
  3   Maljkovic, Nikola  6        27.0  37.5   27.0
 4-6  Qiang, Elaina      5.5      31.5  43.0   27.5
      Wang, Huaiyuan     5.5      26.5  35.0   25.5
      Hu, Luke           5.5      23.0  32.5   23.5
 7-9  Tsai, Dario        5        27.5  36.5   23.0
      Dani, Anuj         5        26.0  35.5   23.0
      Smith, Alex (B)    5        25.5  33.5   21.0
10-14 Guan, Isabella     4.5      33.0  42.0   25.5
      Li, Jackie         4.5      27.5  37.0   23.5
      Qiang, Ethen       4.5      26.0  35.5   20.0
      Karkhanis, Rishad  4.5      23.0  30.5   21.5
      Bao, Muwei         4.5      19.5  25.5   14.0
15-21 Zhang, Xintong     4        28.5  38.0   23.0
      Zhong, Danny       4        27.0  34.0   20.0
      Lee, Annabel       4        26.0  33.5   19.0
      Yen, Ethan         4        23.5  33.5   19.0
      Zou, Xuyuan        4        22.5  29.5   19.0
      Qiang, Ethena      4        22.0  30.0   17.0
      Zhou, Clare        4        22.0  28.5   15.0
22-24 Shen, Owen         3.5      22.5  30.5   16.0
      Wang, Ziyi (Alisa) 3.5      21.0  28.0   12.5
      Liu, Rocky         3.5      20.5  26.5   11.5
25-29 Johnson, Daylin    3        25.0  34.0   15.0
      Shi, Jason (Yujun) 3        22.5  30.5   13.0
      Gu, Alicia         3        21.5  29.5   14.0
      Smith, Josh (B)    3        20.0  27.0   12.0
      Lam, Jayden        3        18.5  26.0   12.0
 30   Kua, Connor        2.5      21.0  28.0    9.0
31-33 An, Minah          2        21.5  28.0    8.0
      Ma, Amy            2        20.5  26.5    8.0
      Chen, Olivia       2        18.5  24.5    8.0

Cross Table

No  Name               Loc   1    2    3    4    5    6    7    8  

1.  Zhu, Harvey        1153 17:W  9:W 10:W  4:W  5:W  2:W 11:W  3:D
2.  Maljkovic, Nikola  976  18:W 11:D 30:W  5:D  8:W  1:L  6:W 16:W
3.  Hu, Luke           960  19:W 10:L 17:W 11:L 20:W 14:W 33:W  1:D
4.  Li, Ian            932  20:W 13:W 15:W  1:L 11:W  6:W  5:W  7:D
5.  Qiang, Elaina      884  21:W 12:W 33:W  2:D  1:L  7:W  4:L 11:W
6.  Zhang, Xintong     822  22:W 15:L 18:W 21:W 33:W  4:L  2:L 10:L
7.  Wang, Huaiyuan     803  23:W 33:L 19:W 12:W 10:W  5:L 21:W  4:D
8.  Karkhanis, Rishad  803  24:W 30:L 20:W 15:W  2:L 21:L 17:W 33:D
9.  Yen, Ethan         769  25:W  1:L 21:L 16:W 17:W 33:L 28:W 12:L
10. Tsai, Dario        768  26:W  3:W  1:L 30:W  7:L 11:L 29:W  6:W
11. Guan, Isabella     764  27:W  2:D 16:W  3:W  4:L 10:W  1:L  5:L
12. Smith, Alex (B)    757  28:W  5:L 31:W  7:L 32:W 15:L 30:W  9:W
13. Qiang, Ethena      732  29:W  4:L 23:W 33:L 21:L 16:L 24:W 28:W
14. Shen, Owen         721  30:L 16:L 25:W 23:W 28:W  3:L 32:D 29:L
15. Dani, Anuj         679  31:W  6:W  4:L  8:L 30:W 12:W 16:L 21:W
16. Qiang, Ethen       670  32:D 14:W 11:L  9:L 22:W 13:W 15:W  2:L
17. Johnson, Daylin    669   1:L 32:W  3:L 31:W  9:L 27:W  8:L 30:L
18. Lam, Jayden        665   2:L 25:W  6:L 28:L 27:W 22:L 31:L 24:W
19. Kua, Connor        662   3:L 24:W  7:L 32:L 25:L 31:L 26:D   :W
20. Shi, Jason (Yujun) 642   4:L 27:W  8:L 29:W  3:L 28:L 22:L 26:W
21. Zhong, Danny       634   5:L 26:W  9:W  6:L 13:W  8:W  7:L 15:L
22. Bao, Muwei         627   6:L 29:L 26:D 27:W 16:L 18:W 20:W 32:W
23. Smith, Josh (B)    616   7:L 28:W 13:L 14:L 31:W 32:L 25:L 27:W
24. Chen, Olivia       613   8:L 19:L 27:L 26:W 29:L   :W 13:L 18:L
25. Liu, Rocky         607   9:L 18:L 14:L   :W 19:W 29:L 23:W 31:D
26. An, Minah          605  10:L 21:L 22:D 24:L   :W 30:L 19:D 20:L
27. Ma, Amy            589  11:L 20:L 24:W 22:L 18:L 17:L   :W 23:L
28. Gu, Alicia         584  12:L 23:L   :W 18:W 14:L 20:W  9:L 13:L
29. Zhou, Clare        583  13:L 22:W 32:L 20:L 24:W 25:W 10:L 14:W
30. Lee, Annabel       582  14:W  8:W  2:L 10:L 15:L 26:W 12:L 17:W
31. Wang, Ziyi (Alisa) 563  15:L   :W 12:L 17:L 23:L 19:W 18:W 25:D
32. Zou, Xuyuan        563  16:D 17:L 29:W 19:W 12:L 23:W 14:D 22:L
33. Li, Jackie         556    :W  7:W  5:L 13:W  6:L  9:W  3:L  8:D
by Swiss Perfect (TM)  www.swissperfect.com