NC Chess Camp Tue B 320 - Round 5

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

 1-2  Lo, Eason               538 4         9.5  15.5   14.0
      Li, Zekai               571 4         9.0  15.0   11.0
  3   Liu, Hanyu              621 3.5       7.0  12.5   12.5
 4-7  Weaver, Jack            621 3         9.0  13.0    9.0
      Paulu-Hewage, Shane     504 3         8.0  13.5    7.0
      Cappellone, Thomas      641 3         7.5  13.0    8.0
      Mead, Ben               630 3         7.0  12.5    6.0
8-12  Kewley, Mitchell        586 2         7.0  13.0    5.0
      Wu, Zerui               601 2         7.0  12.5    9.0
      Sun, Samuel             641 2         7.0  11.0    7.0
      Mead, Hugo              517 2         7.0  10.5    6.0
      Wang, Chloe             501 2         7.0  10.0    4.0
 13   Chen, Ethan (The Lakes) 591 1.5       9.0  12.5    6.5
 14   Kewley, Sam                 0         6.0  10.5    0.0

Cross Table

No  Name                    Loc  1    2    3    4    5  

1.  Sun, Samuel             641  8:W  6:L 10:L 14:W 12:L
2.  Cappellone, Thomas      641  9:L 13:W  7:D  6:W  4:D
3.  Mead, Ben               630 10:L 12:L 11:W 13:W  7:W
4.  Liu, Hanyu              621 11:W  7:W  6:W 10:L  2:D
5.  Weaver, Jack            621 12:W 10:L  8:W  9:L 14:W
6.  Wu, Zerui               601 13:W  1:W  4:L  2:L  8:L
7.  Chen, Ethan (The Lakes) 591 14:W  4:L  2:D 12:L  3:L
8.  Kewley, Mitchell        586  1:L  9:W  5:L 11:L  6:W
9.  Li, Zekai               571  2:W  8:L 12:W  5:W 10:W
10. Lo, Eason               538  3:W  5:W  1:W  4:W  9:L
11. Mead, Hugo              517  4:L 14:W  3:L  8:W 13:L
12. Paulu-Hewage, Shane     504  5:L  3:W  9:L  7:W  1:W
13. Wang, Chloe             501  6:L  2:L 14:W  3:L 11:W
14. Kewley, Sam                  7:L 11:L 13:L  1:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com