Nudgee Tournament 420 Intermediate - Round 7

Standings

Place Name                    Loc Score M-Buch. Buch. Progr.

  1   Bao, Muwei              721 6        21.0  29.5   26.0
  2   Wijekoon, Vonal         722 5.5      19.5  27.5   22.0
 3-6  Chen, Ethan (The Lakes) 691 5        20.0  28.0   22.5
      Gong, William           693 5        19.5  25.5   16.0
      Li, Zekai               590 5        19.0  27.0   18.0
      Yuan, Stephanie         685 5        18.5  26.0   19.0
7-10  Dissanayake, Manuja     705 4.5      19.5  27.5   19.0
      Lam, Jayden             662 4.5      18.0  25.5   17.5
      Lee, Annabel            702 4.5      18.0  25.0   18.5
      Lu, Edward              651 4.5      17.0  24.0   16.0
11-16 Zhu, Kenneth            698 4        23.5  32.0   22.0
      Chu, Queena             530 4        21.5  29.5   19.0
      Weaver, Jack            636 4        20.0  29.0   19.0
      Guo, Terrence           626 4        17.0  25.5   12.0
      Chu, Austin             576 4        16.5  23.0   13.0
      Zhou, Clare             601 4        15.5  22.0   15.0
17-18 Zhong, Danny            680 3.5      16.5  24.0    9.0
      Yu, Alex                670 3.5      16.0  22.5    8.5
19-26 Hilford, Ethan          684 3        20.5  29.0   17.0
      Dani, Anuj              777 3        18.0  24.5   12.0
      Waring, Jack            568 3        17.5  23.5   14.0
      Wu, Zerui               592 3        17.0  23.5   11.0
      Waring, Will            664 3        16.5  23.0   12.0
      Cao, Jaden              570 3        15.5  22.5   10.0
      Wang, Chloe             538 3        13.0  19.5   14.0
      Liu, Hanyu              638 3        13.0  18.5   11.0
27-28 Zou, Deric              607 2.5      20.0  28.0   13.0
      Wang, Alston            578 2.5      17.5  23.5   11.5
29-32 Lo, Eason               630 2        17.0  24.0   11.0
      Wu, Evan                606 2        16.5  22.5    7.0
      Leslie, Hugo            568 2        14.5  20.5    6.0
      Conaghan, Deshan        569 2        14.0  19.0    6.0
 33   Lu, Lucas (2010)        595 1.5      16.0  22.5    8.5

Cross Table

No  Name                    Loc  1    2    3    4    5    6    7  

1.  Dani, Anuj              777 17:L 23:W 22:W 25:L 14:L 19:L 29:W
2.  Wijekoon, Vonal         722 18:W 15:D  5:D 20:W 10:W  3:W  8:D
3.  Bao, Muwei              721 19:W 14:W 10:W 17:W  6:W  2:L  4:W
4.  Dissanayake, Manuja     705 20:L  7:W 24:W 18:W 17:W  8:D  3:L
5.  Lee, Annabel            702 21:W 17:L  2:D 23:W 33:W  6:W 25:L
6.  Zhu, Kenneth            698 22:W 20:W  9:W  8:W  3:L  5:L  7:L
7.  Gong, William           693 23:D  4:L 12:D 27:W 19:W 14:W  6:W
8.  Chen, Ethan (The Lakes) 691 24:W 28:W 33:W  6:L 25:W  4:D  2:D
9.  Yuan, Stephanie         685 25:W 27:W  6:L 33:L 20:W 32:W 22:W
10. Hilford, Ethan          684 26:W 32:W  3:L 31:W  2:L 25:L 14:L
11. Zhong, Danny            680 27:L 25:L 19:L 12:W 28:W 20:D 32:W
12. Yu, Alex                670 28:L 22:L  7:D 11:L   :W 21:W 20:W
13. Waring, Will            664 29:W 33:L 25:L 28:W 22:L 27:L 26:W
14. Lam, Jayden             662 30:W  3:L 26:D 15:W  1:W  7:L 10:W
15. Lu, Edward              651 31:W  2:D 17:L 14:L 21:W 26:W 33:W
16. Liu, Hanyu              638 32:L 24:L 29:W 26:W 31:L 18:W 17:L
17. Weaver, Jack            636  1:W  5:W 15:W  3:L  4:L 33:L 16:W
18. Lo, Eason               630  2:L 29:W 27:W  4:L 32:L 16:L 28:L
19. Guo, Terrence           626  3:L 26:L 11:W 24:W  7:L  1:W 31:W
20. Zou, Deric              607  4:W  6:L 28:W  2:L  9:L 11:D 12:L
21. Wu, Evan                606  5:L 30:W 31:L 32:L 15:L 12:L   :W
22. Zhou, Clare             601  6:L 12:W  1:L 30:W 13:W 31:W  9:L
23. Lu, Lucas (2010)        595  7:D  1:L 32:W  5:L 26:L 24:L 30:L
24. Wu, Zerui               592  8:L 16:W  4:L 19:L 29:W 23:W 27:L
25. Li, Zekai               590  9:L 11:W 13:W  1:W  8:L 10:W  5:W
26. Wang, Alston            578 10:L 19:W 14:D 16:L 23:W 15:L 13:L
27. Chu, Austin             576 11:W  9:L 18:L  7:L 30:W 13:W 24:W
28. Cao, Jaden              570 12:W  8:L 20:L 13:L 11:L   :W 18:W
29. Conaghan, Deshan        569 13:L 18:L 16:L   :W 24:L 30:W  1:L
30. Leslie, Hugo            568 14:L 21:L   :W 22:L 27:L 29:L 23:W
31. Waring, Jack            568 15:L   :W 21:W 10:L 16:W 22:L 19:L
32. Wang, Chloe             538 16:W 10:L 23:L 21:W 18:W  9:L 11:L
33. Chu, Queena             530   :W 13:W  8:L  9:W  5:L 17:W 15:L
by Swiss Perfect (TM)  www.swissperfect.com