Nudgee Tournament 420 Novice - Round 7

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

  1   Huang, David              6        20.0  28.5   21.0
 2-3  Feng, Yiding              5.5      21.5  30.5   24.0
      Shu, Yunfan               5.5      20.0  26.5   20.0
 4-5  Yu, Bojia                 5        18.0  26.0   18.0
      Wang, Ethan               5        17.5  24.5   19.0
 6-8  Huang, Charlie        531 4.5      23.0  30.5   21.0
      Wang, Emily           543 4.5      21.0  29.5   23.0
      Sun, Austin               4.5      16.0  22.5   14.0
9-11  Dissanayake, Senuja   503 4        20.5  29.5   18.0
      Paulu-Hewage, Shane   533 4        17.5  25.5   18.0
      Wang, April               4        15.5  21.5   15.0
12-14 Hilford, Lachlan      549 3.5      23.0  31.5   17.0
      Prasad, Om                3.5      19.0  26.0   13.0
      Huang, Xuanrui            3.5      18.0  26.0   15.0
15-21 Dougan, Jack          537 3        18.0  26.5   13.0
      Wang, Laura               3        18.0  23.5   14.0
      Dissanayake, Nethuja      3        17.0  24.0   12.0
      Cao, Ian                  3        17.0  24.0    9.0
      Duffy, Tom            500 3        14.5  20.5   10.0
      Bandula Heva, Ramindu     3        13.0  19.0    9.0
      Hathurusingha, Alosha     3        12.5  17.5   10.0
 22   Zheng, Evan               2.5      14.0  19.5   11.0
 23   Conaghan, Amahl           1.5      16.5  22.5    9.0
24-26 Yong, Meyson              1        16.5  23.0    6.0
      Bandula Heva, Pasindu 500 1        16.0  22.0    3.0
      Chen, Bryan               1        11.5  16.5    2.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6    7  

1.  Hilford, Lachlan      549 14:W 16:D 12:W 24:L  3:L  6:W 23:L
2.  Wang, Emily           543 15:W 20:W 21:W  5:D  4:W 24:L 12:L
3.  Dougan, Jack          537 16:L 26:W 18:L 13:W  1:W  4:L 20:L
4.  Paulu-Hewage, Shane   533 17:W 21:L 20:W 15:W  2:L  3:W 14:L
5.  Huang, Charlie        531 18:W 22:W  6:W  2:D 24:L 12:L 10:W
6.  Dissanayake, Senuja   503 19:W 23:W  5:L 21:W 18:L  1:L 13:W
7.  Bandula Heva, Pasindu 500 20:L 14:L 10:L 11:L  9:W 26:L  8:L
8.  Duffy, Tom            500 21:L 15:L 11:W 25:W 23:L 19:L  7:W
9.  Chen, Bryan               22:L 17:L 13:L 20:L  7:L 25:W 21:L
10. Prasad, Om                23:L 19:D  7:W 18:L 22:W 16:W  5:L
11. Cao, Ian                  24:L 18:L  8:L  7:W 25:W 15:W 19:L
12. Shu, Yunfan               25:W 24:D  1:L 19:W 15:W  5:W  2:W
13. Hathurusingha, Alosha     26:L 25:L  9:W  3:L 17:W 21:W  6:L
14. Wang, Ethan                1:L  7:W 22:W 23:W 16:W 18:L  4:W
15. Dissanayake, Nethuja       2:L  8:W 26:W  4:L 12:L 11:L 22:W
16. Huang, Xuanrui             3:W  1:D 24:L 17:W 14:L 10:L 26:W
17. Bandula Heva, Ramindu      4:L  9:W 23:L 16:L 13:L 22:W 25:W
18. Huang, David               5:L 11:W  3:W 10:W  6:W 14:W 24:W
19. Sun, Austin                6:L 10:D 25:W 12:L 26:W  8:W 11:W
20. Wang, April                7:W  2:L  4:L  9:W 21:W 23:L  3:W
21. Wang, Laura                8:W  4:W  2:L  6:L 20:L 13:L  9:W
22. Conaghan, Amahl            9:W  5:L 14:L 26:D 10:L 17:L 15:L
23. Yu, Bojia                 10:W  6:L 17:W 14:L  8:W 20:W  1:W
24. Feng, Yiding              11:W 12:D 16:W  1:W  5:W  2:W 18:L
25. Yong, Meyson              12:L 13:W 19:L  8:L 11:L  9:L 17:L
26. Zheng, Evan               13:W  3:L 15:L 22:D 19:L  7:W 16:L
by Swiss Perfect (TM)  www.swissperfect.com