Nudgee Tournament 420 Open - Round 6

Standings

Place Name                     Loc  Score M-Buch. Buch. Progr.

  1   Ooi, Jayden              1807 5.5      15.0  23.0   20.0
  2   Leong, Benjamin          1496 5        14.0  21.5   18.0
  3   La, Brian                972  4.5      13.0  18.5   15.5
 4-8  Simic, Filip             1439 4        16.5  25.0   16.5
      Nag, Suvan               1130 4        14.5  22.5   15.0
      Praveen, Jeeva           1126 4        12.0  18.0   16.0
      Liu, Isaac               998  4        11.5  17.5   12.0
      Leake, Ashton            938  4        11.0  17.0   12.0
9-10  Tsai, Dario              982  3.5      11.5  17.0   12.0
      Maljkovic, Nikola        1074 3.5       9.5  14.0    9.0
11-16 Li, Ian                  1135 3        16.0  23.5   13.0
      Karkhanis, Rishad        843  3        15.0  22.0   13.0
      Alfredson, Joshua        961  3        15.0  21.0   12.0
      Tan, Kevin               1007 3        13.0  19.0   11.0
      Fell, Harry              868  3        11.0  17.0    8.0
      Purohit, Dhairya         942  3         9.5  15.0    9.5
17-19 Zhang, XinTong           855  2.5      13.0  18.0    6.5
      Prasad, Basavaguru       747  2.5      12.5  17.5    6.5
      Guan, Isabella           804  2.5      11.5  16.5   11.0
20-23 Kennedy, Patrick         950  2        12.0  18.5    9.0
      Wang, Lucas (Citipointe) 709  2        10.0  15.0    6.0
      Chen, Joseph             794  2        10.0  14.5    6.0
      Yu, Alice                801  2        10.0  14.5    5.0
 24   Williams, Elizabeth (B)  1064 1.5      10.5  16.0    4.5
 25   Chiu, Raiden             702  1        12.0  17.5    6.0

Cross Table

No  Name                     Loc   1    2    3    4    5    6  

1.  Ooi, Jayden              1807 13:W 10:W  4:W  2:W  3:D  6:W
2.  Leong, Benjamin          1496 14:W  9:W  5:W  1:L 19:W  3:W
3.  Simic, Filip             1439 15:W 12:D  6:W  4:W  1:D  2:L
4.  Li, Ian                  1135 16:W 11:W  1:L  3:L 14:W 12:L
5.  Nag, Suvan               1130 17:W 19:W  2:L 12:W  6:L 13:W
6.  Praveen, Jeeva           1126 18:W 25:W  3:L 14:W  5:W  1:L
7.  Maljkovic, Nikola        1074 19:L 17:L  8:W 24:W 11:D 14:W
8.  Williams, Elizabeth (B)  1064 20:L 18:D  7:L  9:L   :W 23:L
9.  Tan, Kevin               1007 21:W  2:L 12:L  8:W 15:W 16:L
10. Liu, Isaac               998  22:W  1:L 16:L 25:W 20:W 19:W
11. Tsai, Dario              982  23:W  4:L 17:W 19:L  7:D 20:W
12. La, Brian                972  24:W  3:D  9:W  5:L 13:W  4:W
13. Alfredson, Joshua        961   1:L 20:W 25:W 16:W 12:L  5:L
14. Kennedy, Patrick         950   2:L 21:W 24:W  6:L  4:L  7:L
15. Purohit, Dhairya         942   3:L 22:W 20:D 23:D  9:L 21:W
16. Leake, Ashton            938   4:L 23:W 10:W 13:L 18:W  9:W
17. Fell, Harry              868   5:L  7:W 11:L 18:L 23:W 22:W
18. Zhang, XinTong           855   6:L  8:D 19:L 17:W 16:L   :W
19. Karkhanis, Rishad        843   7:W  5:L 18:W 11:W  2:L 10:L
20. Guan, Isabella           804   8:W 13:L 15:D 22:W 10:L 11:L
21. Yu, Alice                801   9:L 14:L 22:L   :W 24:W 15:L
22. Chen, Joseph             794  10:L 15:L 21:W 20:L 25:W 17:L
23. Prasad, Basavaguru       747  11:L 16:L   :W 15:D 17:L  8:W
24. Wang, Lucas (Citipointe) 709  12:L   :W 14:L  7:L 21:L 25:W
25. Chiu, Raiden             702    :W  6:L 13:L 10:L 22:L 24:L
by Swiss Perfect (TM)  www.swissperfect.com