NC Chess Camp Mon A 420 - Round 6

Standings

Place Name                    Loc  Score M-Buch. Buch. Progr.

  1   Kennedy, Patrick        950  5.5      15.0  22.5   20.5
  2   Liu, Isaac              998  5        14.5  22.0   17.0
 3-6  Maljkovic, Nikola       1074 4        14.5  22.5   17.0
      La, Brian               972  4        14.5  22.0   14.5
      Shen, Owen              929  4        12.5  18.5   15.0
      Dani, Anuj              777  4        12.0  18.0   13.0
 7-8  Purohit, Dhairya        942  3.5      12.0  17.5   11.0
      Leake, Ashton           938  3.5      11.5  17.0   11.0
9-13  Yang, Eric (2006)       966  3        14.5  21.5   14.0
      Dissanayake, Manuja     705  3        12.5  20.0   12.0
      Stein, Dominic          618  3        11.5  19.0   10.0
      Chen, Ethan (The Lakes) 691  3        10.5  15.5    6.0
      Green, Alex             734  3        10.0  14.5    7.0
 14   Karkhanis, Rishad       843  2.5      14.0  19.5   10.0
15-18 Chen, Joseph            794  2        10.5  16.0    6.0
      Fell, Harry             868  2        10.0  15.5    9.0
      Zhong, Danny            680  2        10.0  15.5    7.0
      Rajesh-Nair, Rohan      626  2        10.0  14.0    6.0
 19   Lo, Eason               630  1        12.5  18.0    4.0

Cross Table

No  Name                    Loc   1    2    3    4    5    6  

1.  Maljkovic, Nikola       1074 10:W  6:W  4:W  5:L 14:W  2:L
2.  Liu, Isaac              998  11:W  7:W  5:L  3:W  4:W  1:W
3.  La, Brian               972  12:W  8:D  6:W  2:L 10:D 14:W
4.  Yang, Eric (2006)       966  13:W  9:W  1:L  8:W  2:L 12:L
5.  Kennedy, Patrick        950  14:W 19:W  2:W  1:W 12:W  8:D
6.  Purohit, Dhairya        942  15:W  1:L  3:L 18:W  7:D 11:W
7.  Leake, Ashton           938  16:W  2:L  8:L 17:W  6:D 10:W
8.  Shen, Owen              929  17:W  3:D  7:W  4:L  9:W  5:D
9.  Fell, Harry             868  18:W  4:L 14:L 16:W  8:L 19:L
10. Karkhanis, Rishad       843   1:L 15:W 18:W 12:L  3:D  7:L
11. Chen, Joseph            794   2:L 14:L 16:W 19:L 17:W  6:L
12. Dani, Anuj              777   3:L 17:W 19:W 10:W  5:L  4:W
13. Green, Alex             734   4:L 16:L 15:W 14:L 18:W   :W
14. Dissanayake, Manuja     705   5:L 11:W  9:W 13:W  1:L  3:L
15. Chen, Ethan (The Lakes) 691   6:L 10:L 13:L   :W 19:W 16:W
16. Zhong, Danny            680   7:L 13:W 11:L  9:L   :W 15:L
17. Lo, Eason               630   8:L 12:L   :W  7:L 11:L 18:L
18. Rajesh-Nair, Rohan      626   9:L   :W 10:L  6:L 13:L 17:W
19. Stein, Dominic          618    :W  5:L 12:L 11:W 15:L  9:W
by Swiss Perfect (TM)  www.swissperfect.com