NC Chess Camp Mon B 420 - Round 7

Standings

Place Name                  Loc Score M-Buch. Buch. Progr.

  1   Wang, Chloe           538 7        20.0  27.0   28.0
  2   Patel, Tanush         522 5        18.5  26.5   18.0
  3   Ashok, Tejas          540 4.5      20.5  28.5   21.0
 4-7  Paulu-Hewage, Shane   533 4        19.0  27.0   19.0
      Dewadasa, Isara       582 4        18.0  24.0   15.0
      Luthra, Aisha         531 4        17.5  25.5   15.0
      Ortega-Quintana, Yago 530 4        14.5  22.5   14.0
  8   Ananda, Senuda        598 3.5      18.5  26.5   14.0
9-10  Bandula Heva, Pasindu 500 2        15.0  21.0    5.0
      Duffy, Tom            500 2        14.5  22.5    8.0
11-12 Dissanayake, Senuja   503 1        16.5  22.5    5.0
      Sidhu, Dilshaan           1        15.5  20.5    6.0

Cross Table

No  Name                  Loc  1    2    3    4    5    6    7  

1.  Ananda, Senuda        598  7:L 10:W  5:L 12:W  2:W  3:D  4:L
2.  Dewadasa, Isara       582  8:W  5:L  7:W  3:L  1:L  9:W 10:W
3.  Ashok, Tejas          540  9:W  6:W  4:L  2:W  5:W  1:D  8:L
4.  Wang, Chloe           538 10:W  7:W  3:W  5:W  8:W  6:W  1:W
5.  Paulu-Hewage, Shane   533 11:W  2:W  1:W  4:L  3:L  8:L 12:W
6.  Luthra, Aisha         531 12:W  3:L  8:L 10:W  7:W  4:L 11:W
7.  Ortega-Quintana, Yago 530  1:W  4:L  2:L 11:W  6:L 12:W  9:W
8.  Patel, Tanush         522  2:L 11:W  6:W  9:W  4:L  5:W  3:W
9.  Dissanayake, Senuja   503  3:L 12:L 11:W  8:L 10:L  2:L  7:L
10. Duffy, Tom            500  4:L  1:L 12:W  6:L  9:W 11:L  2:L
11. Bandula Heva, Pasindu 500  5:L  8:L  9:L  7:L 12:W 10:W  6:L
12. Sidhu, Dilshaan            6:L  9:W 10:L  1:L 11:L  7:L  5:L
by Swiss Perfect (TM)  www.swissperfect.com