NC Chess Camp Mon D 420 - Round 6

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Sun, Austin                       6        15.0  22.5   21.0
  2   Duque, Martin                     5        14.0  22.0   19.0
 3-6  Payne, Tyler                      4        14.0  21.5   15.0
      Skipper, Oscar                    4        13.5  21.5   15.0
      Thamini, Gaurav                   4        13.5  20.0   15.0
      Gamage, Jerome                    4        11.5  17.0   12.0
  7   Gaydarenko, Michael               3.5      13.5  20.0   13.5
8-11  Wang, Sofia                       3        13.0  19.5   12.5
      Peckham, Barnaby                  3        12.0  19.5   11.0
      Jia, Belle                        3        11.5  16.0   10.0
      Oliver, Hank                      3         7.5  11.0    7.0
12-16 Smon, Luka                        2.5      13.5  21.0   11.5
      Barlow, Isabella                  2.5      11.0  18.5    8.5
      Elzinga, Clementine               2.5      11.0  14.5    9.0
      Payne, Mack                       2.5      10.5  16.0    7.5
      Everest, Thomas                   2.5      10.5  16.0    5.5
17-18 Liu, Sophia                       2        12.5  18.5    6.0
      Pack, Jacob                       2        12.0  17.5    8.0
 19   Ajeesh, Anirudh                   1        11.5  17.5    3.0

Cross Table

No  Name                Loc  1    2    3    4    5    6  

1.  Gamage, Jerome          10:W 11:L  7:L 14:W 15:W 19:W
2.  Ajeesh, Anirudh         11:L 10:L 13:L   :W 12:L  3:L
3.  Elzinga, Clementine     12:W 15:L 19:D 10:L  6:L  2:W
4.  Duque, Martin           13:W 17:W 15:W  7:W 18:L  5:W
5.  Payne, Tyler            14:W 18:L 10:W 15:W  7:W  4:L
6.  Peckham, Barnaby        15:L 12:W 16:W 18:L  3:W 11:L
7.  Gaydarenko, Michael     16:W 19:D  1:W  4:L  5:L 10:W
8.  Everest, Thomas         17:L 13:D 12:L  9:L   :W 16:W
9.  Barlow, Isabella        18:L 14:W 17:L  8:W 19:L 15:D
10. Jia, Belle               1:L  2:W  5:L  3:W 16:W  7:L
11. Thamini, Gaurav          2:W  1:W 18:L 19:W 17:L  6:W
12. Oliver, Hank             3:L  6:L  8:W 16:L  2:W 14:W
13. Payne, Mack              4:L  8:D  2:W 17:L 14:L   :W
14. Liu, Sophia              5:L  9:L   :W  1:L 13:W 12:L
15. Smon, Luka               6:W  3:W  4:L  5:L  1:L  9:D
16. Pack, Jacob              7:L   :W  6:L 12:W 10:L  8:L
17. Skipper, Oscar           8:W  4:L  9:W 13:W 11:W 18:L
18. Sun, Austin              9:W  5:W 11:W  6:W  4:W 17:W
19. Wang, Sofia               :W  7:D  3:D 11:L  9:W  1:L
by Swiss Perfect (TM)  www.swissperfect.com