NC Chess Camp Tue A 420 - Round 6

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Yang, Eric (2006)       B         966  5        14.5  22.5   20.0
      La, Brian               B         972  5        12.0  18.5   16.0
  3   Leake, Ashton           B         938  4.5      12.5  17.5   16.0
 4-5  Chen, Joseph            B         794  4        13.0  19.5   13.0
      Karkhanis, Rishad       B         843  4        10.0  16.5   13.0
6-10  Shen, Owen              B         929  3.5      17.0  22.5   16.0
      Kennedy, Patrick        B         950  3.5      15.5  22.5   15.0
      Maljkovic, Nikola       B         1074 3.5      13.0  19.0   11.0
      Liu, Isaac              B         998  3.5      11.5  17.5   11.0
      Dissanayake, Manuja     B         705  3.5      11.0  16.5   10.0
11-12 Dani, Anuj              B         777  3        16.5  23.5   14.0
      Zhong, Danny            B         680  3         9.0  14.5    9.0
13-14 Lo, Eason               B         630  2.5      13.0  19.5    7.0
      Purohit, Dhairya        B         942  2.5      10.0  14.5    7.0
15-18 Green, Alex             B         734  2        13.5  19.0    7.0
      Stein, Dominic          B         618  2        13.5  19.0    7.0
      Chen, Ethan (The Lakes) B         691  2        12.5  17.0    7.0
      Wang, Chloe             B         538  2        11.0  16.5    7.0
 19   Rajesh-Nair, Rohan      B         626  1        10.0  15.0    4.0

Cross Table

No  Name                    Loc   1    2    3    4    5    6  

1.  Maljkovic, Nikola       1074 10:L 14:W  7:D 13:W  5:L 12:W
2.  Liu, Isaac              998  11:L 15:W 13:D 18:W  7:L 16:W
3.  La, Brian               972  12:W  8:L 19:W 10:W 11:W  4:W
4.  Yang, Eric (2006)       966  13:W  9:W 11:W  5:W  8:W  3:L
5.  Kennedy, Patrick        950  14:W 10:W  8:D  4:L  1:W  7:L
6.  Purohit, Dhairya        942  15:D 11:L 14:L 19:W 16:L   :W
7.  Leake, Ashton           938  16:W 19:W  1:D  8:L  2:W  5:W
8.  Shen, Owen              929  17:W  3:W  5:D  7:W  4:L  9:L
9.  Karkhanis, Rishad       843  18:W  4:L 12:W 11:L 14:W  8:W
10. Chen, Joseph            794   1:W  5:L 18:W  3:L 15:W 11:W
11. Dani, Anuj              777   2:W  6:W  4:L  9:W  3:L 10:L
12. Green, Alex             734   3:L 17:W  9:L 15:L   :W  1:L
13. Dissanayake, Manuja     705   4:L 16:W  2:D  1:L 17:W 14:W
14. Chen, Ethan (The Lakes) 691   5:L  1:L  6:W 17:W  9:L 13:L
15. Zhong, Danny            680   6:D  2:L 16:D 12:W 10:L 18:W
16. Lo, Eason               630   7:L 13:L 15:D   :W  6:W  2:L
17. Rajesh-Nair, Rohan      626   8:L 12:L   :W 14:L 13:L 19:L
18. Stein, Dominic          618   9:L   :W 10:L  2:L 19:W 15:L
19. Wang, Chloe             538    :W  7:L  3:L  6:L 18:L 17:W
by Swiss Perfect (TM)  www.swissperfect.com